2022 Report
February 26, 2022 • Fort Valley, VA
17 starters, 11 finishers
The results from the 2022 edition of the Reverse Ring.
Results
Place | Name | Age | Sex | Finish (71) |
---|---|---|---|---|
1 | Dan Fogg | 37 | M | 17:15:02 |
2 | Cam Baker | 44 | M | 20:55:00 |
3 | Raymond Rogers | 41 | M | 21:41:00 |
4 | Heather Dougherty | 35 | F | 22:30:00 |
5 | Daisy Weill | 33 | F | 23:59:00 |
6 | Luc Claessens | 56 | M | 24:18:00 |
7 | Jesse Parker | 42 | M | 25:34:00 |
8 | Marty Fox | 71 | M | 25:35:00 |
9 | Jeff Pence | 63 | M | 26:24:00 |
10 | John Calabrese | 42 | M | 26:46:00 |
10 | Tony Taylor | 51 | M | 26:46:00 |
Nope | Kathleen Cusick | 46 | F | DNF |
Nope | Chelsea Smith | 35 | F | DNF |
Nope | Katie Keier | 51 | F | DNF |
Nope | John Hord | 54 | M | DNF |
Nope | Charlene Howard | 50 | F | DNF |
Nope | Steven Andrews | 40 | M | DNF |
Splits
AS 1 - Woodstock Tower, 13.9 miles
AS 2 - Edinburg Gap, 22.1 miles
AS 3 - Moreland Gap, 30 miles
AS 4 - Crisman Hollow, 36.3 miles
AS 5 - Camp Roosevelt, 45.9 miles
AS 6 - Milford Gap, 57.5 miles
Finish - Signal Knob, 71.1 miles
Place | Name | Age | Sex | AS 1 | AS 2 | AS 3 | AS 4 | AS 5 | AS 6 | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Fogg | 37 | M | 8:30 | 10:06 | 12:00 | 13:34 | 15:39 | 18:40 | 17:15:02 |
2 | Cam Baker | 44 | M | 9:19 | 11:20 | 13:40 | 15:35 | 18:00 | 22:11 | 20:55:00 |
3 | Heather Dougherty | 35 | F | 9:06 | 11:12 | 13:30 | 15:30 | 18:00 | 22:25 | 21:41:00 |
4 | Ray Rogers | 41 | M | 9:27 | 11:28 | 13:48 | 15:54 | 18:46 | 22:50 | 22:30:00 |
5 | Daisy Weill | 33 | F | 9:26 | 11:40 | 14:18 | 16:25 | 19:23 | 23:49 | 23:59:00 |
6 | Luc Claessens | 56 | M | 9:24 | 11:29 | 14:02 | 16:25 | 19:27 | 24:15:00 | 24:18:00 |
7 | Jesse Parker | 42 | M | 9:45 | 12:07 | 14:45 | 17:07 | 20:19 | 25:22:00 | 25:34:00 |
8 | Marty Fox | 71 | M | 9:44 | 12:08 | 14:46 | 17:07 | 20:19 | 25:22:00 | 25:35:00 |
9 | Jeff Pence | 63 | M | 9:44 | 12:05 | 14:44 | 17:06 | 20:18 | 26:12:00 | 26:24:00 |
10 | John Calabrese | 42 | M | 9:50 | 12:16 | 15:10 | 17:41 | 21:08 | 27:07:00 | 26:46:00 |
10 | Tony Taylor | 51 | M | 9:50 | 12:16 | 15:10 | 17:41 | 21:08 | 27:07:00 | 26:46:00 |
Nope | Kathleen Cusick | 46 | F | 9:03 | 11:04 | 13:30 | 15:30 | 18:07 | X | DNF |
Nope | Chelsea Smith | 35 | F | 9:27 | 12:02 | 14:43 | 17:07 | 20:18 | X | DNF |
Nope | Katie Keier | 51 | F | 9:49 | 12:22 | 15:25 | 18:04 | 21:40 | X | DNF |
Nope | John Hord | 54 | M | 9:56 | 12:35 | 15:44 | 18:42 | 22:30 | X | DNF |
Nope | Charlene Howard | 50 | F | 9:51 | 12:35 | 15:42 | 18:42 | X | X | DNF |
Nope | Steven Andrews | 40 | M | 10:09 | 13:30 | 18:05 | X | X | X | DNF |
Last updated February 27, 2023