2020 Report
February 22, 2020 • Fort Valley, VA
29 starters, 18 finishers
Results
Final results for the 2020 running of the Reverse Ring, held in the Massanutten Mountains around the Fort Valley over the weekend of February 22-23.
Congrats to all the runners who toed that pre-dawn, 16 degree starting line at the south end of the Signal Knob parking lot. The first to make his way back to Signal Knob under his own power was Dan Fogg (Fellowship Class of 2018), who returned to defend his 2019 Reverse Ring title, and did so with this repeat victory in the race. First woman back to the finish under her own power was Adey Ntam (Class of 2016). 18 of the 29 starters made their way to the finish this year! Well done, all!
A huge, huge note of thanks to the wonderful contingent of VHTRC club members who came out to volunteer for the race!
Place | Name | Class | Age | Sex | Home | Woodstock | Edinburg | Moreland | Crisman | Roosevelt | Milford | Finish! |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Fogg | 2018 | 35 | M | DC | 2:20 | 3:53 | 5:39 | 7:11 | 9:02 | 11:57 | 15:25:00 |
2 | Levi Mason | 2016 | 39 | M | VA | 2:45 | 4:26 | 6:25 | 8:00 | 10:03 | 12:47 | 15:56:00 |
3 | Aaron Ellison | 2015 | 43 | M | MD | 2:34 | 4:14 | 6:06 | 7:41 | 9:38 | 12:37 | 16:44:00 |
4 | Justin Faul 1 | 2009 | 39 | M | VA | 2:46 | 4:26 | 6:26 | 8:02 | 10:11 | 13:52 | 17:16:00 |
5 | Kevin Walker | 2019 | 40 | M | VA | 2:45 | 4:38 | 6:47 | 8:42 | 11:03 | 14:44 | 19:27:00 |
6 | Cam Baker | 2011 | 42 | M | PA | 3:22 | 5:17 | 7:27 | 9:16 | 11:35 | 15:17 | 19:52:00 |
7 | Raymond Rogers | 2019 | 39 | M | VA | 3:11 | 5:16 | 7:26 | 9:21 | 11:58 | 15:57 | 20:47:00 |
8 | Jack Kurisky | 2010 | 52 | M | VA | 2:49 | 4:42 | 7:01 | 8:58 | 11:21 | 15:22 | 21:06:00 |
9 | Adeline Ntam | 2016 | 40 | F | MD | 3:13 | 5:14 | 7:28 | 9:26 | 12:05 | 16:07 | 21:31:00 |
10 | Paul Valenzuela | 2018 | 53 | M | VA | 3:11 | 5:17 | 7:41 | 9:59 | 12:49 | 17:10 | 22:36:00 |
10 | Scott Lee | 2015 | 49 | M | VA | 3:11 | 5:17 | 7:41 | 9:59 | 12:49 | 17:10 | 22:36:00 |
12 | Ashley Carr | 2017 | 34 | F | MD | 3:36 | 5:54 | 8:29 | 10:39 | 13:33 | 18:07 | 23:24:00 |
13 | Justin Peake | 2017 | 39 | M | MD | 3:23 | 5:41 | 8:19 | 10:39 | 13:43 | 18:21 | 23:45:00 |
14 | Don Riley | 2016 | 56 | M | MD | 3:54 | 6:20 | 9:18 | 11:36 | 14:17 | 19:26 | 25:11:00 |
15 | Steve Andrews | 2018 | 38 | M | MD | 3:09 | 5:11 | 7:35 | 9:51 | 12:44 | 18:33 | 25:19:00 |
16 | Greg Trapp | 2015 | 57 | M | OH | 3:57 | 6:23 | 9:05 | 11:25 | 14:57 | 20:02 | 25:28:00 |
17 | Larry Tumblin | 2017 | 51 | M | VA | 3:50 | 6:19 | 9:05 | 11:36 | 15:13 | 20:46 | 27:02:00 |
18 | Sirisha Golla | 2019 | 45 | F | VA | 4:08 | 6:50 | 9:41 | 12:15 | 15:53 | 22:15 | 28:19:00 |
Nope | Jamie Greenawalt 2 | 2017 | 52 | F | PA | 3:32 | 5:50 | 8:34 | 10:43 | 14:10 | xxx | DNF |
Nope | Dan Aghdam | 2016 | 51 | M | VA | 3:48 | 6:08 | 8:38 | 10:49 | 13:33 | xxx | DNF |
Nope | Ryan Brown | 2018 | 34 | M | MD | 3:03 | 5:12 | 7:38 | xxx | xxx | xxx | DNF |
Nope | Samantha Neakrase | 2017 | 42 | F | VA | 3:36 | 6:14 | 9:05 | xxx | xxx | xxx | DNF |
Nope | Charlene Howard | 2018 | 48 | F | MD | 3:54 | 6:22 | 9:18 | xxx | xxx | xxx | DNF |
Nope | Steve Pero | 2003 | 68 | M | NH | 4:01 | 6:43 | 9:43 | xxx | xxx | xxx | DNF |
Nope | Derek Fox 3 | 2018 | 34 | M | NC | 4:30 | 7:27 | 10:33 | xxx | xxx | xxx | DNF |
Nope | Christie Taylor | 2019 | 34 | F | VA | 3:09 | 5:33 | xxx | xxx | xxx | xxx | DNF |
Nope | Marty Fox 3 | 2016 | 69 | M | VA | 4:30 | 7:37 | xxx | xxx | xxx | xxx | DNF |
Nope | Tony Escobar 4 | 2013 | 56 | M | VA | 4:05 | 7:45 | 11:33 | xxx | xxx | xxx | DNF |
Nope | Judith Weber 5 | 2017 | 60 | F | MD | xxx | xxx | 3:04 | xxx | xxx | xxx | DNF |
|
Last updated May 28, 2020