2015 Report
February 21, 2015 • Fort Valley, VA
13 starters, 0 finishers
Report
There were no finishers in the 2015 Reverse Ring. The orange trail, with a healthy assist from the weather gods, was the winner this year. 4 degrees at the start, and 35 degrees nearly 19 hours later when Cam Baker was the last runner to call it a day after completing the Reverse Fishhook. In between several inches of snow and an increasingly howling wind made this the most challenging Reverse Ring since the Great Postholing Run in 2010. Technically, virtually all of the runners missed or were on track to miss the hard cut-off times at either Moreland Gap or Camp Roosevelt. Congratulations to all of this year’s Reverse Ring runners for putting in strong efforts on an incredibly challenging day. And thanks to an amazing cast of volunteers for coming out to support the runners in a fashion that drew raves from all of the participants.
Photos
Results
Place | Name | Class | Sex | Age | State | Woodstock | Edinburg | Moreland | Camp Rosey | Milford | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
DNF | Cam Baker | 2011 | M | 37 | PA | 3:20 | 5:52 | 9:10 | 18:50 | Still Waiting | 46.1 |
DNF | Evan Fisher | 2014 | M | 34 | VA | 3:45 | 5:52 | 9:40 | 14:00 | Still Waiting | 40+ |
DNF | Chris McIntosh | 2014 | M | 41 | VA | 3:45 | 5:52 | 9:40 | 14:00 | Still Waiting | 40+ |
DNF | Jim Harris | 2007 | M | 50 | OH | 3:20 | 5:52 | 9:40 | Still Waiting | Still Waiting | 30.4 |
DNF | Heath Harris | 2014 | M | 23 | OH | 3:20 | 5:52 | 9:40 | Still Waiting | Still Waiting | 30.4 |
DNF | Kathleen Cusick | 2013 | F | 39 | VA | 3:25 | 5:52 | 10:00 | Still Waiting | Still Waiting | 30.4 |
DNF | Gavin Watson | 2014 | M | 54 | MD | 3:14 | 5:52 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Dave Herring | 2014 | M | 44 | VA | 3:20 | 5:52 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Larry Huffman | 2012 | M | 54 | VA | 4:40 | 8:20 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Diane Behm | 2013 | F | 38 | VA | 4:42 | 8:20 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Ed Rangel | 2012 | M | 38 | MD | 4:42 | 8:20 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Kimba Love*Ottobre | 2010 | F | 49 | OH | 4:43 | 8:31 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
DNF | Paul Lefelhocz | 2013 | M | 46 | OH | 4:58 | 8:50 | Still Waiting | Still Waiting | Still Waiting | 22.4 |
The distance cited for both Evan Fisher and Chris McIntosh is a very conservative estimate. Together they started the section leading to Camp Roosevelt. And they jointly decided to self-extract rather than continue after encountering high snow drifts over an extended section of the trail on Jawbone and Kerns Mountain. So they retraced their steps to the previous aid station, and then ran the Moreland Gap Road to Camp Roosevelt. |
Last updated December 16, 2019