2007 Report
February 24, 2007 • Fort Valley, VA
8 starters, 3 finishers
Photos
Results
Check points list time of day. Finish is elapsed time.
7:12 start | Powell's 8.4 miles | Woodstock 14.2 miles | Edinburg 22.4 miles | Moreland 30.4 miles | Crisman 36.8 miles | Roosevelt 46.1 miles | Finish 71.1 miles | Time | Place |
---|---|---|---|---|---|---|---|---|---|
Mike Dobies | 9:15 | 10:33 | 12:55 | 15:40 | N/A | N/A | 06:46 | 23:34 | 1 |
Bill Losey | N/A | 10:35 | 13:10 | 16:20 | N/A | N/A | 07:35 | 24:23 | 2 |
Bob Combs | N/A | 10:35 | 13:10 | 16:20 | N/A | N/A | 09:30 | 26:18 | 3 |
Mike Broderick | 9:02 | 10:11 | 12:08 | 14:30 | N/A | 18:40 | X | X | DNF |
Vicki Kendall | 9:28 | 10:57 | 13:30 | 16:25 | N/A | 22:20 | X | X | DNF |
Barb Isom | 9:28 | 10:57 | 13:30 | 16:25 | N/A | 22:20 | X | X | DNF |
Kerry Owens | N/A | 10:25 | 12:35 | 15:25 | N/A | 22:40 | X | X | DNF |
Ed Demoney | 10:05 | 12:00 | 15:20 | 19:25 | N/A | 05:00 | X | X | DNF |
Last updated December 16, 2019