2006 Report
February 25, 2006 • Fort Valley, VA
13 starters, 10 finishers
Photos
Results
Check points list time of day. Finish is elapsed time.
7:07 start | Powell's 8.4 miles | Woodstock 14.2 miles | Edinburg 22.4 miles | Moreland 30.4 miles | Crisman 36.8 miles | Roosevelt 46.1 miles | Finish 71.1 miles | Time | Place |
---|---|---|---|---|---|---|---|---|---|
Mike Broderick (05) | 08:44 | 09:50 | 11:37 | 13:39 | 15:30 | 17:55 | 02:26 | 19:26 | 1 |
Kerry Owens (05) | 08:44 | 10:00 | 12:05 | 14:25 | 16:20 | 19:05 | 03:48 | 20:48 | 2 |
Vicki Kendall (04) | 10:20 | 12:27 | 14:39 | 16:30 | 19:15 | 03:58 | 20:58 | 3 | |
Mike Dobies (03) | 08:54 | 10:07 | 12:19 | 14:39 | 16:44 | 19:47 | 06:36 | 23:36 | 4 |
Deb Pero (03) | 10:25 | 12:29 | 14:42 | 16:44 | 19:47 | 06:36 | 23:36 | 4(tie) | |
Bill Losey (05) | 10:16 | 12:25 | 14:43 | 16:50 | 20:19 | 07:29 | 25:29 | 6 | |
Barb Isom (04) | 10:22 | 12:38 | 15:11 | 17:30 | 21:00 | 09:05 | 26:05 | 7 | |
Margie Hughes (04) | 10:16 | 12:28 | 15:07 | 17:30 | 21:00 | 09:05 | 26:05 | 7(tie) | |
Graham Zollman (04) | 10:40 | 13:08 | 16:07 | 18:50 | 22:36 | 09:08 | 26:08 | 9 | |
Bob Combs (05) | 10:19 | 12:37 | 15:31 | 17:52 | 21:37 | 10:48 | 27:48 | 10 | |
Jaret Seiberg (03) | 08:54 | 10:07 | 12:19 | 14:38 | 16:44 | 19:36 | X | X | DNF |
Greg Loomis (05) | 08:54 | 10:07 | 12:19 | 14:38 | 16:31 | 20:10 | X | X | DNF |
Ed Demoney (03) | 11:15 | 14:15 | 17:25 | 20:30 | 01:15 | X | X | DNF |
Last updated December 16, 2019