2016 Report
January 1, 2016 • Quantico, VA
For the 20th year, members of VHTRC and other trail runners gathered at Prince William Forest Park on New Year’s Day to have the opportunity to run “The Redeye,” a 50K distance. On Friday January 1, 2016, it even felt a little like winter, with cloudy skies and temperatures hanging in the 40’s all day. Over 130 runners showed up for the late start of 8:00 AM to do at least one “Redeye loop”.
Even though over 80% of the participants had been there before, Bruce Tweedy & Ed Walsh had marked the course the day before with familiar blue ribbon. In anticipation of a larger crowd this year, the Park had opened up another parking area to us; and thanks to Ed for delaying his start of the run to help guide arrivals pushing the starting time. Both Bruce and Ed were among the 41 runners doing all three loops. Because we need to have all ribbons down by the end of the day, Bruce once again cleared markings on his 3rd loop, which added a bit of suspense for those newbies in the back of the pack.
Brandon Mathews set a new Event Record with a blistering time of 4:20:24. Grace Fisher, who had the previous record from the run in 2015 (4:29), finished 4 minutes faster this year, but still second to Brandon.
Included in the list of entrants were seven married couples and three sets of brothers. The Redeye is sponsored by the VHTRC and is considered a “local running event”, but the word gets out somehow attracting others. One was Vincent Ma who flew into Washington National/Reagan from California the day before. Vincent ran the Redeye 50K on Friday (finishing 5th in 5:32), flew to Boston to run a marathon in MA on Saturday, and then was to be in Florida to run a marathon on Sunday. This was all part of his mission to run a marathon/+ in each state.
As part of the briefing, runners were asked to be on the lookout for potential Colenso Award winners. Rob indoctrinated this Award a few years back by being the most hungover participant. There was just one nominee for 2016: Katie Keier. I witnessed Katie crossing the swinging bridge her first time, as she was holding pretty close to the railing. This is certainly a good omen for Katie’s 2016 running calendar.
Other notable happenings from the day:
- Many well-behaved dogs were present including the trio paired with Laura Bennet, Holly Franz and Kate Montgomery. Toni Aurilio and Bill Gentry finished their 3 loops together, each with a mush-dog Vizsla attached to the reins.
- Several runners continued “streaks” of Redeye finishes including: an early starting Stephanie Wilson – 6, Larry Huffman – 4, Quatro Hubbard & Bill Gentry - 3, others (?)
- Sarah Smith, after completing 2 loops, became Bartender Supreme with fancy, spicy, and delicious rehydration concoctions. Plus nutritious!
- Ranger Ken was on duty for the Park, but he must have been securing some of the other 8,000 acres of PWFP since we never saw him at Pine Grove. All participants were on good behavior, however, and I believe we left the Park at least as clean as we found it.
- Two runners work at North Face and brought a number of North Face thermos bottles and tumbler mugs for random distribution to participants. These were gladly received by some of the “one loopers” who had nothing else to do but rehydrate and heckle the real runners and accept nice “gifts” with open hands. My Bad for not remembering who these fine gents were, but thanks to North Face for joining in and having a presence at Redeye.
- The selection and display of aid was phenomenal, especially when considering the donations were at the whim of the participants. John Sondermann brought his sub sandwich tray again, and I actually saw him getting to taste one. Bob & Kari Anderson had a plate of caramelized bacon with nut crumbs. I took control of that treat to entice runners to go out for their 3rd loop. It even worked on some of the vegans present.
- As with most VHTRC events, more people are there to give rather than receive:
- After the DFL runner (clock time), Jeff Klemm, came up the hill for the 3rd time, Paul Crickard, Dave Herring, and “Smitty” remained at the finish ‘til the end sorting through the detritus of the day for the recyclables, trash, bird food, or future aid categories. Anstr Davidson made up the runner entry sign-in sheets again as an attempt at some organization around the S/F table. Thank you to them and to others for pitching in to make the Redeye a very easy run to host.
Another Redeye is “in the books”; and the great start of their 2016 running year of Happy Trails was had by many. As happens periodically, January 1st, 2017 will be on a Sunday. Plan now to renew next year in the most glorious cathedral of All.
Results
These are the initial results of the run. There may be more coming. All comments are from Gary.
Name | Time | Comment | |
---|---|---|---|
50 km FInishers | Brandon Mathews | 4:20:24 | New Event Record; brother pushing brother |
Grace Fisher | 4:26:30 | even though faster than own Event Record, 2nd | |
Brad Hinton | 4:35 | Son at finish waiting; didn’t have to wait long | |
Seth Mathews | 5:17 | brother pushing brother | |
Vincent Ma | 5:32:22 | from CA for Redeye; then to MA & FL to run 26 | |
Lynn Kline | 5:54 | brother pushing brother | |
Scott Brannam | 6:00 | got all 3 loops in while buddy partied after 1 | |
Mike Campbell | 6:08 | solid as clockwork; always starts New Year ++ | |
Paul Crickard | 6:18 | rocking the VHTRC blue proudly, and fast | |
Patrick Digiulian | 6:20 | looking good in flashy red | |
Keith Knipling | 6:29 | back and forth, picking up stray runners | |
Wayne Kline | 6:30 | brother pushing brother. Long Haul 100 next | |
Sara Davidson | 6:31 | not a minute separation | |
Jared Byrd | 6:31 | not a minute separation | |
Anthony Mitchell | 6:37 | another Tony in the midst – Welcome ! | |
Dave Robertson | 6:43 | “King David” - starting his 100 training | |
Sam Phinney | 6:47 | is there an MD on the course? Yes | |
Stacy Jer | 7:06 | another runner from CA; Welcome ! | |
Quatro Hubbard | 7:07 | great time considering aid station loitering | |
Larry Tumblin | 7:07 | Fort Valley comes to Piedmont | |
Sara Fanous | 7:13 | has big plans for 2016 – running and pacing | |
Jill Jacobs | 7:13 | daughter supposed to show, but party +++? | |
Tom Simonds | 7:13 | never too early to start training for Hardrock | |
Larry Huffman | 7:24 | solid as a rock runner; always finishes | |
John Sondermann | 7:29 | got to eat part of his own turkey sub offering | |
Joyce Fendley | 7:31 | did all 3 loops this year; And got credit for it | |
Toni Aurilio | 7:31 | finished with dogs in tow | |
Bill Gentry | 7:31 | had help with mush dog in reins | |
Rob Kolb | 7:31 | part of big finish crowd | |
Marty Fox | 7:34 | claims to be new at this trail running thing | |
Alice Hisomoto | 7:35 | worried entire 3rd loop without ribbons | |
Emily Ford | 7:38 | late arrival but made up time | |
Bruce Tweedie | 7:40 | marked trail before; pulled ribbons after | |
Ed Walsh | 7:41 | helped mark trail and park cars; & still finished | |
Mark Zimmerman | 7:51 | Santa presence 1 week late | |
Dawn Gray | 7:52 | kept missing her, coming and going | |
Alice Loughran | 7:53 | a few extra bonus miles. Long Haul 100 next | |
Jeff Klemm | 7:58 | representing sexagenarians in fine style | |
Stephanie Danahy | 8:00 | last 10 miles on road | |
John Stacy | 8:00 | last 10 miles on road | |
Stephanie Wilson | 8:11 | early start but got it done for 6th straight year | |
2 loops (21 miles) | Joseph Abell | ||
Scott Allender | |||
Larry Bartlett | |||
Paul Bassette | |||
Laura Bennett | |||
Gayor Bourgeois | |||
Cortney Boyce | |||
Butch Britton | |||
Jon Busey | |||
Lance Calvert | |||
Al Campos | |||
Bob Cooper | |||
Scott Crabb | |||
Tracy Dahl | |||
Ted Diss | |||
Karen Donohue | |||
Jay Fitzsimmons | |||
Kelley Fitzsimmons | |||
Brian Glass | |||
Cherry Grassi | |||
James Hinton | |||
Catherine Howard | |||
Eric Iacobucci | |||
Marit Janse | |||
Jon Jester | |||
Angie Knyazeva | |||
Melissa Lawler | |||
Scott Lee | |||
Don Libes | |||
Chia Miller | |||
Joe Miller | |||
Meridith Minix | |||
Kate Montgomery | |||
Leah Pan | |||
Charles Rousseaux | |||
Brian Schmidt | |||
Aaron Schwartzbard | |||
Smitty Smith | |||
Kathy Stump | |||
Kathy Tumblin | |||
Linda Wack | |||
1 loop (11 miles) | Dan Aghdam | ||
Bob Anderson | |||
Kari Anderson | |||
Sean Andrish | |||
Andrew Arbuckle | |||
Diane Behm | |||
Harry Behm | |||
Tim Blockyou | |||
Doug Bourks | |||
Janice Burford | |||
Carol Cohen | |||
Emily Cole | |||
Rob Colenso | |||
Catie Colgin | |||
Neisa Condemaita | |||
Kirstin Corris | |||
Tom Corris | |||
Anstr Davidson | |||
Gina DeGaetano | |||
Emmett Delaney | |||
Carrie Drummond | |||
Jayme Dubinsky | |||
Todd Ellick | |||
Russ Evans | |||
James Feroli | |||
John Fitz | |||
Bob Gaylord | |||
Prasad Gerard | |||
Steve Grassi | |||
Tabitha Hedrick | |||
Misha Heller | |||
Dave Herring | |||
Allison Holko | |||
Katie Keier | |||
Alvin Lee | |||
Lemell Mayo | |||
Megan McCluer | |||
Eric McGlinchey | |||
James Moore | |||
Martha Nelson | |||
Jen Norris | |||
Alex Novak | |||
Hillary Peabody | |||
Bob Phillips | |||
Cathy Roberts | |||
Jenny Roberts | |||
Tara Rohland | |||
Enrique Rubio | |||
Margaret Smith | |||
Meg Wiegand | |||
Dave Woll | |||
Dave Yeakel |
Last updated December 16, 2019