2018 Report
October 7, 2018 • Quantico, VA
81 starters, 55 finishers
Report
The results for the 2018 PB&J 50k are posted below. Thanks for all the runners and volunteers for making this year’s event the best of the five held to date! This year’s run, held on a generally cloudy and humid day on the first weekend in October (continuing a relentlessly wet and humid late summer and early fall in 2018), saw a record number of starters and a record number of finishers.
62.5% of the runners who started logged an official finish. This percentage would seem to indicate that the PB&J is held on a ridiculously challenging course for a 50k. However, little could be further from the truth. Other than some early rocky miles on the South Valley Trail along the South Fork of Quantico Creek, the course is quite benign and eminently runnable. It is two loops, however, so the lure of some runners’ cars clearly proves to be stronger than the desire to score the sweet PB&J sticker.
To compare to previous years:
- 2017: 51 finishers out of 85 (60%)
- 2016: 38 finishers out of 71 (53.5%)
- 2015: 44 finishers out of 61 (72%)
- 2014: 35 finishers out of 58 (60%)
Back to this year’s run. The first loop got off to an exciting start at the front of the pack, as a cluster that was generally led by Matt Christovich, and included Dave Herring, Tyler Gonsen, Will Adams, Rachel Viger and Dave Herring set a brisk early pace. After the first aid station, Will Adams quickly opened up a small gap on this group and systematically increased his lead over the remaining 24 miles to ultimately take the overall win with a nice time of 4:25. This is the third fastest winning time in the short history of the run (Dan Fogg’s 4:04 remains the record, set at last year’s run). Brian Schmidt set a consistently strong pace and finished second overall (first VHTRC and first masters, as well), and Tyler Gonsen was third. VHTRC members Dave Herring and Trevor Baine finished in 4th and 5th, in times just over 5 hours. Early pace setter Matt Christovich felt the lingering effects of a nasty bout with strep throat that led to his falling back to 6th overall, a remarkable performance under those circumstances.
Rachel Viger cruised to an easy victory on the women’s side of the PB&J field. Rachel had been part of the early break away group, and she held on to finish in a sparkling time of 5:27, 7th overall (1st VHTRC). This is even more impressive in that Rachel was experiencing her first run at the ultra distance. The next four women finished in a fairly tight cluster in just over 6 hours: tied for second in 6:06 were Suzie Spangler (also 2nd VHTRC) and Kathryn Linehan; Llewelyn Engel was 4th woman 4 minutes back, and 5th woman was Carolyn Gigot in a time of 6:12.
The 2019 run date will be in the traditional early October slot on the run calendar; stay tuned to the event website for an announcement as to the specific date. The 6th PB&J 50k will feature a new start/finish location in Prince William Forest Park. Rather than using the Pine Camp parking area and pavilion adjacent to the PWFP’s Visitor Center, the Telegraph Picnic Pavilion located just down the road from the Visitor Center will become the new host site. This will also lead to a small alteration to the course as a result. Look for entry to open using the VHTRC’s online sign up system in late August/early September of 2019.
Other reports
Photos
Results
No. | Name | Sex | Age | State | AS 1 | AS 2 | AS 3 | AS 4 | AS 5 | Finish | Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Adams | M | 35 | VA | 9:07 | 9:52 | 10:17 | 11:16 | 12:03 | 12:30 | 4:25 |
2 | Brian Schmidt | M | 50 | VA | 9:07 | 9:54 | 10:21 | 11:22 | 12:14 | 12:44 | 4:39 |
3 | Tyler Gonnsen | M | 30 | DC | 9:07 | 9:55 | 10:22 | 11:33 | 12:28 | 12:58 | 4:53 |
4 | Dave Herring | M | 47 | VA | 9:07 | 9:54 | 10:22 | 11:38 | 12:39 | 13:11 | 5:06 |
5 | Trevor Baine | M | 36 | DC | 9:16 | 10:07 | 10:37 | 11:45 | 12:40 | 13:13 | 5:08 |
6 | Matt Christovich | M | 39 | VA | 9:07 | 9:54 | 10:26 | 11:42 | 12:43 | 13:16 | 5:11 |
7 | Rachel Viger | F | 26 | VA | 9:07 | 9:54 | 10:22 | 11:38 | 12:47 | 13:32 | 5:27 |
8 | Lokesh Meena | M | 30 | MD | 9:12 | 10:08 | 10:41 | 12:01 | 13:02 | 13:33 | 5:28 |
9 | Christopher Britz | M | 35 | VA | 9:17 | 10:07 | 10:38 | 12:00 | 13:05 | 13:43 | 5:38 |
10 | Josh Howe | M | 39 | VA | 9:12 | 10:07 | 10:41 | 12:08 | 13:12 | 13:48 | 5:43 |
11 | Bernard Pesjak | M | 49 | VA | 9:25 | 10:25 | 10:58 | 12:16 | 13:22 | 14:00 | 5:55 |
12 | Keith Knipling | M | 42 | VA | 9:17 | 10:17 | 10:52 | 12:18 | 13:32 | 14:11 | 6:06 |
12 | Kathryn Linehan | F | 46 | VA | 9:23 | 10:27 | 11:04 | 12:31 | 13:37 | 14:11 | 6:06 |
12 | Suzie Spangler | F | 48 | MD | 9:25 | 10:29 | 11:04 | 12:31 | 13:37 | 14:11 | 6:06 |
15 | Llewelyn Engel | F | 29 | DC | 9:23 | 10:25 | 11:00 | 12:31 | 13:37 | 14:15 | 6:10 |
16 | Carolyn Gigot | F | 24 | DC | 9:22 | 10:22 | 10:59 | 12:29 | 13:39 | 14:17 | 6:12 |
17 | Ron Ely | M | 47 | MD | 9:21 | 10:26 | 11:00 | 12:31 | 13:46 | 14:21 | 6:16 |
18 | Caryn Thompson | F | 39 | VA | 9:22 | 10:17 | 10:50 | 12:21 | 13:42 | 14:26 | 6:21 |
19 | Noah AnStraus | M | 38 | MD | 9:23 | 10:27 | 11:06 | 12:40 | 13:55 | 14:38 | 6:33 |
20 | Caroline Cardullo | F | 56 | MD | 9:30 | 10:36 | 11:15 | 12:58 | 14:01 | 14:39 | 6:34 |
20 | Julie Kimmel | F | 37 | VA | 9:33 | 10:39 | 11:21 | 12:51 | 13:59 | 14:39 | 6:34 |
20 | Veary Pepelko | F | 42 | VA | 9:33 | 10:39 | 11:21 | 12:51 | 13:59 | 14:39 | 6:34 |
23 | Trevor Myers | M | 50 | MD | 9:23 | 10:25 | 11:00 | 12:45 | 14:02 | 14:50 | 6:45 |
23 | George Scott | M | 32 | VA | 9:25 | 10:27 | 11:06 | 12:42 | 14:05 | 14:50 | 6:45 |
25 | Elizabeth Guillen | F | 32 | MD | 9:30 | 10:37 | 11:16 | 12:54 | 14:12 | 14:52 | 6:47 |
26 | Donald Wells | M | 50 | IA | 9:22 | 10:30 | 11:13 | 12:59 | 14:16 | 15:00 | 6:55 |
27 | Elsa Araujo | F | 41 | VA | 9:35 | 10:38 | 11:17 | 13:04 | 14:02 | 15:02 | 6:57 |
28 | Richard Sisson | M | 48 | VA | 9:30 | 10:33 | 11:14 | 13:01 | 14:26 | 15:03 | 6:58 |
29 | Lynn Kline | M | 56 | VA | 9:30 | 10:43 | 11:23 | 13:03 | 14:22 | 15:04 | 6:59 |
29 | Kelly Viands | F | 40 | MD | 9:28 | 10:34 | 11:13 | 12:59 | 14:18 | 15:04 | 6:59 |
31 | Laura Turbe | F | 50 | MD | 9:38 | 10:50 | 11:31 | 13:13 | 14:25 | 15:08 | 7:03 |
32 | John Hodge | M | 30 | VA | 9:29 | 10:35 | 11:16 | 13:00 | 14:48 | 15:19 | 7:14 |
33 | Catherine Cohen | F | 49 | MD | 9:30 | 10:45 | 11:27 | 13:18 | 14:40 | 15:25 | 7:20 |
34 | Steve Frostad | M | 56 | VA | 9:30 | 10:35 | 11:15 | 13:04 | 14:32 | 15:26 | 7:21 |
34 | Roberta Whipple | F | 46 | VA | 9:30 | 10:36 | 11:15 | 13:04 | 14:32 | 15:26 | 7:21 |
36 | Tim Moles | M | 59 | VA | 9:30 | 10:46 | 11:27 | 13:27 | 14:50 | 15:35 | 7:30 |
37 | Eliot Gonzalez | M | 35 | VA | 9:25 | 10:35 | 11:17 | 13:10 | 14:44 | 15:37 | 7:32 |
38 | Cherry Grassi | F | 46 | VA | 9:45 | 11:05 | 11:50 | 13:41 | 14:59 | 15:41 | 7:36 |
39 | Jeffrey Klemm | M | 67 | VA | 9:34 | 10:58 | 11:43 | 12:31 | 14:57 | 15:43 | 7:38 |
40 | Tracy Cooley | F | 46 | VA | 9:40 | 10:59 | 11:47 | 13:55 | 15:08 | 15:49 | 7:44 |
40 | James Goetschius | M | 46 | MD | 9:40 | 10:51 | 11:31 | 13:30 | 14:59 | 15:49 | 7:44 |
42 | Quatro Hubbard | M | 58 | VA | 8:58 | 10:16 | 11:01 | 12:54 | 14:15 | 14:59 | 7:44 |
43 | Arif Khazi | M | 36 | MD | 9:30 | 10:42 | 11:29 | 13:25 | 15:01 | 15:56 | 7:51 |
43 | Tonnie Warfield | F | 39 | MD | 9:30 | 10:42 | 11:29 | 13:25 | 15:01 | 15:56 | 7:51 |
45 | Larry Ferguson | M | 43 | VA | 9:45 | 11:08 | 11:53 | 13:40 | 15:08 | 16:00 | 7:55 |
45 | Michael Jury | M | 43 | VA | 9:45 | 11:08 | 11:53 | 13:40 | 15:08 | 16:00 | 7:55 |
47 | Alice Hisamoto | F | 57 | VA | 9:53 | 11:08 | 11:49 | 13:39 | 15:15 | 16:04 | 7:59 |
48 | Michael Gildea | M | 54 | VA | 9:40 | 10:50 | 11:35 | 13:41 | 15:17 | 16:12 | 8:07 |
49 | Andrea Keane-Myers | F | 49 | MD | 9:40 | 10:59 | 11:46 | 13:56 | 15:22 | 16:14 | 8:09 |
50 | Gary Knipling | M | 74 | VA | 8:58 | 10:16 | 11:30 | 13:04 | 14:45 | 15:30 | 8:10 |
51 | Smita Gokhale | F | 53 | MD | 9:45 | 11:09 | 11:57 | 13:57 | 15:28 | 16:17 | 8:12 |
52 | John Calabrese | M | 38 | VA | 9:30 | 10:42 | 11:28 | 13:41 | 15:26 | 16:20 | 8:15 |
53 | Tanyia Troutman | F | 43 | VA | Oops! | 10:49 | 11:33 | 13:56 | 15:29 | 16:22 | 8:17 |
54 | Tamara Jezic | F | 48 | VA | 9:52 | 11:15 | 12:04 | 14:02 | 15:32 | 16:26 | 8:21 |
55 | Michele Reaves | F | 59 | VA | 9:45 | 11:12 | 11:58 | 13:57 | 15:32 | 16:33 | 8:28 |
Nope | Eve Mills | F | 53 | MD | 9:40 | 10:58 | 11:44 | 13:39 | 15:05 | xxx | DNF |
Nope | Jill Jacobs | F | 51 | MD | 9:40 | 10:58 | 11:44 | 13:39 | 15:08 | xxx | DNF |
Nope | Amy Young | F | 46 | VA | 9:55 | 11:32 | 12:25 | 14:37 | xxx | xxx | DNF |
Nope | Eric Marshall | M | 41 | VA | Oops! | 10:03 | 10:35 | xxx | xxx | xxx | DNF |
Nope | Will Kuper | M | 38 | VA | 9:15 | 10:10 | 10:41 | xxx | xxx | xxx | DNF |
Nope | Rick Bennett | M | 38 | VA | 9:30 | 10:32 | 11:07 | xxx | xxx | xxx | DNF |
Nope | Wayne Kline | M | 64 | VA | 9:30 | 10:43 | 11:23 | xxx | xxx | xxx | DNF |
Nope | Stephane Lorre | M | 47 | DC | 9:30 | 10:43 | 11:28 | xxx | xxx | xxx | DNF |
Nope | Barbara Brown | F | 27 | VA | 9:25 | 10:46 | 11:34 | xxx | xxx | xxx | DNF |
Nope | Omar Hernandez | M | 39 | VA | 9:30 | 10:43 | 11:38 | xxx | xxx | xxx | DNF |
Nope | www | F | 55 | MD | 9:40 | 10:50 | 11:44 | xxx | xxx | xxx | DNF |
Nope | Karen Wille | F | 47 | VA | 9:40 | 10:51 | 11:47 | xxx | xxx | xxx | DNF |
Nope | Evangelia Andros | F | 40 | VA | 9:45 | 11:03 | 11:47 | xxx | xxx | xxx | DNF |
Nope | KC Orgeron | F | 41 | VA | 9:45 | 11:05 | 11:50 | xxx | xxx | xxx | DNF |
Nope | Megan Wiegand | F | 33 | DC | 9:45 | 11:05 | 11:50 | xxx | xxx | xxx | DNF |
Nope | Kevin Green | M | 46 | MD | 9:40 | 11:02 | 11:57 | xxx | xxx | xxx | DNF |
Nope | Maureen Rohrs | F | 62 | MD | 9:45 | 11:12 | 11:57 | xxx | xxx | xxx | DNF |
Nope | Addie Welch | F | 60 | MD | 9:45 | 11:12 | 11:57 | xxx | xxx | xxx | DNF |
Nope | Kathleen Tepas | F | 43 | MD | 9:40 | 11:02 | 11:58 | xxx | xxx | xxx | DNF |
Nope | Jodi Rakoff | F | 46 | VA | 9:45 | 11:12 | 12:04 | xxx | xxx | xxx | DNF |
Nope | Diane Behm | F | 41 | VA | 9:53 | 11:18 | 12:08 | xxx | xxx | xxx | DNF |
Nope | Gretchen Bolton | F | 72 | MD | 9:45 | 11:14 | 12:14 | xxx | xxx | xxx | DNF |
Nope | Francesco Smith | M | 64 | MD | 9:49 | 11:23 | 12:22 | xxx | xxx | xxx | DNF |
Nope | William Rohrs | M | 65 | MD | 10:07 | 11:50 | 12:48 | xxx | xxx | xxx | DNF |
Nope | Amy Couch | F | 46 | MD | 10:10 | 12:06 | 13:19 | xxx | xxx | xxx | DNF |
Nope | Mark Zimmermann | M | 66 | MD | 10:10 | 12:06 | 13:19 | xxx | xxx | xxx | DNF |
Start was at 8:05 AM. |
Last updated December 16, 2019