The PB&J is a tasty run.
Keith Knipling
2017 Report
October 8, 2017 • Quantico, VA
85 starters, 51 finishers

Thank you to everyone who participated in the 4th annual PB&J 50K. A special thanks to all the volunteers who made this year’s event a success! The volunteers are listed here in no particular order (unless alphabetical is considered an order): Rick Amernick, Steve Barge, Justin Beck, Diane Behm, Ella Berkowitz, Julie Briskman and Family, Erin Brown, Andy Burnette, Phil Cuppernell , Marty Fox, Jesse Fuller, Cherry Grassi, John Hodge, Jennifer “Unicorn” Hotchkiss, Sean Hotchkiss, Josh Howe, Quatro Hubbard, Brett Martin, David Robertson, Judith Weber, and Steve Yurek.

It was a beautiful, albeit unseasonably humid, October day. While I can’t speak for the conditions experienced by the runners out on the trail, the weather at the start/finish was beautiful the entire day through; perfect conditions for sitting around and making snarky comments all day. The aid stations were very fortunate to be visited by multifarious swarms of hornets (which are good luck, in case you were unaware). Casualties were few.
This year’s race saw a record number of starters and finishers (85 starters; 51 finishers) a 60% finishing rate. The 2017 edition of the PB&J 50k saw the largest starting field, and the highest number of finishers. The two-loop course format traditionally takes a toll on the finishing rate, as a much higher than usual number of runners drop mid-way through the race each year.
Dan Fogg set an impressive new course record with a time of 4:04, shattering the previous course record of 4:23 (set in 2014 by Grace Fisher). Dan also beat his own previous PB&J course record (4:34) and earned a new 50K PR in the process! (*The 2015 PB&J was Dan’s first ultra)
Mark Langham, second place finisher also beat the previous course record with a finish time of 4:19. This is also a 50k PR for Mark. Matt Christovich was the 3rd place finisher with a time of 4:52. This is an improvement on Matt’s previous PB&J best time by nearly an hour (5:46 in 2014).


Krista Offield was the 1st place female and 4th finisher overall with a time of 4:57. New to the area, Krista charmed everyone with her easy running form and her friendly manner. But more to the point, she ran with style – her pink and green running ensemble precisely matched the colors on her phone cover. Mary Beth Strickler cruised to a 2nd place finish among the women, in 5:18, and Daisy Weill placed 3rd female (6:13).
Photos
Photos - Andy Burnette | Photos - Windy Aziz & Jennifer Hotchkiss
Results
Place | Name | Sex | Age | State | Mawavi 1 7.3 | TREC 1 13 | Pine Grove 16 | 1st loop split | Mawavi 2 23.3 | TREC 2 29 | Finish | 2nd loop split | Finishing Time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Fogg | M | 32 | DC | 8:52 | 9:33 | 9:56 | 1:55 | 10:51 | 11:38 | 12:05 | 2:09 | 4:04! | 1st Place Overall |
2 | Mark Langham | M | 31 | VA | 8:56 | 9:40 | 10:05 | 2:04 | 11:05 | 11:53 | 12:20 | 2:15 | 4:19 | 2nd Place Overall |
3 | Matt Christovich | M | 38 | VA | 9:03 | 9:51 | 10:18 | 2:17 | 11:26 | 12:22 | 12:53 | 2:35 | 4:52 | 3rd Place Overall |
4 | Krista Offield | F | 35 | VA | 9:04 | 9:52 | 10:18 | 2:17 | 11:28 | 12:26 | 12:58 | 2:40 | 4:57 | 1st Place F |
5 | Christopher Moore | M | 31 | VA | 9:03 | 9:53 | 10:20 | 2:19 | 11:31 | 12:30 | 13:05 | 2:45 | 5:04 | 4th Place M |
6 | Erik Price | M | 34 | VA | 9:04 | 9:53 | 10:22 | 2:21 | 11:34 | 12:35 | 13:09 | 2:47 | 5:08 | 5th Place M |
7 | Mary Beth Strickler | F | 43 | MD | 9:11 | 10:04 | 10:35 | 2:34 | 11:50 | 12:47 | 13:19 | 2:44 | 5:18 | 2nd Place F |
8 | Todd Ellick | M | 34 | VA | 9:05 | 9:58 | 10:28 | 2:27 | 11:46 | 12:47 | 13:23 | 2:55 | 5:22 | |
9 | Sean Donachy | M | 45 | VA | 9:14 | 10:07 | 10:41 | 2:40 | 11:58 | 13:05 | 13:43 | 3:02 | 5:42 | |
10 | Wayne Kline | M | 63 | VA | 9:14 | 10:10 | 10:42 | 2:41 | 12:11 | 13:21 | 14:01 | 3:19 | 6:00 | |
11 | Lucas Moten | M | 41 | MD | 9:15 | 10:17 | 10:52 | 2:51 | 12:18 | 13:25 | 14:02 | 3:10 | 6:01 | 1st Place Kilt |
12 | Daisy Weill | F | 29 | DC | 9:21 | 10:23 | 11:00 | 2:59 | 12:26 | 13:38 | 14:14 | 3:14 | 6:13 | 3rd Place F |
13 | Barbara Brown | F | 26 | VA | 9:18 | 10:22 | 11:04 | 3:03 | 12:44 | 13:57 | 14:35 | 3:31 | 6:34 | 4th Place F |
14 | Eduardo Ugarte | M | 49 | VA | 9:32 | 10:45 | 11:26 | 3:25 | 12:53 | 14:02 | 14:39 | 3:13 | 6:38 | |
15 | Travis Bertram | M | 44 | VA | 9:16 | 10:18 | 10:56 | 2:55 | 12:34 | 13:57 | 14:45 | 3:49 | 6:44 | |
16 | Kara Scarbrough | F | 42 | MD | 9:22 | 10:27 | 11:09 | 3:08 | 12:47 | 14:05 | 14:46 | 3:37 | 6:45 | 5th Place F |
17 | Marty Fox | M | 66 | VA | 9:20 | 10:23 | 10:56 | 2:55 | 12:40 | 14:04 | 14:48 | 3:52 | 6:47 | |
18 | Eliot Gonzalez | M | 36 | VA | 9:14 | 10:12 | 10:47 | 2:46 | 12:27 | 13:58 | 14:53 | 4:06 | 6:52 | |
19 | Anzhela Knyazeva | F | 32 | DC | 9:31 | 10:41 | 11:21 | 3:20 | 12:58 | 14:14 | 14:54 | 3:33 | 6:53 | |
19 | Samantha Pitts-Kiefer | F | 39 | VA | 9:24 | 10:34 | 11:15 | 3:14 | 13:00 | 14:19 | 14:54 | 3:39 | 6:53 | |
21 | Tj Theis | M | 29 | MD | 9:21 | 10:37 | 11:13 | 3:12 | 13:00 | 14:21 | 15:00 | 3:47 | 6:59 | |
22 | Julius Garcia | M | 57 | VA | 9:22 | 10:23 | 11:02 | 3:01 | 12:46 | 14:16 | 15:02 | 4:00 | 7:01 | |
23 | Kerry Shepherd | F | 50 | MD | 9:21 | 10:38 | 11:23 | 3:22 | 13:09 | 14:24 | 15:07 | 3:44 | 7:06 | |
23 | Katharine Stillman | F | 38 | VA | 9:21 | 10:26 | 11:10 | 3:09 | 13:05 | 14:23 | 15:07 | 3:57 | 7:06 | |
25 | Yancy Padilla | F | 39 | MD | 9:31 | 10:41 | 11:21 | 3:20 | 13:07 | 14:27 | 15:08 | 3:47 | 7:07 | |
26 | Michael Godfrey | M | 30 | VA | 9:21 | 10:26 | 11:11 | 3:10 | 13:05 | 14:24 | 15:10 | 3:59 | 7:09 | |
26 | Lindsey Weaver | F | 31 | MD | 9:26 | 10:38 | 11:23 | 3:22 | 13:21 | 14:29 | 15:10 | 3:47 | 7:09 | |
28 | Lynn Kline | M | 55 | VA | 9:17 | 10:18 | 10:55 | 2:54 | 12:43 | 14:26 | 15:23 | 4:28 | 7:22 | |
29 | Jill Jacobs | F | 50 | MD | 9:32 | 10:49 | 11:35 | 3:34 | 13:25 | 14:49 | 15:25 | 3:50 | 7:24 | 3 min late start (adjusted) |
29 | Ted Diss | M | 53 | MD | 9:29 | 10:49 | 11:28 | 3:27 | 13:25 | 14:50 | 15:25 | 3:57 | 7:24 | 3 min late start (adjusted) |
29 | Meg Wiegand | F | 32 | DC | 9:27 | 10:38 | 11:23 | 3:22 | 13:09 | 14:38 | 15:25 | 4:02 | 7:24 | |
32 | Pam Geernaert | F | 49 | MD | 9:27 | 10:41 | 11:23 | 3:22 | 13:22 | 14:43 | 15:30 | 4:07 | 7:29 | |
33 | Brian McGonigal | M | 43 | VA | 9:28 | 10:32 | 11:14 | 3:13 | 13:09 | 14:43 | 15:34 | 4:20 | 7:33 | |
34 | Jeffrey Klemm | M | 66 | VA | 9:31 | 10:45 | 11:34 | 3:33 | 13:22 | 14:52 | 15:37 | 4:03 | 7:36 | |
35 | Shelly-Ann Sinclair | F | 38 | VA | 9:40 | 10:53 | 11:42 | 3:41 | 13:30 | 14:57 | 15:40 | 3:58 | 7:39 | |
36 | Lisa Johnston | F | 52 | MD | 9:26 | 10:38 | 11:26 | 3:25 | 13:24 | 14:52 | 15:41 | 4:15 | 7:40 | 1st Bee Sting Finish/Tie |
36 | Rachel Ridgway | F | 46 | MD | 9:28 | 10:41 | 11:26 | 3:25 | 13:24 | 14:52 | 15:41 | 4:15 | 7:40 | 1st Bee Sting Finish/Tie |
38 | Miriam Fenton | F | 34 | MD | 9:40 | 10:58 | 11:42 | 3:41 | 13:40 | 15:04 | 15:46 | 4:04 | 7:45 | |
39 | Sirisha Golla | F | 42 | VA | 9:33 | 10:48 | 11:34 | 3:33 | 13:31 | 14:59 | 15:48 | 4:14 | 7:47 | |
39 | Marwa Elsayed | F | 43 | VA | 9:33 | 10:49 | 11:33 | 3:32 | 13:31 | 14:59 | 15:48 | 4:15 | 7:47 | |
39 | Amy Joyner | F | 47 | VA | 9:32 | 10:46 | 11:32 | 3:31 | 13:19 | 14:51 | 15:48 | 4:16 | 7:47 | |
42 | Paul Sherlock | M | 61 | VA | 9:36 | 10:52 | 11:38 | 3:37 | 13:30 | 15:06 | 15:59 | 4:21 | 7:58 | |
43 | Kate Moga | F | 49 | VA | 9:41 | 11:01 | 11:47 | 3:46 | 13:50 | 15:22 | 16:11 | 4:24 | 8:10 | |
44 | Gail Jones | F | 57 | MD | 9:32 | 10:44 | 11:29 | 3:28 | 13:30 | 14:21 | 16:20 | 4:51 | 8:19 | |
44 | Richard Britton | M | 62 | MD | 9:32 | 10:44 | 11:29 | 3:28 | 13:30 | 15:21 | 16:20 | 4:51 | 8:19 | |
46 | Lemell Mayo | M | 30 | VA | 9:17 | 10:28 | 11:04 | 3:03 | 13:11 | 15:18 | 16:21 | 5:17 | 8:20 | |
47 | Sara Davidson | F | 34 | MD | xxx | 9:57 | 10:57 | 3:56 | 12:58 | 14:38 | 15:25 | 4:31 | 8:27 | 7:00am Start |
47 | Antonia Aurilio | F | 42 | VA | xxx | 9:57 | 10:57 | 3:56 | 12:58 | 14:33 | 15:28 | 4:31 | 8:27 | 7:00am Start |
47 | Denise Coll | F | 56 | VA | xxx | 9:57 | 10:57 | 3:56 | 12:58 | 14:33 | 15:28 | 4:31 | 8:27 | 7:00am Start |
47 | KC Orgeron | F | 41 | VA | xxx | 9:56 | 10:57 | 3:56 | 12:58 | 14:32 | 15:28 | 4:31 | 8:27 | 7:00am Start |
51 | Timothy Weems | M | 52 | VA | 9:32 | 10:48 | 11:44 | 3:43 | 14:02 | 15:59 | 16:59 | 5:15 | 8:58 | |
x | Tom Buell | M | 43 | VA | 9:14 | 10:14 | xxx | xxx | 11:50 | 12:59 | 13:41 | xxx | 5:40* | Missed Pine Grove 1 |
x | Ryan Lewis | M | 39 | VA | 9:17 | 10:18 | xxx | xxx | 11:48 | 13:00 | 13:42 | xxx | 5:41* | Missed Pine Grove 1 |
x | Colleen O'Neal | F | 48 | MD | 9:31 | 10:41 | xxx | xxx | 13:07 | 14:27 | 15:09 | xxx | 7:08* | Missed Pine Grove 1 |
x | Carol Cohen | F | 40 | VA | 9:15 | 10:12 | 10:45 | 2:44 | 12:05 | xxx | xxx | xxx | DNF | |
x | Mikka Macdonald | F | 23 | DC | 9:27 | 10:28 | 11:01 | 3:00 | 12:35 | xxx | xxx | xxx | DNF | |
x | Elizabeth Spalding | F | 33 | VA | 9:18 | 10:22 | 11:04 | 3:03 | 12:51 | xxx | xxx | xxx | DNF | |
x | Robert Grolemund | M | 48 | VA | 9:39 | 10:57 | 11:43 | 3:42 | 13:50 | xxx | xxx | xxx | DNF | |
x | Tracey Thibodeau | F | 47 | VA | 9:36 | 10:55 | 11:43 | 3:42 | 13:50 | xxx | xxx | xxx | DNF | |
x | Adam Stolzberg | M | 41 | VA | 9:04 | 9:53 | 10:19 | 2:18 | xxx | xxx | xxx | xxx | DNF | |
x | Mary Hui | F | 23 | FO | 9:02 | 9:51 | 10:19 | 2:18 | xxx | xxx | xxx | xxx | DNF | |
x | Lou Brooks | M | 51 | VA | 9:18 | 10:24 | 10:24 | 2:23 | xxx | xxx | xxx | xxx | DNF | |
x | Rick Bennett | M | 37 | VA | 9:11 | 10:04 | 10:35 | 2:34 | xxx | xxx | xxx | xxx | DNF | |
x | John Klopfer | M | 31 | DC | 9:16 | 10:21 | 10:55 | 2:54 | xxx | xxx | xxx | xxx | DNF | |
x | David Kuennen | M | 37 | DC | 9:20 | 10:22 | 11:00 | 2:59 | xxx | xxx | xxx | xxx | DNF | |
x | Lauren Gabler | F | 33 | VA | 9:21 | 10:23 | 11:01 | 3:00 | xxx | xxx | xxx | xxx | DNF | |
x | Suzie Spangler | F | 47 | MD | 9:21 | 10:27 | 11:01 | 3:00 | xxx | xxx | xxx | xxx | DNF | |
x | Paul Aumayr | M | 47 | MD | 9:21 | 10:27 | 11:03 | 3:02 | xxx | xxx | xxx | xxx | DNF | |
x | Dana Smith | F | 54 | MD | 9:27 | 10:32 | 11:07 | 3:06 | xxx | xxx | xxx | xxx | DNF | |
x | Virginia Nyce | F | 25 | VA | 9:27 | 10:31 | 11:10 | 3:09 | xxx | xxx | xxx | xxx | DNF | |
x | Windy Aziz | F | 40 | VA | 9:08 | 10:05 | 11:12 | 3:11 | xxx | xxx | xxx | xxx | DNF | |
x | Patrick Giblin | M | 39 | VA | 9:21 | 10:26 | 11:13 | 3:12 | xxx | xxx | xxx | xxx | DNF | |
x | Christopher Nyce | M | 57 | VA | 9:27 | 10:31 | 11:18 | 3:17 | xxx | xxx | xxx | xxx | DNF | |
x | Loel Romeo | F | 53 | MD | 9:30 | 10:41 | 11:28 | 3:27 | xxx | xxx | xxx | xxx | DNF | |
x | Jacqueline Ong | F | 56 | VA | 9:33 | 10:48 | 11:35 | 3:34 | xxx | xxx | xxx | xxx | DNF | |
x | Michael Jury | M | 42 | VA | 9:33 | 10:49 | 11:38 | 3:37 | xxx | xxx | xxx | xxx | DNF | |
x | Larry Ferguson | M | 42 | VA | 9:33 | 10:49 | 11:38 | 3:37 | xxx | xxx | xxx | xxx | DNF | |
x | David Robertson | M | 65 | VA | 9:36 | 10:56 | 11:46 | 3:45 | xxx | xxx | xxx | xxx | DNF | 2nd Place Kilt |
x | Julie Robinson | F | 46 | VA | 9:29 | 10:52 | 11:47 | 3:46 | xxx | xxx | xxx | xxx | DNF | |
x | Irawan Balcet | M | 41 | VA | 9:41 | 11:01 | 11:48 | 3:47 | xxx | xxx | xxx | xxx | DNF | |
x | Larry Thibodeau | M | 48 | VA | 9:40 | 11:05 | 11:57 | 3:56 | xxx | xxx | xxx | xxx | DNF | |
x | Maureen Rohrs | F | 61 | MD | 10:03 | 11:42 | 12:38 | 4:37 | xxx | xxx | xxx | xxx | DNF | 1st Place Hiker - F |
x | William Rohrs | M | 63 | MD | 10:03 | 11:42 | 12:38 | 4:37 | xxx | xxx | xxx | xxx | DNF | 1st Place Hiker - M |
x | Maureen Moslow-Benway | F | 56 | VA | 9:33 | 10:59 | 12:44 | 4:43 | xxx | xxx | xxx | xxx | DNF | |
x | Alice Hisamoto | F | 56 | VA | 10:43 | 12:05 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | Bad GPS = Late Start |
Missed Pine Grove 1 note - these runners missed the turn back to the start at the end of the first loop, and instead completed the second loop before |
Last updated October 31, 2021