2023 Report
March 18, 2023 • Luray, VA
42 starters, 38 finishers
A great day was had by all at the MMT 3rd training run. The skies were clear and we had a perfect running temperature.
Aid stations were stocked with everything from bacon and tater tots to perogies, broth, and fruit. Thank you to our volunteers Larry and Tracey Thibodeau, Jose Cardenas, and Charlene Howard. We had a great range of runners from VHTRC legends to our newest and younger folks that joined the rock kicking fun.
The run started promptly at 6:02 (and yes, 2 minutes late is prompt for us). We started the fire and got the food cooking as we patiently waited for the runners.
The first in this year was Paul Jacobs rolling in at 11:56 (5:54) followed by Dan Fogg at 12:21 (6:19) and our 3rd place this year was newbie Sam Lundry who “has never run on rocks like these” (Who is this guy??) with a finish at 1:13 (7:11)
First female was Rhea Loney coming in at 2:47 (8:45) with second close behind at 2:52 (8:50) Llewelyn Engel. Third place female was Tonnie Warfield at 3:10 (9:08).
We had a few people just doing party routes but all of those people set out to do a shorter distance. Everyone that set out to do 35 miles got those done. But lets not forget our bonus milers…because you know, 35 isn’t far enough and who has time to look at that turn sheet anyway? Claire, Amy, Kate, and Tony are in good company because who actually hasn’t done bonus miles?
The finish line was filled with a warm fire, Frito Pie, Chile Mac, great stories, laughter, doggies, runners, volunteers, and good beer.
We can’t wait to host again next year! Elaina and Christian
Link to the photos taken at the Route 211 Commuter Lot aid station by Tracey Thibodeau.
Photos below by Charlene Howard, John Hord, Tony Escobar and Elaina Stanton.
Results
And here is our usual admonition regarding the “results” below… Bear in mind: this is not a race. No one treated this as a race. These should not be considered “race results.” The times are provided for informational purposes only. This can help others who pull the route from the event site and run the course self-supported, so that those runners can approximate times. It can assist those considering this training run in future years to estimate their own run times. And it is helpful for volunteers to see the range of times that runners take to cover certain sections.
Name | Sex | Age | VC Aid | 211 Aid | Finish | Time | Comments |
---|---|---|---|---|---|---|---|
Barushi Amarasinghe | M | 47 | 9:27 | 12:02 | 2:19 | 8:17 | |
Joshua Binder | M | 24 | 9:11 | 12:48 | 3:34 | 9:32 | |
Tracy Cooley | F | 50 | 10:20 | 2:15 | 5:10 | 11:08 | |
Mark Domanski | M | 42 | 10:15 | 10:48 | xxx | xxx | short route/DNF |
Randy Dietz | M | 10:03 | 1:33 | 4:31 | 10:29 | ||
Llewelyn Engel | F | 33 | 9:31 | 12:27 | 2:52 | 8:50 | |
Tony Escobar | M | 59 | 10:35 | 11:39 | 3:40 | xxx | short route/DNF |
Kate Fletcher | F | 48 | 10:15 | 1:20 | 3:57 | 9:55 | bonus miles |
Christopher Flint | M | 40 | 9:21 | 11:50 | 2:07 | 8:05 | |
Dan Fogg | M | 38 | 8:29 | 10:28 | 12:21 | 6:19 | |
Tommy Gaster | M | 39 | 9:21 | 12:27 | 3:17 | 9:15 | |
Jamie Greenawalt | F | 55 | 9:44 | 12:54 | 3:48 | 9:46 | |
James Haas | M | 43 | 9:10 | 12:08 | 3:01 | 8:59 | |
John Hawk | M | 42 | 9:31 | 12:22 | 2:52 | 8:50 | |
Doug Hochstetler | M | 57 | 9:21 | 12:21 | 3:17 | 9:15 | |
John Hord | M | 55 | 10:20 | 2:15 | xxx | xxx | short route/DNF |
Paul Jacobs | M | 44 | 8:28 | 10:18 | 11:56 | 5:54 | |
Stewart Jollymore | M | 38 | 9:08 | 11:54 | 2:53 | 8:51 | |
Josh Jones | M | 41 | 9:31 | 12:29 | 3:10 | 9:08 | |
Scott Lee | M | 52 | 9:10 | 12:08 | 2:55 | 8:53 | |
Rhea Loney | F | 39 | 9:29 | 12:20 | 2:27 | 8:25 | 1st female |
Claire Lorentzen | F | 34 | 10:45 | 1:49 | 4:48 | 10:46 | bonus miles |
Sam Lundry | M | 24 | 8:28 | 10:56 | 1:13 | 7:11 | |
Tin Luu | M | 42 | 10:04 | 1:40 | 4:43 | 10:41 | |
James Miller | M | 58 | xxx | 12:33 | 3:18 | 9:16 | |
Al Murray | M | 37 | 9:21 | 12:21 | 3:17 | 9:15 | |
Thomas Noonan | M | 49 | 9:44 | 12:54 | 3:48 | 9:46 | |
Jeff Pence | M | 64 | 9:44 | 1:21 | 4:31 | 10:29 | |
Steve Pero | M | 70 | 10:03 | 1:33 | 4:31 | 10:29 | |
Robert Perry | M | 60 | 10:19 | 2:04 | 5:10 | 11:08 | |
Mark Peyton | M | 49 | 9:41 | 12:48 | 3:34 | 9:32 | |
Charlie Poffenberger | M | 49 | 9:49 | 12:54 | 3:48 | 9:46 | |
Erik Price | M | 39 | 10:15 | 10:48 | xxx | xxx | short route/DNF |
David Rodriguez | M | 35 | 9:25 | 12:00 | 2:20 | 8:18 | |
Huanuyuan Sheng | M | 47 | 9:49 | 12:54 | 4:14 | 10:12 | |
Kevin Spruell | M | 45 | 9:24 | 12:20 | 2:47 | 8:45 | |
Barret Stanton | M | 24 | 8:55 | 11:19 | 1:31 | 7:29 | |
Amy Stulman | F | 37 | 10:45 | 1:49 | 4:48 | 10:46 | bonus miles |
Tony Taylor | M | 52 | 10:19 | 1:53 | 5:00 | 10:58 | bonus miles |
Tonnie Warfield | F | 44 | 9:33 | 12:29 | 3:10 | 9:08 | |
Anthony Wolosik | M | 30 | 8:55 | 11:19 | 1:31 | 7:29 | |
Andrew Ziminski | M | 29 | 9:11 | 11:33 | 1:44 | 7:42 | |
Event started at 6:02 AM |
Volunteers
Name | Role |
---|---|
Christian Stanton | Co-RD/Camp Roosevelt Finish |
Elaina Stanton | Co-RD/Camp Roosevelt Finish |
Jose Cardenas | A.S. 1 - Visitor's Center |
Charlene Howard | A.S. 1 - Visitor's Center |
Larry Thibodeau | A.S. 2 - Route 211 Lot |
Tracey Thibodeau | A.S. 2 - Route 211 Lot |
Thank you, volunteers!! |
Last updated March 23, 2023