2019 Report
March 30, 2019 • Luray, VA
56 starters, 47 finishers
Reports
Below are the compiled times for the third Massanutten Training Academy run for the 2019 winter training season for the MMT 100 Miler. It was an exceptional day for trail running. We had a dry start at 0600, followed by a small amount of rain, then warm temperatures for the rest of the day (it reached 72 degrees). The runners did a great job dealing with the heat and for the most part managed their hydration well.
56 runners lined up at dawn in the Camp Roosevelt Horse Lot to take on the run. 47 finished, no injuries and only a few people got off trail. All the runners finished by 18:30. Of note: Andy Petersen and Jeff Pence went out the night before and ran over 20 miles, then ran up to the start location at Camp Roosevelt, and continued running. Jeff ran to the first aid station (the Visitors Center) then had to go for the day, but Andy finished the run and logged 60 miles. Awesome, Andy!
Listed are the running times for everyone, with a note on who cut it short. Most did so by taking the ‘party route’ and heading directly from the Visitors Center to the Route 211 East aid station instead of heading up Bird Knob. The 35-mile training run route generally mirrors the final third of the MMT 100 run course. Time of day is shown for the two aid stations along the way, and for the check-in at the finish of the run. Elapsed time is shown in the final column. Of note: this was the new layout for the Training Academy course, with only the first climb up Jawbone in the morning. The finish was running down Crisman Hollow Road, then right up Route 675 back to the Horse lot. As an FYI, MMT runners would instead cross at the intersection and run on Route 675 north and back to the entrance of Carolines Furnace Camp.
Bear in mind: this is NOT a run. No one treated this as a run. These should not be considered run results, as in no way was this event a run. It is strictly a supported training run. The times are provided for informational purposes only. This can help others who pull the route from the event site and run the course self-supported, so that those runners can approximate times. It can assist those considering this training run in future years to estimate their own run times. And it is helpful for volunteers to see the range of times that runners take to cover certain sections.
Big thanks to Dave Woll for the job he did organizing this run. Thanks also to the 2019 volunteer crew: Quatro, Tom Corris, Larry Tumblin, Ed Walsh and Tim Rohlf.
Other reports
Results
Training Academy #3 Runner | Visitor Center (13.6) | 211 East (24.5) | Finish (35) | Time | Note |
---|---|---|---|---|---|
Justin Faul | 8:58 | 11:27 | 13:28 | 7:28 | |
Christopher Flint | 8:56 | 11:18 | 13:31 | 7:31 | |
Dirk Schulze | 8:56 | 11:18 | 13:36 | 7:36 | Late Start |
Levi Mason | 8:58 | 11:27 | 13:48 | 7:48 | |
Russell Holland | 9:09 | 11:38 | 13:55 | 7:55 | |
Jason Jugar | 9:13 | 11:48 | 14:00 | 8:00 | |
Jose Cardenas | 9:07 | 11:38 | 14:03 | 8:03 | |
Jim Daniels | 9:16 | 11:53 | 14:03 | 8:03 | |
Josh Jones | 9:13 | 11:48 | 14:10 | 8:10 | |
Ryan Brown | 9:02 | 11:43 | 14:24 | 8:24 | |
Casey Fisher | 9:18 | 12:01 | 14:27 | 8:27 | |
Bruce Tweedie | 9:23 | 12:01 | 14:30 | 8:30 | |
Don Riley | 9:18 | 12:00 | 14:46 | 8:46 | |
Daniel Gracias | 9:07 | 12:19 | 14:55 | 8:55 | |
Dan Aghdam | 9:23 | 12:18 | 15:08 | 9:08 | |
Dan Hawk | 10:11 | 14:25 | 15:14 | 9:14 | |
Brett Martin | 9:22 | 12:24 | 15:24 | 9:24 | |
Jason Counsman | 9:25 | 12:42 | 15:27 | 9:27 | |
Marty Fox | 9:33 | 12:38 | 15:28 | 9:28 | |
Jesse Parker | 9:26 | 12:42 | 15:29 | 9:29 | |
Jamie Greenawalt | 9:31 | 12:42 | 15:32 | 9:32 | |
Rob Tidwell | 9:39 | 12:49 | 15:32 | 9:32 | |
Barbara Brown | 9:44 | 12:50 | 15:36 | 9:36 | |
Challen Edwards | 10:00 | 13:02 | 15:38 | 9:38 | |
James Miller | 9:48 | 12:58 | 15:40 | 9:40 | |
Bill Breidenstine | 9:44 | 12:56 | 15:56 | 9:56 | |
Charlie Joyce | 9:46 | 12:57 | 15:56 | 9:56 | |
Homer Komthirath | 9:26 | 12:35 | 15:56 | 9:56 | |
Chris Beers-Arthur | 9:59 | 13:12 | 15:58 | 9:58 | |
Crista Horn | 9:59 | 13:12 | 15:58 | 9:58 | |
Eric McGlinchey | 10:09 | 13:23 | 16:03 | 10:03 | |
Lisa Bandiera-Woetzel | 9:45 | 13:12 | 16:05 | 10:05 | |
Cassandra Lizza | 10:07 | 13:12 | 16:05 | 10:05 | |
Mandy Pierce | 10:07 | 13:12 | 16:05 | 10:05 | |
Ken Furman | 9:48 | 13:17 | 16:06 | 10:06 | |
Lisa Johnston | 9:45 | 13:12 | 16:06 | 10:06 | |
John Peabody | 9:45 | 13:12 | 16:06 | 10:06 | |
Mike Carlson | 10:30 | 13:37 | 16:35 | 10:35 | Very Late Start |
Shelly Cable | 10:10 | 13:53 | 16:38 | 10:38 | |
Elsa Araujo | 10:11 | 13:53 | 17:03 | 11:03 | |
Sirisha Golla | 10:14 | 13:54 | 17:03 | 11:03 | |
Kathy Adams | 10:00 | 13:44 | 17:08 | 11:08 | |
Laura Hillier | 10:00 | 13:44 | 17:08 | 11:08 | |
Jill Stolins | 10:00 | 13:44 | 17:08 | 11:08 | |
Brady Haycock | 10:05 | 14:10 | 18:31 | 12:31 | |
Serhot Ozturk | 10:06 | 14:10 | 18:31 | 12:31 | |
Andy Peterson | 10:04 | 13:39 | 16:39 | 10:39 | Ran 60 miles |
Tom Simonds | 9:16 | xxx | 12:33 | 6:33 | Short |
Mark Cable | 10:11 | 11:18 | 14:46 | 8:46 | Short |
John Hord | 10:30 | 11:15 | 14:51 | 8:51 | Short |
Tony Escobar | 10:17 | 11:18 | 15:06 | 9:06 | Short |
Trevor Elliott | 10:50 | 11:47 | 15:20 | 9:20 | Short |
Ram Oruganti | 10:24 | 15:05 | xxx | 9:05 | Short |
Sherry Ruffner-Slack | 10:24 | 15:05 | xxx | 9:05 | Short |
Richard Sisson | 10:11 | 15:05 | xxx | 9:05 | Short |
Keith VanGraafeiland | 9:08 | xxx | xxx | 3:08 | Short |
Last updated December 16, 2019