2026 Report
January 17, 2026 • Fort Valley, VA
38 starters, 34 finishers

The first of this year’s MMT Training Academy runs saw 38 runners take off from the start on Moreland Gap Road behind the Caroline Furnace Lutheran Camp at 6:37 am on Saturday, January 17th. There was a light snowfall during the pre-dawn start, with temps just below freezing, making for rather reasonable running (and volunteering!) weather for a winter’s day in the Massanuttens. Unlike last year, when icy roads forced me to postpone the run until early February, the weather cooperated: the snow let up within an hour, temperatures rose into the 40s, and we even got a little sunshine over much of the day, before clouds came back in, but fortunately with no additional precipitation.
Runners traversed roughly the first third of the MMT 100-mile race course: up Moreland Gap Road to the Massanutten Trail; up and across Short Mountain to the first aid station at Edinburg Gap; up Waonaze Peak and along the western ridge that forms Powell Mountain to the second aid station at Woodstock Gap; and then continuing north along Three Top Mountain, down to Powell’s Fort Camp, around the Strasburg Reservoir, up the Bear Wallow Trail and over Green Mountain and down to the finish at the Signal Knob parking lot. The longer I direct this run, and with each time I run the race in May, the more I learn about the geography, geology, ecology, and community that make the Massanutten Range and Fort Valley so unique and special.
As in every year, volunteers rose to the occasion and made my job easy: arriving at 5:30 am in the cold and dark to shuttle runners to the start; feeding and hydrating the runners at the aid stations and finish line; and transporting runners who decided to stop early back to their vehicles safely. Volunteering is a wonderful endeavor, and I believe we should volunteer in ways that utilize our talents and bring us joy, and this was on display at this and, indeed, at every VHTRC event.
I’d like to thank this year’s event volunteers, who are all listed in a chart below the runner details that can be seen in the grid at the bottom of this report.

And now for some numbers: Almost half of this year’s field are entered in MMT and almost half of those will be running their first MMT, or are returning to make good on a previous DNF and cross that finish line this year. And five of our runners will make MMT their first 100 miler! I can’t think of a better way to get your first buckle. Good luck to all the runners as they move down the trail this year.
And of course all of the 34 finishers are now in the running to receive the treasured Massanutten Training Academy shirt premium. Runners who complete all four of the training academy runs will be presented with a shirt to mark their accomplishment at the MMT 100 pre-race briefing in May.
Entry is still open for the second Massanutten Training Academy run, scheduled to be held on Saturday, February 17th, which will cover the middle third of the MMT race course, from Signal Knob to Camp Roosevelt. Such a fun section of the MMT 100 course, this is a Must Do! Again this year the Training Academy #2 is being hosted by the inimitable Guy Towler.
I hope to see you next year at 5:30 am at the Signal Knob parking lot on the Saturday of MLK weekend (January 16th, 2027). Until then, Happy Trails!
Photos and Videos from the day, submitted by Larry Huffman and Tori Lev.
Results
Time of day entered into splits
Total running time noted in “Time” column
Aid was provided at the following locations:
Aid 1, Edinburg Gap - 12 miles
Aid 2, Woodstock Tower - 19 miles
Finish, Signal Knob - 32 miles
And here is our usual admonition regarding the “results” below… Bear in mind: this is not a competitive event. No one treated this as a competitive event. These should not be considered “competitive event results.” The times are provided for informational purposes only. This can help others who pull the route from the event site and run the course self-supported, so that those runners can approximate times. It can assist those considering this training run in future years to estimate their own run times. And it is helpful for volunteers to see the range of times that runners take to cover certain sections.
| Count | Name | Start | Aid One | Aid Two | Finish | Time | Distance | Comments | MMT? | First MMT? | First 100? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barushi Amarasinghe | 6:37 | 9:23 | 11:25 | 14:35 | 7:58 | 32 | ||||
| 2 | Joshua Binder | 6:37 | 8:46 | 10:30 | 13:13 | 6:36 | 32 | TRUE | |||
| 3 | Bill Breidenstine | 6:37 | 9:59 | 13:05 | 18:02 | 11:25 | 32 | ||||
| 4 | John Calabrese | 6:37 | 9:44 | 12:32 | 16:45 | 10:08 | 32 | ||||
| 5 | Brian Carr | 6:37 | 9:31 | 11:56 | 16:01 | 9:24 | 32 | ||||
| 6 | Richard Chivvis | 6:37 | 9:17 | 11:25 | 14:39 | 8:02 | 32 | TRUE | TRUE | TRUE | |
| 7 | Tracy Cooley | 6:37 | 9:59 | 12:51 | 17:17 | 10:40 | 32 | TRUE | |||
| 8 | Zac Coombs | 7:00 | 9:24 | 11:37 | 15:40 | 8:40 | 32 | TRUE | TRUE | TRUE | |
| 9 | Caleb Correa | 6:37 | 9:44 | 12:32 | 16:46 | 10:09 | 32 | ||||
| 10 | James Coyne | 6:37 | 9:01 | 11:10 | 14:06 | 7:29 | 32 | TRUE | TRUE | ||
| 11 | Jim Daniels | 6:37 | 9:15 | 11:30 | 14:32 | 7:55 | 32 | ||||
| 12 | Lexi DeLisle | 6:37 | 8:55 | 10:45 | 13:43 | 7:06 | 32 | TRUE | TRUE | TRUE | |
| 13 | Heather Dougherty | 6:37 | 9:15 | 9:45 | 13:00 | DNF | 25 | Got ride from Edinburg to Woodstock, ran to finish | |||
| 14 | Jayme Dubinsky | 6:37 | 10:48 | - | - | DNF | 12 | Stopped at Edinburg | TRUE | ||
| 15 | Dan Fogg | 6:37 | 8:37 | 10:17 | 12:57 | 6:20 | 32 | TRUE | |||
| 16 | Eric Garmon | 6:37 | 8:44 | 10:23 | 12:54 | 6:17 | 32 | ||||
| 17 | Dimitar Gospodinov | 6:37 | 9:34 | 12:07 | 15:42 | 9:05 | 32 | ||||
| 18 | Laura Graham | 6:37 | 10:08 | 13:10 | 18:30 | 11:53 | 32 | TRUE | |||
| 19 | Brennan Henning | 6:37 | 8:37 | 10:17 | 13:00 | 6:23 | 32 | ||||
| 20 | John Hord | 6:37 | 10:48 | - | - | DNF | 12 | Stopped at Edinburg | |||
| 21 | Nora Jodrey | 6:37 | 8:55 | - | - | DNF | 24 | Out and back from start to Edinburg | TRUE | TRUE | |
| 22 | Kevin Jordan | 6:37 | 9:17 | 11:22 | 14:45 | 8:08 | 32 | ||||
| 23 | Stephen Knight | 6:37 | 8:37 | 10:17 | 12:37 | 6:00 | 32 | TRUE | |||
| 24 | Jicheng Liu | 6:37 | 9:04 | 10:48 | 13:15 | 6:38 | 32 | ||||
| 25 | Tin Luu | 6:37 | 10:08 | 13:12 | 18:30 | 11:53 | 32 | TRUE | |||
| 26 | Sheila Martin | 6:37 | 9:15 | 11:19 | 14:09 | 7:32 | 32 | TRUE | |||
| 27 | Hillary McDonald | 6:37 | 9:49 | 12:35 | 16:45 | 10:08 | 32 | ||||
| 28 | Kevin Menard | 7:00 | 9:24 | 11:37 | 16:05 | 9:05 | 32 | TRUE | TRUE | TRUE | |
| 29 | Ram Oruganti | 6:37 | 10:06 | 13:10 | 18:17 | 11:40 | 32 | ||||
| 30 | Kathleen Pauls | 6:37 | 9:49 | 12:35 | 16:52 | 10:15 | 32 | TRUE | TRUE | TRUE | |
| 31 | Lisa Peabody | 6:37 | 9:40 | 12:25 | 16:30 | 9:53 | 32 | TRUE | |||
| 32 | Charity Pering | 6:37 | 9:06 | 11:10 | 14:06 | 7:29 | 32 | ||||
| 33 | Robert Perry | 6:37 | 9:58 | 12:34 | 17:59 | 11:22 | 32 | ||||
| 34 | Arun Sambandam | 6:37 | 9:46 | 12:40 | 17:02 | 10:25 | 32 | TRUE | |||
| 35 | Dani Sevel | 6:37 | 9:07 | 11:17 | 14:09 | 7:32 | 32 | TRUE | TRUE | ||
| 36 | Huanyuan Sheng | 6:37 | 9:35 | 12:00 | 16:00 | 9:23 | 32 | ||||
| 37 | Amanda Wilson | 6:37 | 9:28 | 11:55 | 15:40 | 9:03 | 32 | ||||
| 38 | Nicholas Wirz | 6:37 | 8:37 | 10:10 | 12:37 | 6:00 | 32 |
Volunteers
| Volunteer | Assignment |
|---|---|
| Larry Huffman | Herding of Cats/Run Director |
| Charlene Howard | Edinburg |
| Tori Lev | Edinburg |
| Joe Schramka | Edinburg |
| Zac Seidel | Edinburg |
| Laura Turbe | Edinburg |
| Jayme Dubinsky | Finish |
| Jeff Pence | Shuttle |
| Quatro Hubbard | Shuttle |
| Nora Jodrey | Shuttle |
| Ivory Lira | Shuttle |
| Juliana Nicolini | Shuttle |
| Brian Schmidt | Shuttle |
| Jeff Best | Shuttle, Finish |
| Brian McNeil | Shuttle, Woodstock, Finish |
| Jose Gracias | Woodstock |
| Elaina Stanton | Woodstock |
| Helen MacDermott | Woodstock |
| Christian Stanton | Woodstock |
Last updated January 26, 2026