2023 Report
January 14, 2023 • Fort Valley, VA
42 starters, 36 finishers
The 2023 edition of the first MMT training run saw a return to the traditional first third of the MMT 100 course after two years of running a shorter, 26-mile loop of the northern Massanuttens due to COVID-19. Forty-two runners started on Moreland Gap Road behind Caroline Furnace Lutheran Camp at 6:43 am, in an unexpected light snowfall at temperatures in the upper 20s. Runners reported that the winds were rather fierce on the western ridge all day as they made their way north, with the snow ending by mid-morning with only a dusting left behind as a result.
Runners were treated to pancakes and various other goodies in addition to their own aid at both aid stations; Dave Woll, Justin Faul, Larry Tumblin, and John Nelson served at Edinburg Gap (mile 11), while Dan Aghdam, Carl Bligan, and Kevin Bligan served at Woodstock Tower (mile 19). Alison Holko, along with your RD, served soup and bread after welcoming runners back to the Signal Knob parking lot.
This year’s field was a hardy bunch! Thirty-seven ran the entire 32-mile course, while three put in shorter, but still admirable, efforts on a cold and windy day. Two runners accidentally chose to take the forest service road to Edinburg Gap rather than experience the joys of Short Mountain, cutting their miles to 30 but still getting in a fine workout.
And these runners have goals! Twenty-three are signed up for MMT, which for 15 will be their first attempt at the run. And for six runners, it will be their first 100. Good luck to all!
Entry is still open for the second Massanutten Training Academy run on February 11th, 2023. The climbs up Veach and Habron Gaps await! And see you next year at 05:30 am at the Signal Knob parking lot on the Saturday of MLK weekend!
Results
Time of day entered into splits
Total running time noted in “Time” column
Aid was provided at the following locations:
Aid 1, Edinburg Gap - 12 miles
Aid 2, Woodstock Tower - 19 miles
Finish, Signal Knob - 32 miles
And here is our usual admonition regarding the “results” below… Bear in mind: this is not a race. No one treated this as a race. These should not be considered “race results.” The times are provided for informational purposes only. This can help others who pull the route from the event site and run the course self-supported, so that those runners can approximate times. It can assist those considering this training run in future years to estimate their own run times. And it is helpful for volunteers to see the range of times that runners take to cover certain sections.
Runner Name | Start Time | Aid 1 | Aid 2 | Finish | Total Time | Distance |
---|---|---|---|---|---|---|
Paul Aumayr | 6:43 | 9:49 | 12:32 | 16:37 | 9:54 | 32 |
Joshua Binder | 6:43 | 9:53 | 12:15 | 16:08 | 9:25 | 32 |
Michael Bonfatto | 6:43 | 9:28 | 11:32 | 15:01 | 8:18 | 32 |
Stuart Brown | 6:43 | 10:03 | 12:50 | 16:50 | 10:07 | 32 |
Deb Cawthorn | 6:43 | 10:00 | 12:34 | 16:21 | 9:38 | 32 |
Sean Cook | 6:43 | 9:45 | 12:15 | 15:52 | 9:09 | 32 |
Kathleen Cusick | 6:43 | 9:24 | 11:34 | 14:44 | 8:01 | 32 |
Jill Diss | 6:43 | 10:07 | 12:55 | 16:43 | 10:00 | 32 |
Tony Escobar | 6:43 | 11:00 | -- | -- | DNF | 12** |
Jana Fridrichova | 6:43 | 8:55 | 10:38 | 13:03 | 6:20 | 32 |
Devon Girouard | 5:05 | 8:27 | 10:58 | 15:56 | 10:51 | 32 |
Jamie Greenawalt | 6:43 | 10:07 | 12:54 | 16:37 | 9:54 | 32 |
Claudia Guerrero Barrera | 6:43 | 9:45 | 12:08 | 15:23 | 8:40 | 32 |
James Haas | 6:43 | 9:40 | 12:01 | 15:52 | 9:09 | 32 |
John Hord | 6:43 | 10:15 | 13:11 | -- | DNF | 19 |
Charlene Howard | 6:43 | 10:07 | 12:54 | -- | DNF | 19 |
Nora Jodrey | 6:43 | 8:15 | 10:25 | 13:19 | 6:36 | 30 * |
Stewart Jollymore | 6:43 | 8:15 | 10:25 | 13:36 | 6:53 | 30 * |
Steve Knox | 6:43 | 9:38 | 11:57 | 15:21 | 8:38 | 32 |
Scott Lee | 6:43 | 9:45 | 12:10 | 15:52 | 9:09 | 32 |
Tin Luu | 6:43 | 10:03 | 12:53 | 16:45 | 10:02 | 32 |
Eric McGlinchey | 6:43 | 10:01 | 12:45 | 16:40 | 9:57 | 32 |
James Miller | 6:43 | 9:52 | 12:28 | 16:31 | 9:48 | 32 |
Dung (Jack) Nguyen | 6:43 | 9:45 | 12:06 | 15:24 | 8:41 | 32 |
Mordy Osina | 6:43 | 8:55 | 10:30 | 13:01 | 6:18 | 32 |
Jeff Pence | 5:05 | 8:27 | 11:20 | 15:56 | 10:51 | 32 |
Robert Perry | 6:43 | 9:57 | 12:52 | 17:09 | 10:26 | 32 |
Mark Peyton | 6:43 | 9:53 | 12:15 | 16:08 | 9:25 | 32 |
Charlie Poffenberger | 6:43 | 10:03 | 12:50 | 16:43 | 10:00 | 32 |
Michelle Rindos | 6:43 | 10:07 | 12:55 | 16:43 | 10:00 | 32 |
Elizabeth Rivera | 6:43 | 9:24 | 11:41 | 15:15 | 8:32 | 32 |
Huanyuan Sheng | 6:43 | 9:49 | 12:42 | 16:53 | 10:10 | 32 |
Costi Sifri | 6:43 | 10:03 | 12:50 | 16:43 | 10:00 | 32 |
Barret Stanton | 6:43 | 8:55 | 10:37 | 13:03 | 6:20 | 32 |
Amy Stulman | 6:43 | 9:48 | 12:08 | 15:21 | 8:38 | 32 |
Tony Taylor | 6:43 | 9:40 | 12:01 | 15:52 | 9:09 | 32 |
Gavin Thorpe | 6:43 | 9:24 | 11:29 | 15:11 | 8:28 | 32 |
Patrick Vaughan | 6:43 | 9:48 | 12:15 | 15:42 | 8:59 | 32 |
Tonnie Warfield | 6:43 | 9:45 | 12:08 | 15:30 | 8:47 | 32 |
Karen Wille | 6:43 | 10:00 | 12:34 | 16:21 | 9:38 | 32 |
Anthony Wolosik | 6:43 | 9:16 | 10:58 | 13:42 | 6:59 | 32 |
|
Volunteers
Volunteer's Name | Training Academy 1 Assignment |
---|---|
Dave Woll | Edinburg Gap |
Larry Tumblin | Edinburg Gap |
Justin Faul | Edinburg Gap |
Dan Aghdam | Woodstock Tower |
Carl Bligan | Woodstock Tower |
Kevin Bligan | Woodstock Tower |
Alison Holko | Signal Knob Finish |
Larry Huffman | Signal Knob Finish/RD |
Last updated January 23, 2023