2023 Report
August 12, 2023 • Stokesville, VA
39 starters, 35 finishers
Results from Year Two of the MMB 60k & 50k runs; of the 35 finishers of 39 starters, there was just about an even split between full 60k finishers (17) and the Party Course 50k finishers (18). Yellow jackets on the trail on the descent into the Wolf Ridge aid station took their toll on the field, with at least one runner finding the need to drop at that aid station as a result. Congrats to Bradley Hawley for outlasting Anthony Wolosik in a hard-driving finish, with early pace-setter Brennan Henning hitting the infamous Grooms Ridge wall, but ultimately holding on to finish third. Heather Dougherty took the women’s win after running most of the run with Zach Weinberger. Caleb Fowler took first in the 50k, though in his case he had run a ways up Grooms Ridge before hustling back down to take the Party Course for very practical reasons: word had reached him on the trail that his wife had gone into contractions and the birth of his son was very much imminent. So Caleb’s priorities shifted from running MMB to running home ASAP. Kathleen Cusick was first woman to finish the 50k at this year’s run.
Results
Place | 60K Finisher | AS 1 (13.4) | AS 2 (22.7) | AS 3 (30.2) | Done (38.7/31.1) | Comments |
---|---|---|---|---|---|---|
1 | Bradley Hawley | 2:36 | 4:05 | 5:18 | 7:09 | |
2 | Anthony Wolosik | 2:32 | 4:02 | 5:18 | 7:14 | |
3 | Brennan Henning | 2:27 | 3:52 | 5:13 | 7:46 | Bear Dog Finish |
4 | Jared Byrd | 2:37 | 4:17 | 5:42 | 7:56 | |
5 | Christopher Moore | 2:37 | 4:17 | 5:42 | 7:56 | |
6 | Josh Edmonds | 2:52 | xxx | 5:28 | 8:01 | Grooms 50k |
7 | Eric Gainer | 2:48 | 4:33 | 6:08 | 8:40 | |
8 | Zach Weinberger | 2:54 | 4:47 | 6:35 | 9:01 | |
9 | Heather Dougherty | 2:53 | 4:58 | 6:35 | 9:01 | |
10 | Jade Graham | 3:33 | 5:47 | 7:38 | 10:56 | |
11 | Travis Graham | 3:33 | 5:47 | 7:38 | 10:56 | |
12 | Jesse Meadows | 3:19 | 5:42 | 7:58 | 11:18 | |
13 | Bill Breidenstine | 3:45 | 6:10 | 8:24 | 11:43 | |
14 | Nick Neakrase | 3:31 | 6:10 | 8:11 | 11:48 | |
15 | Chelsea Smith | 3:40 | 6:07 | 8:22 | 11:48 | Ultrabrain 60k+ |
16 | Rob Tidwell | 3:40 | 6:11 | 8:43 | 12:12 | Ultrabrain 60k+ |
17 | Sandip Mukherjee | 3:50 | 6:23 | 8:26 | 12:26 | Rally Cap 60k |
$Place | 50K Finisher | AS 1 (13.4) | AS 2 (22.7) | AS 3 (30.2) | Done (38.7/31.1) | Comments |
1 | Caleb Fowler | 2:42 | 4:20 | 5:48 | 6:30 | Contractions 50k |
2 | Joe Schramka | 2:56 | 4:47 | 6:23 | 6:38 | |
3 | David Rodriguez | 3:02 | 5:09 | 6:46 | TBD | |
4 | Kathleen Cusick | 3:00 | 5:03 | 6:38 | 6:58 | |
5 | Doug Hochstetler | 3:31 | 5:38 | 7:39 | 7:52 | |
6 | Kevin Caran | 3:26 | 5:58 | 7:57 | 8:09 | |
7 | Scott Cole | 3:26 | 5:58 | 7:57 | 8:09 | |
8 | Luke Gore | 3:19 | 5:39 | 7:58 | 8:16 | |
9 | Jimmy Mauger | 3:24 | 5:49 | 8:15 | 8:37 | |
10 | Joshua Binder | 3:44 | 6:16 | 8:22 | 8:42 | |
11 | Mark Peyton | 3:44 | 6:16 | 8:22 | 8:42 | |
12 | Don Dobbs | 3:45 | 6:18 | 8:27 | 8:42 | |
13 | Jeffrey Klemm | 3:57 | 6:50 | 8:37 | 8:55 | |
14 | Dan Aghdam | 3:40 | 6:07 | 8:22 | 9:00 | |
15 | Jeff Wilbur | 3:52 | 6:30 | 8:57 | 9:13 | |
16 | Tom Calla | 4:10 | 7:14 | 9:11 | 9:28 | |
17 | Christiann Rogers | 4:10 | 7:14 | 9:11 | 9:28 | |
18 | Edward Leno | 3:57 | 6:52 | 9:17 | 9:39 | |
23 Miles | AS 1 (13.4) | AS 2 (22.7) | AS 3 (30.2) | Done (38.7/31.1) | Comments | |
Ashley Garman | 2:54 | 4:58 | xxx | xxx | Knee Gash 23 miler | |
Kris Strope | 3:46 | 6:18 | xxx | xxx | Beer 23 Miler | |
Ram Oruganti | 4:10 | 7:21 | xxx | xxx | Yellow Jacket 23 Miler | |
Kate Moga | 4:16 | Dropped | xxx | xxx | 23 Miler |
Last updated August 11, 2024