2021 Report
August 14, 2021 • Stokesville, VA
51 starters, 38 finishers
The third time was the charm for the Martha Moats Baker 50k! After a lengthy hiatus (the last MMB was held in 2018), we were back in the racing business in 2021. Dam reconstruction closed the vital Tilghman Road in 2019, leading to the cancelation of that year’s run, and of course 2020 was the Year of Everything Being Canceled.
Paul Jacobs led pretty much wire-to-wire to grab the overall win, in a “let’s get this damned thing done” time of 6:22. Second into the finish was Derek Brown, in from Missouri to visit parents in Harrisonburg and to get in some Grindstone training at MMB (a very common phenomenon in any year for this run, but seemingly more so this year). Third overall and among the men was Brad Hawley, who ran the first three sections of the course with his brother, Nate, but then dropped the hammer over Grooms Ridge. Nate was fifth overall, and the Hawleys were sandwiched around fourth place finisher Michael Harms.
First woman to the finish was Grace Fisher, in a “damn that RD and his lousy course directions” time of 7:56. This impressive time by Grace was despite having covered about 3.5 bonus miles. Unfortunately, those bonus miles were off the correct trail down to Tilghman Road, and as a result, she did not complete the MMB course. The first female to the finish who completed the entire course was Chelsea Smith in 8:38. The others on the podium with Chelsea were Jamie Greenawalt in second and a tie for third between Charlene Howard and Emily Clay. Fifth woman Elsa Araujo finished in the TWOT Lot minutes behind Charlene and Emily.
Grace wasn’t the only runner who got off course in what should have been the easiest of the four sections of the course, unfortunately. Only two of the four sections were marked this year. There did not appear to be any runners who experienced issues in those two sections. which were the final two sections of the run (the five mile eastern ridge section between AS 2 and 3; and the Grooms Ridge hellscape that constitutes the final eight mile climb and descent to the finish). Runners without GPS aid and/or turnsheets were generally victimized on the second section as a result of heeding directions offered up by the RD at the first aid station atop Reddish Knob. Two lessons were learned: go to extra lengths to ensure that all the sections are marked in future years, and warn the runners at the pre-race briefing not to heed course navigational advice provided during any briefings by the RD.
Results
The usual note here about these being prelim results. Contact Q if there is an error that needs to be corrected. And if you took pics and want to add them to the historic record at the link below, share them with Quatro
Finish | Name | Bib # | Sex | Age | State | Reddish | The SLAB | Grooms | Finish | Comments |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Jacobs | 294 | M | 43 | DC | 2:14 | 3:28 | 4:32 | 6:22 | 50k |
2 | Derek Brown | 268 | M | 46 | MO | 2:26 | 3:43 | 4:45 | 6:49 | 50k |
3 | Bradley Hawley | 287 | M | 41 | VA | 3:00 | 4:19 | 5:21 | 7:08 | 50k |
4 | Michael Harms | 285 | M | 38 | VA | 2:35 | 3:55 | 5:07 | 7:19 | 50k |
5 | Nate Hawley | 288 | M | 50 | WV | 3:00 | 4:19 | 5:21 | 7:55 | 50k |
6 | Grace Fisher ! | 276 | F | 40 | MD | 2:50 | 4:58 | 5:58 | 7:56 | 50k |
7 | Ryan Minar | 415 | M | 25 | VA | 3:07 | 4:45 | 5:58 | 8:21 | 50k |
8 | Marty Fox | 279 | M | 70 | VA | 3:16 | 4:59 | 6:14 | 8:34 | 50k |
9 | Timothy Hipp | 290 | M | 46 | VA | 3:08 | 4:45 | 5:58 | 8:36 | 50k |
10 | Chelsea Smith | 300 | F | 34 | VA | 3:01 | 4:29 | 5:46 | 8:38 | 50k |
10 | Tyler FitzGerald | 277 | M | 35 | VA | 2:54 | 4:23 | 5:31 | 8:38 | 50k |
12 | Michael Salsgiver | 440 | M | 41 | VA | 3:11 | 4:49 | 6:13 | 8:51 | 50k |
13 | James Wilson | 482 | M | 59 | MD | 3:23 | 5:14 | 6:47 | 9:00 | 50k |
14 | Jamie Greenawalt | 282 | F | 53 | PA | 3:23 | 5:02 | 6:21 | 9:13 | 50k |
14 | Dan Aghdam | 264 | M | 52 | VA | 3:33 | 5:16 | 6:44 | 9:13 | 50k |
16 | Emily Clay | 269 | F | 32 | MD | 3:17 | 5:02 | 6:20 | 9:20 | 50k |
16 | Charlene Howard | 292 | F | 49 | MD | 3:23 | 5:04 | 6:27 | 9:20 | 50k |
18 | Elsa Araujo | 265 | F | 43 | VA | 3:30 | 5:14 | 6:37 | 9:22 | 50k |
18 | Larry Huffman | 293 | M | 60 | VA | 3:33 | 5:16 | 6:37 | 9:22 | 50k |
20 | Chad Godfrey | 280 | M | 34 | VA | 3:11 | 4:47 | 6:11 | 9:23 | 50k |
21 | Regan Seydler | 457 | M | 28 | VA | 3:25 | 5:14 | 6:41 | 9:29 | 50k |
22 | Chris Miller | 414 | M | 42 | MD | 3:35 | 5:25 | 6:52 | 9:33 | 50k |
23 | Kathleen Cusick | 273 | F | 46 | FL | 3:15 | 5:07 | 6:34 | 9:36 | 50k |
24 | Bruce Tweedie ! | 470 | M | 59 | VA | 3:11 | 5:17 | 6:42 | 9:38 | 50k |
25 | Trent Hale | 284 | M | 27 | VA | 3:14 | 5:06 | 6:38 | 9:43 | 50k |
26 | Tom Simonds | 460 | M | 64 | VA | 3:31 | 5:16 | 6:44 | 9:45 | 50k |
27 | Matthew Erb | 275 | M | 43 | VA | 4:07 | 6:10 | 7:48 | 9:47 | 50k |
28 | Nathaniel Mauger | 299 | M | 32 | DC | 3:25 | 5:27 | 6:57 | 9:57 | 50k |
29 | Samantha Neakrase | 426 | F | 43 | VA | 3:45 | 5:34 | 7:05 | 9:59 | 50k |
30 | Karly Knechtel | 297 | F | 27 | VA | 3:23 | 5:17 | 6:49 | 10:05 | 50k |
31 | Christian Stanton | 463 | M | 47 | VA | 4:07 | 6:07 | 7:34 | 10:07 | 50k |
32 | Peter Diak | 274 | M | 42 | MD | 3:45 | 5:56 | 7:29 | 10:09 | 50k |
33 | Amy Zbikowski | 486 | F | 42 | MD | 3:25 | 5:14 | 6:47 | 10:44 | 50k |
33 | Paul Aumayr | 266 | M | 50 | MD | 3:24 | 5:14 | 6:47 | 10:44 | 50k |
33 | Joseph Nah | 425 | M | 49 | MD | 3:45 | 6:01 | 7:29 | 10:44 | 50k |
36 | Sam Coyner | 272 | M | 54 | VA | 3:38 | 5:37 | 7:14 | 10:45 | 50k |
37 | Jeffrey Klemm | 296 | M | 70 | VA | 3:57 | 6:17 | 8:04 | 11:28 | 50k |
38 | Tracey Thibodeau | 469 | F | 51 | VA | 4:25 | 6:40 | 8:24 | 11:40 | 50k |
38 | Elaina Stanton | 466 | F | 51 | VA | 4:25 | 6:43 | 8:25 | 11:40 | 50k |
38 | Ram Oruganti | 429 | M | 51 | VA | 4:18 | 7:04 | 8:43 | 11:40 | 50k |
DNF | Eric Harris ! | 286 | M | 48 | DC | 2:42 | X | X | X | Epic Circumnavigation |
DNF | Brian Compagnone | 271 | M | 48 | VA | 3:12 | 4:57 | 6:30 | 6:47 | Party Route |
DNF | John Hord | 291 | M | 53 | MD | 3:55 | 6:10 | 7:48 | 8:11 | Party Route |
DNF | Carol Cohen | 270 | F | 44 | VA | 4:08 | 6:11 | 7:48 | 8:11 | Party Route |
DNF | Karl Barrus | 267 | M | 52 | MD | 4:18 | 7:11 | 8:58 | 9:24 | Party Route |
DNF | Sirisha Golla | 281 | F | 47 | VA | 4:20 | 7:11 | 8:58 | 9:24 | Party Route |
DNF | Judith Weber * | 481 | F | 61 | MD | 4:46 | 7:04 | 8:58 | 9:47 | Party Route |
DNF | Dan Fogg ! | 278 | M | 36 | DC | 2:24 | 4:09 | 4:51 | x | Wolf Ridge/Road Finish |
DNF | Robert Grolemund | 283 | M | 52 | VA | 4:25 | 6:39 | X | X | Ride back |
DNF | Charles Salsgiver | 434 | M | 44 | MD | X | X | X | X | Little Bald Out-n-Back |
DNF | Larry Thibodeau | 468 | M | 52 | VA | X | X | X | X | Little Bald Out-n-Back |
Party Route: 27 miles (finish on road from last aid station)
|
Last updated August 16, 2021