2013 Report
August 3, 2013 • Stokesville, VA
46 starters, 29 finishers
Photos
Results
MMB Entrant - 2013 (7:05 start) | Reddish Knob (14) | Popsicle Stand (20) | Grooms Ridge (26) | Finish (34) Time | Total Dist (miles) |
---|---|---|---|---|---|
David Frazier | 9:07 | 10:05 | 10:52 | 5:18 | 32.5 |
Neal Gorman | 9:15 | 10:16 | 11:07 | 5:34 | 32.5 |
Joshua Finger | 9:16 | 10:18 | 11:09 | 5:36 | 32.5 |
Patrick McGlade | 9:16 | 10:16 | 11:09 | 6:02 | 32.5 |
Matt Wilson | 9:19 | 10:24 | 11:23 | 6:03 | 32.5 |
Amy Sproston | 9:27 | 10:36 | 11:33 | 6:15 | 32.5 |
Guy Love | 9:35 | 10:44 | 11:43 | 6:29 | 32.5 |
Rudy Rutemiller | 9:35 | 10:44 | 11:43 | 6:29 | 32.5 |
Nicklaus Combs | 9:22 | 10:38 | 11:54 | 6:55 | 32.5 |
Joe Schramka | 9:44 | 10:59 | 12:08 | 7:10 | 32.5 |
Jim Ashworth | 10:04 | 11:31 | 12:43 | 8:01 | 32.5 |
Stephanie Dupal-Demartin | 10:00 | 11:36 | 12:45 | 8:09 | 32.5 |
Ed Cacciapaglia | 10:03 | 11:31 | 12:47 | 8:11 | 32.5 |
Mike Sutherland | 10:00 | 11:33 | 12:48 | 8:14 | 32.5 |
Michael Rogers | 10:04 | 11:33 | 12:53 | 8:19 | 32.5 |
John Shepard | 9:59 | 11:36 | 12:45 | 8:22 | 32.5 |
Mitch Potter | 9:59 | 11:29 | 12:48 | 8:44 | 32.5 |
Priya Naik | 10:01 | 11:29 | 12:48 | 8:44 | 32.5 |
Larry Huffman | 10:16 | 11:52 | 13:20 | 8:51 | 32.5 |
Bruce Tweedie | 10:26 | 12:03 | 13:22 | 8:57 | 32.5 |
Andrew Soles | 9:49 | 11:10 | 12:36 | 9:08 | 32.5 |
Stephanie Wilson | 10:16 | 11:55 | 13:20 | 9:33 | 32.5 |
Dan Aghdam | 10:17 | 12:10 | 13:40 | 9:33 | 32.5 |
Tony Escobar | 10:18 | 12:10 | 13:40 | 9:34 | 32.5 |
Antoinette Landragin | 10:29 | 12:26 | 13:49 | 9:34 | 32.5 |
Bob Gaylord | 11:06 | 1:10 | 14:51 | 11:01 | 32.5 |
Cherry Grassi | 11:06 | 1:10 | 14:51 | 11:01 | 32.5 |
KC Guevara | 11:06 | 1:10 | 14:51 | 11:01 | 32.5 |
Kate Montgomery | 11:06 | 1:10 | 14:51 | 11:01 | 32.5 |
Gary Knipling | 10:55 | 1:10 | 14:09 | 9:54 | 29 |
Dave Quivey | 10:21 | 12:10 | 13:45 | 7:54 | 27 |
Mario Raymond | 9:31 | 10:42 | 11:43 | 4:56 | 25 |
Jim Daniels | 10:16 | 11:46 | 12:35 | 5:42 | 25 |
Alisa Springman | 10:16 | 11:46 | 12:35 | 5:42 | 25 |
Jack Broaddus | 9:59 | 11:24 | 12:39 | 5:44 | 25 |
Martin Lowenfish | 9:59 | 11:30 | 13:14 | 6:31 | 25 |
Lisa Johnston | 10:20 | 12:11 | 13:39 | 6:48 | 25 |
Siobhan Leonardis | 10:20 | 12:11 | 13:39 | 6:48 | 25 |
Quatro Hubbard | 10:58 | 12:57 | 14:34 | 7:27 | 25 |
Jill Quivey | 10:54 | 12:57 | 14:34 | 7:42 | 25 |
Bob Anderson | 10:21 | N/A | N/A | 6:51 | 24.4 |
Johanna Leigh | 11:00 | 1:10 | 14:20 | 7:36 | 23 |
Rick Kerby | N/A | N/A | 13:56 | 7:06 | 18 |
Kari Anderson | N/A | N/A | N/A | 5:40 | 13 |
Dru Sexton | 10:20 | N/A | N/A | 3:15 | 12.2 |
Steve Bowles | 10:43 | N/A | N/A | 3:38 | 12.2 |
Intermediate times are time of day. Finish time is the hours and minutes required to complete the course. |
Last updated December 16, 2019