2010 Report
August 14, 2010 • Stokesville, VA
32 starters, 18 finishers
Other reports
Results
Name | Reddish | Groom's Ridge Trailhead | Finish | Total Distance |
---|---|---|---|---|
Schmidt, Brian | 2:45 | 5:12 | 6:56 | 50 km |
Broaddus, Jack | 3:47 | 7:26 | 7:55 | 50 km |
Shramka, Joseph | 3:08 | 6:05 | 8:19 | 50 km |
Brown, Amy Leigh | 3:00 | 6:05 | 8:21 | 50 km |
Best, Jeff | 3:05 | 6:23 | 8:44 | 50 km |
Lin, Victor | 3:00 | 6:05 | 8:51 | 50 km |
Moore, Keith | 3:21 | 6:46 | 8:55 | 50 km |
Cacciapaglia, Ed | 3:12 | 6:48 | 9:28 | 50 km |
McNeil, Brian | 3:24 | 6:58 | 9:36 | 50 km |
Rice, Phil | 3:18 | 6:58 | 9:36 | 50 km |
Snipes, David | 3:19 | 6:58 | 9:36 | 50 km |
Sullivan, Doug | 3:17 | 6:35 | 10:04 | 50 km ++ |
Ratcliff, David | 3:05 | 6:41 | 10:05 | 50 km ++ |
Casarez, Ernesto | 3:37 | 7:16 | 10:06 | 50 km |
Springman, Alisa | 3:46 | 7:26 | 10:06 | 50 km |
Wandell, Bill | 3:38 | 7:30 | 10:18 | 50 km |
Jacobs, Jen | 3:46 | 7:38 | 10:26 | 50 km |
Ashworth, James | 3:50 | 7:23 | 11:00 | 50 km ++ |
Pastalkova, Eva | 12:00 | 50 km ++ | ||
Tackett, KC | 3:20 | 7:03 | 6:24 | 26 miles |
Corris, Tom | 3:02 | 6:09 | 6:26 | 26 miles |
Petrie, Ragan | 3:00 | 6:05 | 6:26 | 26 miles |
Speidel, Sophie | 3:00 | 6:05 | 6:26 | 26 miles |
Hubbard, Quatro | 3:14 | 6:23 | 6:46 | 26 miles |
Thompson, Ben | 3:21 | 6:38 | 7:17 | 26 miles |
Kendall, Vicki | 3:20 | 7:03 | 7:24 | 26 miles |
McKennet, Mark | 3:00 | 7:34 | 7:55 | 26 miles |
Bourgeois, Gaynor | 3:46 | 7:37 | 8:00 | 26 miles |
Nuzzo, Regina | 3:47 | 7:37 | 8:00 | 26 miles |
Lapkoff, Sharon | 3:21 | 7:03 | 7:03 | 25 miles |
Owens, Kerry | 3:47 | 5:23 | 5:30 | 22 miles |
18 out of 32 starters finished the “50 km” distance or more 56.3% finishing rate for the full MMB distance — best to date. |
Last updated December 16, 2019