2019 Report
December 14, 2019 • Clifton, VA
130 starters, 66 finishers
Updated results for the 28th running of the Magnus Gluteus Maximus 50k, held on a damp and chilly Saturday December 14, 2019. Just over half of the 130 starters found their way through the occasional rain and the very persistent mud on this year’s MGM course to obtain their finish.
First to the finish was Michael Wardian, who blazed to a 4:37 and a comfortable 20 minute cushion over the only other runner to come in under 5 hours, Jared Byrd. On the women’s side of the field, the winner was BJ Shannon, who rolled into the Hemlock Lodge finish 8th overall in 5:42. Emily Warner also broke 6 hours, finishing second in 5:55. First senior among the men was Robert Cawood, with his 6:19 finish, and Kate Moga took this title among the women with her 7:42.
There were several first-time ultra distance finishers in the field. They and the usual slew of new visitors to the trails used for this run (the Bull Run-Occoquan Trail and the infamous Horse Trail and Do Loop) were aided in their navigation of the course by the bright and persistent orange spray chalk markings on the ground and tree trunks that were applied by course marshal Bob Gaylord. The chalk markings held up well in the rainy conditions. Those markings led the runners from the Fountainhead end of the blue-blazed BROT to the horse trail and on to the Do Loop and back. This year, the runners were additionally pampered by an unknown benefactor who had cleared the horse trail and the Do Loop with a leaf blower, providing a veritable highway for the lucky MGM runners. This does not mean that there were some runners who got off course. This would not be the MGM with lost runners! But the number who reported bonus time and miles were fairly small compared to years past.
One other runner of note is included in the Fun Run Finishers grouping, below the 66 50k finishers. It was great to see Ed Walsh back on the trails, where he so belongs, after an 18 month hiatus while he battled cancer and other health issues. Welcome back, Ed!
The 29th running of this event is scheduled for its standard slot on the second weekend of December, so mark your run calendar now to join the VHTRC and MGM run director Katie Keier for this festive run on December 12, 2020!
Photos
Results
Place | Name | Time | Distance | Age | Sex | State |
---|---|---|---|---|---|---|
1 | Michael Wardian | 4:37 | 50km | 45 | M | VA |
2 | Jared Byrd | 4:57 | 50km | 36 | M | MD |
3 | Ty Matsdorf | 5:12 | 50km | 38 | M | VA |
4 | Erik Price | 5:17 | 50km | 36 | M | VA |
5 | Andrew Miller | 5:28 | 50km | 27 | M | MD |
5 | Dirk Schulze | 5:28 | 50km | 46 | M | VA |
7 | Kyle Lawrence | 5:40 | 50km | 35 | M | VA |
8 | Marvin Benjamin | 5:41 | 50km | 35 | M | VA |
9 | BJ Shannon | 5:42:54 | 50km | 42 | F | DC |
10 | Aaron Clark-Ginsberg | 5:43 | 50km | 34 | M | VA |
11 | Aaron Hastings | 5:47 | 50km | 48 | M | MD |
12 | Shawn Cissel | 5:51 | 50km | 34 | M | MD |
12 | John Oplinger | 5:51 | 50km | 42 | M | VA |
14 | Brian Compagnone | 5:53 | 50km | 46 | M | VA |
15 | Emily Warner | 5:55 | 50km | 35 | F | VA |
15 | Jesse Fuller | 5:55 | 50km | 35 | M | VA |
15 | Greg Jackson | 5:55 | 50km | 40 | M | VA |
18 | Kevin Walker | 6:06 | 50km | 40 | M | VA |
18 | Cody Stueve | 6:06 | 50km | 27 | M | DC |
20 | Taylor Black | 6:07 | 50km | 26 | F | VA |
21 | Cody Earles | 6:10 | 50km | 25 | M | VA |
22 | Robert Cawood | 6:19 | 50km | 51 | M | MD |
23 | Mikhail Petrovskikh | 6:20 | 50km | 48 | M | MD |
23 | Travis Smith | 6:20 | 50km | 38 | M | KY |
25 | Sara Davidson | 6:38 | 50km | 36 | F | MD |
26 | Willie Lorenc | 6:39 | 50km | 39 | M | VA |
26 | Dmitriy Valekha | 6:39 | 50km | 41 | M | MD |
28 | Christopher Black | 6:51 | 50km | 26 | M | VA |
29 | Kendra Barber | 6:52 | 50km | 39 | F | VA |
30 | Christiana Fogg | 6:53 | 50km | 41 | F | MD |
31 | Dan Aghdam | 6:58 | 50km | 51 | M | VA |
32 | John Anderson | 7:13 | 50km | 57 | M | VA |
33 | David Cavey | 7:19 | 50km | 45 | M | VA |
34 | John Fitz | 7:19 | 50km | 45 | M | MD |
35 | Jaret Seiberg | 7:24 | 50km | 50 | M | MD |
36 | Laura Bergmann | 7:30 | 50km + | 37 | F | VA |
36 | Charlie Poffenberger | 7:30 | 50km | 45 | M | VA |
38 | Kate Moga | 7:42 | 50km | 51 | F | VA |
38 | Chris Walsh | 7:42 | 50km | 33 | M | DC |
40 | Tom Simonds | 7:43 | 50km | 65 | M | VA |
41 | Jeremy Gray | 7:49 | 50km | 46 | M | VA |
42 | Ben Tidwell * | 7:50 | 50km | 13 | M | VA |
43 | Eliot Gonzalez | 7:51 | 50km | 37 | M | VA |
44 | Rob Tidwell | 7:55 | 50km | 49 | M | VA |
45 | Sergio Flores Espinoza | 8:00 | 50km | 26 | M | VA |
45 | Marty Fox | 8:00 | 50km | 69 | M | VA |
47 | Maureen Rohrs | 8:17 | 50km | 64 | F | MD |
48 | Robert Grolemund | 8:18 | 50km | 51 | M | VA |
49 | Tracey Thibodeau | 8:21 | 50km | 49 | F | VA |
50 | Susan Kolbay | 8:25 | 50km | 40 | F | VA |
51 | Gabriella Morra | 8:29 | 50km | 51 | F | VA |
51 | Kristin Tidwell | 8:29 | 50km | 47 | F | VA |
53 | Marvin Benjamin | 8:30 | 50km | 48 | M | VA |
53 | Jon Hintze | 8:30 | 50km | 44 | M | VA |
55 | Beth Foster | 8:40 | 50km | 41 | F | TN |
56 | Greg Smith | 8:43 | 50km | 64 | M | VA |
57 | Jeff Pence | 9:05 | 50km | 60 | M | VA |
57 | Andy Peterson | 9:05 | 50km | 63 | M | VA |
59 | Gaynor Bourgeois | 9:08 | 50km | 51 | F | DC |
59 | Laurel Lundstrom | 9:08 | 50km | 39 | F | DC |
61 | Ben Brucker | 9:27 | 50km + | 42 | M | PA |
62 | Larry Thibodeau | 9:29 | 50km | 51 | M | VA |
63 | Geoffrey Hoehn | 9:43 | 50km | 35 | M | VA |
63 | Jason Ferrufino * | 9:43 | 50km | 28 | M | VA |
65 | Laura Davis * | 9:58 | 50km | 49 | F | VA |
65 | Jennifer Withrow * | 9:58 | 50km | 50 | F | VA |
Fun Run Finishers | Time | Distance | Age | Sex | State | |
DNF | Andrew Arbuckle | 7:39 | 29 | 44 | M | DC |
DNF | Tim Skoczen | 4:44 | 25.5 | 40 | M | PA |
DNF | Frank Volny | 6:22 | 25 | 40 | M | MD |
DNF | Faye Weaver | 6:22 | 25 | 46 | F | MD |
DNF | Michael Hannon | 6:30 | 24 | 55 | M | MD |
DNF | Julie Robinson | 6:30 | 24 | 48 | F | VA |
DNF | Elaina Stanton | 6:34 | 23.5 | 49 | F | VA |
DNF | Kelley Peard | 5:30 | 23 | 39 | F | VA |
DNF | Paul Crickard | 6:43 | 23 | 66 | M | MD |
DNF | Eric Miller | 6:32 | 20.4 | 43 | M | VA |
DNF | Bob Greenberg | 5:11 | 20.2 | 54 | M | VA |
DNF | Michael Stefanon | 5:11 | 20.2 | 51 | M | VA |
DNF | Ryan Quinnelly | 3:32 | 20 | 37 | M | VA |
DNF | Samuel Doud | 3:48 | 20 | 24 | M | DC |
DNF | Karen Knight | 4:35 | 20 | 46 | F | VA |
DNF | Larry Ferguson | 5:02 | 20 | 44 | M | VA |
DNF | Michael Jury | 5:02 | 20 | 44 | M | VA |
DNF | Francesco Smith | 6:30 | 20 | 65 | M | MD |
DNF | Victor Lin | 5:30 | 19 | 39 | M | MD |
DNF | Claire Lorentzen | 4:05 | 18.62 | 31 | F | DC |
DNF | Matthew Wardian | 3:13 | 18 | 43 | M | VA |
DNF | John Guendelsberger | 4:37 | 18 | 68 | M | VA |
DNF | Jen Norris | 4:37 | 18 | 48 | F | VA |
DNF | Jason Jugar | 3:54 | 17.5 | 44 | M | VA |
DNF | Michelle Reday | 4:12 | 16.7 | 48 | F | VA |
DNF | Cheryl Goodwin | 6:53 | 16.6 | 40 | F | VA |
DNF | Denise Coll | 4:35 | 16.5 | 59 | F | VA |
DNF | Steve Grassi | 4:35 | 16.5 | 51 | M | VA |
DNF | Toni Aurilio | 3:38 | 16 | 45 | F | VA |
DNF | Kc Orgeron | 3:38 | 16 | 43 | F | VA |
DNF | Neisa Condemaita | 3:49 | 15.56 | 45 | F | DC |
DNF | Shalini McAdams | 5:27 | 15.3 | 33 | F | VA |
DNF | Scott Allender | 3:45 | 15 | 45 | M | CO |
DNF | Karen Wille | 3:45 | 15 | 48 | F | VA |
DNF | Meg Wiegand | 4:00 | 15 | 34 | F | DC |
DNF | Lauren Gabler | 4:07 | 15 | 35 | F | VA |
DNF | Richard Sisson | 3:56 | 14.31 | 49 | M | VA |
DNF | Tracy Sisson | 3:56 | 14.31 | 45 | F | VA |
DNF | Catherine Williams | 3:56 | 14.31 | 42 | F | VA |
DNF | Steve Barge | 3:07 | 14 | 54 | M | VA |
DNF | Daisy Weill | 3:07 | 14 | 31 | F | DC |
DNF | Ed Walsh | 4:10 | 14 | 70 | M | VA |
DNF | Cherry Grassi | 4:04 | 13.22 | 47 | F | VA |
DNF | Bob Gaylord | 3:57 | 12.7 | 71 | M | VA |
DNF | Kari Anderson | 4:10 | 12.7 | 58 | F | VA |
DNF | Christine Straub | 4:00 | 12.6 | 40 | F | VA |
DNF | Brian Maday | 2:40 | 12 | 43 | M | VA |
DNF | Wendy Valdes | 2:40 | 12 | 40 | F | DC |
DNF | Stephen Yurek | 2:40 | 12 | 57 | M | VA |
DNF | Chelsea Smith | 4:00 | 12 | 33 | F | VA |
DNF | Christopher Moore | 2:01 | 11 | 34 | M | VA |
DNF | James Brennan | 2:02 | 11 | 40 | M | VA |
DNF | Thomas Buell | 2:14 | 11 | 45 | M | VA |
DNF | Jim Bapst | 2:20 | 11 | 51 | M | VA |
DNF | Blair Petrilli | 2:31 | 11 | 33 | F | MD |
DNF | Bruce Tweedie | 2:35 | 11 | 58 | M | VA |
DNF | Thomas McNulty | 3:07 | 10.5 | 42 | M | DC |
DNF | Josh Howe | 2:16 | 10.26 | 40 | M | VA |
DNF | Julie Guy | 1:57 | 8.2 | 56 | F | VA |
DNF | Geran Legue | 2:02 | 8 | 32 | M | VA |
DNF | Heather Moldofsky | 2:02 | 8 | 25 | F | VA |
DNF | Will Rohrs | 3:21 | 7.93 | 66 | M | MD |
DNF | Jim Nagle | 2:16 | 7.5 | 62 | M | VA |
DNF | Tracy Dahl | 1:50 | 7 | 40 | F | VA |
|
Last updated December 27, 2019