2017 Report
December 9, 2017 • Clifton, VA
138 starters, 43 finishers
Report
It was Joe’s Last Year. Maximum Gluteus Maximus 50k 2017 was the the 26th and last hurrah for the run’s founder and director, Joe Clapper. And he went out with a bang!
207 runners signed up for the 2017 MGM, but by the time run day rolled around on Saturday December 9, “Winter Storm Benji” decided to come calling as well. This was enough to scare away nearly a third of the field; 138 runners ultimately toed the chilly line. Early Fearcasting promised up to 6 inches of snow, and the forecast eased to 1-3 inches as the run started. Ultimately the Bull Run trails saw a solid dusting, at best, of snow and sleet. The No Shows forfeited their $10 “entry fee” (which the Shows received during check-in on run morning). As all the pizza and beer was covered by the No Shows, the rest of us salute all the DNS’s!
The cold and wet conditions did take a toll on many of those who did run. Ultimately just over 30% of the starters completed the full course. First to the finish was Will Weidman, in just under 5 hours. Will was paced by Brian Schmidt for the first few miles, but Brian planned an abbreviated out-and-back. So Will spent much of the run on his own - including his trip through the Do Loop. He might have been happier by getting around the Do Loop without getting lost than he was by his win. Might have been, had there not been great swag at stake! Will ended up taking home a handcrafted VHTRC-themed Xmas ornament, courtesy of Master Craftsman (and 4th place finisher) Erik Price.
First woman (and 8th overall) to the finish was Sheila Vibert. Sheila capped off a spectacular debut year of ultra trail racing with yet another win. She cruised in to the finish in 5:46. Sheila brought her own swag to the post-run party: a Furbutt Shot Glass. Truly a bear with a bite. (see pics link photos of the winners and their swag, as well as starters, other finishers, and many of the volunteers)
The youngest finisher was Tristan Epler. He finished his first 50k in 7:37; Tristan is just 15 years old. The oldest finisher was the indefatigable Ed Walsh, who ran a 7:27 one week after finishing a 100k, and all this at the ripe young age of 68. Ed was among 6 finishers over the age of 60. But the oldest Ed in the starting field was Ed Demoney. Ed logged some MGM miles at age 83. It was good to see Ed back on the trails.
The rest of the results can be viewed below. Thanks to all the runners, and to a strong group of volunteers, for coming out in the middle of Winter Storm Benji. See you back at Hemlock Overlook Park next December for the 27th MGM, and the first year under new RD Katie Keier. Katie will no doubt maintain this event’s impeccable reputation. And hopefully she will be able to convince Joe to pull on his patented green tights and return in his new role as a random irresponsible participant in 2018 — well, maybe not such a new role for Joe, come to think of it…
Photos
Results
Place | Name | Age | Sex | Miles | Time |
---|---|---|---|---|---|
1 | Will Weidman | 34 | M | 31 | 4:57 |
2 | Jesse Tubb | 41 | M | 31 | 5:26 |
3 | Sean Brown | 29 | M | 31 | 5:27 |
4 | Erik Price | 34 | M | 31 | 5:29 |
5 | Jesse Fuller | 32 | M | 31 | 5:36 |
5 | Adam Stolzberg | 41 | M | 31 | 5:36 |
7 | Chris Looney | 29 | M | 31 | 5:37 |
8 | Sheila Vibert | 36 | F | 31 | 5:46 |
9 | Julian Jamison | 44 | M | 31 | 6:11 |
10 | Ryan Quinnelly | 35 | M | 31 | 6:22 |
10 | Samantha Strong | 22 | F | 31 | 6:22 |
12 | Willie Lorenc | 37 | M | 31 | 6:23 |
13 | Elizabeth Farry | 27 | F | 31 | 6:30 |
13 | Geoff Patterson | 34 | M | 31 | 6:30 |
15 | Allison Rosenberg | 27 | F | 31 | 6:32 |
16 | Geoffrey Hemgen | 42 | M | 31 | 6:35 |
17 | Jennifer Ragone | 47 | F | 31 | 6:39 |
18 | Tad Asbury | 56 | M | 31 | 6:42 |
19 | Dave Goodwin | 52 | M | 31 | 6:53 |
20 | Jim Bapst | 49 | M | 31 | 6:56 |
21 | Dan Aghdam | 49 | M | 31 | 6:59 |
21 | Scott Crabb | 46 | M | 31 | 6:59 |
21 | Rob Tidwell | 47 | M | 31 | 6:59 |
24 | Paul Ammann | 56 | M | 31 | 7:01 |
25 | Andrew Burnette | 47 | M | 31 | 7:02 |
26 | Lillian Chreky | 26 | F | 31 | 7:17 |
26 | Hompeng Komthirath | 43 | M | 31 | 7:17 |
28 | Michael Campbell | 67 | M | 31 | 7:21 |
29 | Al Campos | 44 | M | 31 | 7:26 |
30 | Julie Kimmel | 37 | F | 31 | 7:27 |
30 | Sarah Smith | 45 | F | 31 | 7:27 |
30 | Ed Walsh | 68 | M | 31 | 7:27 |
33 | Marty Fox | 67 | M | 31 | 7:32 |
34 | Michele Harmon | 51 | F | 31 | 7:35 |
35 | Mikhail Petrovskikh | 46 | M | 31 | 7:36 |
35 | Tonnie Warfield | 38 | F | 31 | 7:36 |
37 | Tristan Epler | 15 | M | 31 | 7:37 |
38 | Maureen Rohrs | 62 | F | 31 | 7:40 |
39 | David Wood | 55 | M | 31 | 7:56 |
40 | John Stacy | 61 | M | 31 | 7:58 |
41 | Danny Pimienta | 42 | M | 31 | 8:34 |
42 | Rob Kolb | 49 | M | 31 | 8:35 |
43 | Jeffrey Klemm | 66 | M | 31 | 8:58 |
DNF | Yancy Padilla | 39 | F | 27 | 7:39 |
DNF | Lisa Vasquez | 46 | F | 27 | 7:39 |
DNF | Christine Schauerman | 52 | F | 26 | 7:28 |
DNF | Frank Volny | 38 | M | 26 | 7:28 |
DNF | Faye Weaver | 44 | F | 26 | 7:28 |
DNF | Eric Schumm | 30 | M | 25 | 4:00 |
DNF | Peter Diak | 39 | M | 25 | 4:25 |
DNF | Justin Hersh | 42 | M | 25 | 4:39 |
DNF | Tom Buell | 43 | M | 25 | 5:00 |
DNF | Jared Byrd | 34 | M | 25 | 5:30 |
DNF | Rob Colenso | 43 | M | 25 | 5:30 |
DNF | Sara Davidson | 34 | F | 25 | 5:30 |
DNF | Richard Sisson | 47 | M | 25 | 5:30 |
DNF | Daisy Weill | 29 | F | 25 | 5:30 |
DNF | Gaynor Bourgeois | 49 | F | 25 | 5:53 |
DNF | Carol Cohen | 41 | F | 25 | 5:53 |
DNF | Caroline Williams | 55 | F | 25 | 6:37 |
DNF | John Guendelsberger | 66 | M | 25 | 6:38 |
DNF | Stephanie Danahy | 60 | F | 25 | 6:59 |
DNF | Debbie Daughtry | 60 | F | 25 | 6:59 |
DNF | Dawn Gray | 43 | F | 24.74 | 5:35 |
DNF | Quatro Hubbard | 57 | M | 24 | 5:52 |
DNF | Gail Jones | 57 | F | 24 | 7:00 |
DNF | Tim Weems | 52 | M | 24 | 7:03 |
DNF | Bill Turrentine | 69 | M | 24 | 7:22 |
DNF | Bruce Tweedie | 56 | M | 23.6 | 5:16 |
DNF | Chris Batten | 66 | M | 23 | 6:17 |
DNF | Bob Greenberg | 99 | M | 21.22 | 5:26 |
DNF | Michael Stefanon | 49 | M | 21.22 | 5:26 |
DNF | Kate Spiering | 27 | F | 21 | 5:24 |
DNF | John Love | 34 | M | 20 | 3:48 |
DNF | Andrew Arbuckle | 42 | M | 20 | 4:21 |
DNF | Matthew Smith | 38 | M | 20 | 4:36 |
DNF | Emily Warner | 33 | F | 20 | 4:36 |
DNF | Tobin Krieg | 27 | M | 20 | 4:50 |
DNF | Sara Fanous | 37 | F | 20 | 4:52 |
DNF | Tom Simonds | 63 | M | 20 | 4:52 |
DNF | Loel Romeo | 53 | F | 20 | 5:06 |
DNF | Bob Coyne | 70 | M | 20 | 5:35 |
DNF | Brian O'Connor | 52 | M | 20 | 5:35 |
DNF | Amy Gibson | 41 | F | 19 | 4:38 |
DNF | Alisa Springman | 43 | F | 18.01 | 5:24 |
DNF | Linda Wack | 61 | F | 18 | 4:30 |
DNF | Jim Daniels | 44 | M | 18 | 5:25 |
DNF | Francesco Smith | 63 | M | 18 | 5:51 |
DNF | Alan Zwart | 47 | M | 18 | 5:51 |
DNF | Brian Schmidt | 49 | M | 17 | 2:43 |
DNF | Sheila Van Cuyk | 48 | F | 17 | 3:33 |
DNF | Brett Martin | 37 | M | 17 | 4:12 |
DNF | Marwa Elsayed | 43 | F | 17 | 4:21 |
DNF | Jeff Reed | 58 | M | 17 | 4:21 |
DNF | Jenny Roberts | 37 | F | 17 | 4:21 |
DNF | Gina DeGaetano | 30 | F | 16 | 3:05 |
DNF | Jeff Holdaway | 59 | M | 16 | 3:10 |
DNF | Krista Kelly | 24 | F | 15 | 3:05 |
DNF | Omar Hernandez | 39 | M | 15 | 3:40 |
DNF | Thomas McNulty | 40 | M | 15 | 4:00 |
DNF | Toni Aurilio | 43 | F | 14.25 | 4:00 |
DNF | KC Orgeron | 41 | F | 14.25 | 4:00 |
DNF | William Rohrs | 64 | M | 14.25 | 4:41 |
DNF | Mary Bowman | 52 | F | 14.1 | 3:35 |
DNF | Brienne Thomson | 39 | F | 14 | 2:25 |
DNF | Michael Schumm | 27 | M | 14 | 3:15 |
DNF | Windy Aziz | 41 | F | 12 | 2:20 |
DNF | Lauren Gabler | 35 | F | 12 | 3:05 |
DNF | Wendy Valdes | 38 | F | 12 | 3:05 |
DNF | Joe Clapper | 59 | M | 12 | 3:14 |
DNF | Bob Anderson | 71 | M | 12 | 4:08 |
DNF | Kari Anderson | 56 | F | 12 | 4:08 |
DNF | Pamela Gowen | 65 | F | 12 | 4:08 |
DNF | Carole Williamson | 56 | F | 12 | 4:08 |
DNF | Laura Turbe | 50 | F | 11.5 | 2:42 |
DNF | Simon Crisp | 52 | M | 11 | 4:00 |
DNF | Chad Epler | 44 | M | 11 | 4:00 |
DNF | Phyllis Tsang | 35 | F | 10.5 | 1:55 |
DNF | Barry Smith | 65 | M | 10.5 | 3:24 |
DNF | Mark Zimmermann | 65 | M | 10.5 | 3:24 |
DNF | Sirisha Golla | 35 | F | 10.5 | 3:26 |
DNF | Tracy Dahl | 38 | F | 10 | 2:30 |
DNF | Ed Cacciapaglia | 63 | M | 10 | 2:49 |
DNF | Denise Coll | 57 | F | 10 | 2:55 |
DNF | Cherry Grassi | 45 | F | 10 | 2:55 |
DNF | Jeffrey Davis | 48 | M | 9.6 | 2:37 |
DNF | Patty Edleblute | 44 | F | 9.6 | 2:37 |
DNF | Neisa Condemaita | 43 | F | 9.2 | 2:31 |
DNF | Bob Gaylord | 69 | M | 9 | 2:30 |
DNF | Katie Keier | 47 | F | 9 | 2:30 |
DNF | Gary Knipling | 74 | M | 9 | 2:30 |
DNF | Jen Norris | 46 | F | 8.5 | 1:36 |
DNF | Barry Nobles | 51 | M | 8 | 2:02 |
DNF | Julie Guy | 54 | F | 8 | 2:04 |
DNF | Cathy Hovis | 48 | F | 8 | 2:04 |
DNF | Josh Howe | 38 | M | 5 | 1:15 |
DNF | Ed Demoney | 83 | M | 2.6 | 0:44 |
DNF | Anstr Davidson | 72 | M | 2.6 | 1:02 |
Times and distances are all self-reported. |
Last updated December 12, 2021