2000 Report
December 16, 2000 • Clifton, VA
68 starters, 48 finishers
Report: Pang Pigu Wu Shi Gongli 50 km
50 km (or or less) single track dirt trail—cold, wet, dreary weather
Photos
Results
Place | Name | Time | Comments |
---|---|---|---|
1 | Campbell, Courtney | 4:06 | |
2 | Triantos, Vassili B. | 4:47 | |
3 | Peterson, Andy | 4:58 | |
4 | Carr, Derrick | 5:06 | |
5 | Mills, Scott | 5:16 | |
6 | Smart, Selena | 5:38 | 50K+ (added extra) |
7 | Probst, Frank | 5:45 | |
8 | O'Connor, Kevin | 5:51 | |
9 | Clapper, Joe | 5:58 | |
10 | Burr, Michele | 5:58 | |
11 | John Guendeleberger | 6:00 | |
12 | Bright, Tom | 6:05 | |
13 | Weber, Mike | 6:08 | |
14 | Turrentine, Bill | 6:30 | |
15 | Trask, Tom | 6:38 | |
16 | Lapham, Wayne | 6:38 | |
17 | Link, Paul | 6:38 | |
18 | Keene, Jon | 6:38 | |
19 | Campbell, Mary | 6:40 | |
20 | Walczak, Paul | 6:42 | |
21 | Christie, Jeanne | 6:47 | |
22 | Knipling, Gary | 6:47 | |
23 | Bradford, Anna | 6:50 | |
24 | Coyne, Bob | 6:50 | |
25 | Wolaver, Joanne | 6:50 | |
26 | Holson, Mike G. | 6:57 | |
27 | Knipling, Keith | 6:57 | |
28 | Sublett, Bill | 6:59 | |
29 | Wandel, Bill | 7:07 | |
30 | Moore James | 7:18 | |
31 | Van Antwerp, Bill | 7:20 | did extra loop |
32 | DeHoff, Larry | 7:20 | |
33 | Spence, Stan | 7:20 | |
34 | Reed, Jeff | 7:20 | |
35 | Smith, Mike | 7:20 | |
36 | Platt, Steve | 7:23 | |
37 | Brier, Sue | 7:24 | The Whole Thing! |
38 | Bonta, Meredith | 7:24 | The Whole Thing! |
39 | Herman, Laura Lu | 7:24 | The Whole Thing! |
40 | Scott, Chris | 7:25 | |
41 | Chilvers, Kelly | 7:25 | |
42 | Silas, Phil | 7:35 | |
43 | Rivera, Chris | 7:45 | |
44 | Preble, Amanda | 8:01 | |
45 | Jones, Lou | 8:24 | |
46 | Ramminger, Scott | 8:24 | |
47 | Whited, Keith | 8:24 | |
48 | Gerand, Carolyn | 8:55 | |
Burley, Marge | Dnf-29 | ||
Harden, Patti | Dnf-29 | ||
Cook, Rob | Dnf-28 | Fountainhead | |
Bunell, Harry | Dnf-28 | missed Do Loop - lost 30-40 mins | |
Kiss, Gyula | Dnf-28 | ||
Kelly | Dnf-26 | ||
Davidson, Anstr | Dnf-20 | ||
Harren, Cindy | Dnf-20 | ||
Smart, Kathy | Dnf-17 | ||
Heaton, Pat | Dnf-15 | ||
Dona, Charles | Dnf-13 | Stopped @ Fountainhead 2 hrs | |
Harman, Jim | Dnf-13 | Stopped @ Fountainhead 2 hrs | |
Saraniero, Rob | Dnf-13 | Fountainhead | |
Moore, Rebecca | Dnf-12 | ||
Vincent, Janet | Dnf- | In at 10:30 am NO TIME | |
Young, Paul | Dnf- | ||
Godney, Jane | Dnf- | in at 12:15 pm - no time Thanks | |
Hinty, Jeff | Dnf- | ||
Jackontz, Steve | Dnf- | ||
Reilly, Gary | Dnf- |
Last updated December 16, 2019