2021 Report
March 13, 2021 • Fort Valley, VA
41 starters, 32 finishers
The 15th running of the annual Elizabeth Furnace 50k was held on Saturday, March 13, 2021. It was a sunny, dry and temperate day - fabulous conditions for a late winter run!
Results
Results for the 2021 Elizabeth Furnace 50km race
Place | Name | Wave | Age | Sex | Home | Mudhole | Furnace | Finish | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Jacobs | 1 | 42 | M | DC | 1:36 | 3:33 | 5:10:55 | 50 km |
2 | Trevor Baine | 1 | 39 | M | DC | 1:46 | 3:58 | 5:55 | 50 km |
3 | Jack Kurisky * | 1 | 53 | M | VA | 1:47 | 4:05 | 6:08 | 50 km |
4 | Jeffrey Garstecki | 1 | 52 | M | NC | 1:55 | 4:08 | 6:15 | 50 km |
5 | Scott Lee | 1 | 50 | M | VA | 1:58 | 4:30 | 6:43 | 50 km |
6 | Kathleen Cusick * | 1 | 45 | F | FL | 2:00 | 4:33 | 6:46 | 50 km |
7 | Daniel Gracias ^ | 4 | 40 | M | VA | 2:06 | 4:45 | 7:13 | 50 km |
8 | Robin Wrightson | 1 | 41 | F | VA | 2:02 | 4:47 | 7:17 | 50 km |
9 | Keith Knipling | 1 | 45 | M | VA | 2:09 | xxx | 7:28 | 50 km |
10 | Patrick Vaughan | 1 | 43 | M | VA | 2:09 | 4:51 | 7:37 | 50 km |
11 | Brett Martin ^ | 3 | 40 | M | VA | 2:08 | 5:07 | 7:39 | 50 km |
12 | Casey Fisher ^ | 2 | 37 | M | MD | 2:22 | 5:30 | 8:04 | 50 km |
13 | Jim Harris | 2 | 56 | M | OH | 2:15 | 5:23 | 8:12 | 50 km |
14 | Becky McGraw | 2 | 41 | F | VA | 2:17 | 5:19 | 8:13 | 50 km |
14 | Jeremy Sanders | 2 | 44 | M | VA | 2:17 | 5:19 | 8:13 | 50 km |
16 | John Fitz | 2 | 46 | M | MD | 2:21 | 5:38 | 8:20 | 50 km |
17 | Barbara McMullen | 3 | 30 | F | VA | 2:26 | 5:44 | 8:25 | 50 km |
18 | Ashley Carr | 2 | 35 | F | MD | 2:35 | 5:50 | 8:32 | 50 km |
19 | Travis Bertram | 3 | 47 | M | VA | 2:20 | 5:36 | 8:40 | 50 km |
19 | Thomas Kearns | 3 | 55 | M | MD | 2:30 | 5:49 | 8:40 | 50 km |
21 | Jamie Greenawalt | 3 | 52 | F | PA | 2:34 | 5:49 | 8:55 | 50 km |
21 | Larry Huffman | 3 | 60 | M | VA | 2:34 | 5:49 | 8:55 | 50 km |
23 | Larry Tumblin | 4 | 52 | M | VA | 2:34 | 5:53 | 8:55 | 50 km |
24 | Lou Brooks | 4 | 54 | M | VA | 2:35 | 5:47 | 9:03 | 50 km |
25 | Brian Carr | 2 | 45 | M | MD | 2:32 | 6:03 | 9:12 | 50 km |
26 | Ken Furman | 2 | 59 | M | MD | 2:28 | 6:03 | 9:36 | 50 km |
27 | Paul Sherlock | 4 | 64 | M | VA | 2:50 | 6:37 | 9:48 | 50 km |
28 | Sue Heineman | 3 | 55 | F | DC | 2:39 | 6:29 | 9:53 | 50 km |
29 | Tammie Garstecki | 3 | 49 | F | NC | 2:39 | 6:35 | 9:55 | 50 km |
30 | Gary Maier | 4 | 68 | M | NY | 2:54 | 6:44 | 10:14 | 50 km |
31 | Eric Thomson | 4 | 52 | M | VA | 2:50 | 6:49 | 10:24 | 50 km |
32 | Jeffrey Klemm | 4 | 70 | M | VA | 2:57 | 7:02 | 10:42 | 50 km |
Nope | Andy Stravers @ | 1 | 44 | M | VA | 1:36 | 3:44 | DNF | 24 miles |
Nope | Alvin Lee | 2 | 46 | M | MD | 2:22 | 5:38 | DNF | 23 miles |
Nope | Maureen Williams | 3 | 42 | F | VA | 3:01 | 7:25 | DNF | 23 miles |
Nope | Jamie Weikle | 3 | 40 | F | VA | 3:01 | 7:25 | DNF | 23 miles |
Nope | Bill Turrentine | 4 | 72 | M | VA | 3:29 | xxx | DNF | 23 miles |
Nope | Joe Schramka | 2 | 51 | M | DC | 2:15 | 5:23 | DNF | 22 miles |
Nope | Patrick Gladden | 2 | 40 | M | VA | 1:47 | xxx | DNF | 21 miles |
Nope | Kari Anderson # | 4 | 59 | F | VA | 4:24 | xxx | DNF | 21 miles |
Nope | Farouk Elkassed # | 4 | 71 | M | VA | 4:24 | xxx | DNF | 21 miles |
^ notes the waves 2, 3 and 4 Winners! @ covered more distance on the trail, but turned off his Strava on his way back from Sherman Gap to the finish, so this is distance covered to that point. The two hashtagged runners finished the Big Loop, which was their goal for the day, so marking them as DNF is kind of harsh |
Last updated January 31, 2022