2017 Report
March 11, 2017 • Fort Valley, VA
68 starters, 65 finishers
Report
Here are the tentative results for the Elizabeth’s Furnace Fat Ass 50km run, held in the northern Fort Valley on Saturday March 11, 2017. Congratulations to the Watkins family for sweeping the top spots! Adam was first overall, and Robin was first woman and 7th overall.
It was an unusually cold day for this time of year, but the runners benefited from a day on a dry course with sunny skies to compensate for temps in the 20s and 30s, and some bracing gusts of wind at times.
A BIG thanks to the VHTRC for sponsoring this event, and to all the volunteers who came to give all or part of their day to support their fellow runners.
Final results with splits will be posted in a few days.
Other reports
Photos
Results
Place | Name | Age | Sex | Home | Finish / 31 |
---|---|---|---|---|---|
1 | Adam Watkins | 37 | M | DC | 5:08:13 |
2 | Dan Fogg | 32 | M | DC | 5:17:07 |
3 | Brad Hinton | 40 | M | VA | 5:28:53 |
4 | Jack Anderson | 34 | M | DC | 5:32:00 |
5 | Jack Kurisky | 49 | M | VA | 5:49:00 |
6 | Eric Harris | 44 | M | MD | 6:00:00 |
7 | Robin Watkins | 33 | F | DC | 6:00:36 |
8 | David Glaser | 34 | M | VA | 6:22:00 |
9 | Windy Aziz | 40 | F | VA | 6:30:00 |
9 | Erik Price | 33 | M | VA | 6:30:00 |
11 | Kathleen Cusick | 41 | F | FL | 6:38:00 |
12 | Mary Beth Strickler | 42 | F | MD | 6:42:00 |
13 | Christopher Flint | 34 | M | VA | 6:43:00 |
14 | Emily Clay | 27 | F | MD | 6:47:00 |
15 | Grace Fisher | 36 | F | MD | 6:55:00 |
16 | Scott Lee | 45 | M | VA | 6:57:00 |
17 | Jamey Brumsey | 31 | M | VA | 7:03:00 |
18 | Julian Jamison | 44 | M | DC | 7:04:00 |
18 | Patrick Vaughan | 39 | M | VA | 7:04:00 |
20 | Andy Peterson | 60 | M | VA | 7:07:00 |
21 | Doug Massengale | 41 | M | MD | 7:10:00 |
22 | Casey Fisher | 33 | M | MD | 7:18:00 |
23 | James Nelson | 29 | M | VA | 7:21:00 |
24 | Brian Carr | 41 | M | MD | 7:33:00 |
25 | James Wilson | 55 | M | MD | 7:35:00 |
25 | Travis Bertram | 44 | M | VA | 7:35:00 |
25 | John Fitz | 42 | M | MD | 7:35:00 |
28 | Amy Zbikowski | 38 | F | MD | 7:37:00 |
29 | Roger Jensen | 66 | M | DC | 7:42:00 |
30 | Michele Harmon | 51 | F | MD | 7:47:00 |
31 | Meir Lewin | 29 | M | MD | 7:48:00 |
32 | Alvin Lee | 42 | M | MD | 7:49:00 |
33 | Paul Sherlock | 60 | M | VA | 7:55:00 |
34 | Ron Eshleman | 48 | M | MD | 8:00:00 |
35 | Andrew Thomas IV | 34 | M | VA | 8:03:00 |
36 | Rob Tidwell | 46 | M | VA | 8:05:00 |
37 | Jeff Pence | 58 | M | VA | 8:06:00 |
38 | Jen Jacobs | 40 | F | DC | 8:06:00 |
39 | Bryan Slotterbach | 43 | M | PA | 8:11:00 |
40 | Carol Cohen | 40 | F | VA | 8:14:00 |
41 | Paul Crickard | 63 | M | MD | 8:21:00 |
41 | Art Perraud | 59 | M | MD | 8:21:00 |
43 | John Peabody | 62 | M | RI | 8:27:00 |
44 | Jeff Fiolek | 50 | M | WV | 8:30:00 |
44 | Mark Peyton | 43 | M | WV | 8:30:00 |
46 | Dawn Gray | 42 | F | VA | 8:33:00 |
46 | Daisy Weill | 28 | F | DC | 8:33:00 |
48 | Stephen Cooper | 62 | M | MD | 8:36:00 |
49 | David Robertson | 64 | M | VA | 8:37:00 |
50 | Bill Breidenstine | 51 | M | PA | 8:40:00 |
50 | Jaret Seiberg | 47 | M | MD | 8:40:00 |
52 | Zsuzsanna Carlson | 44 | F | NJ | 8:44:00 |
53 | Jacqueline Ong | 56 | F | VA | 8:48:00 |
54 | Diane Behm | 40 | F | VA | 8:56:00 |
55 | Michael Campbell | 67 | M | VA | 8:58:00 |
56 | Dave Yeakel Jr | 52 | M | VA | 9:03:00 |
57 | Judith Weber | 57 | F | MD | 9:20:00 |
57 | Hillary Peabody | 30 | F | DC | 9:20:00 |
59 | Susan Gardner | 52 | F | VA | 9:24:00 |
60 | Christine Schauerman | 51 | F | MD | 9:28:00 |
60 | Tammie Wonning | 45 | F | MD | 9:28:00 |
62 | Brian McNeill | 58 | M | MD | 9:29:00 |
63 | Sarah Curtis | 35 | F | VA | 9:33:00 |
64 | Bob Anderson | 70 | M | VA | 10:26:00 |
65 | Alan Zwart | 46 | M | DC | 11:01:00 |
Last updated December 16, 2019