2016 Report
March 12, 2016 • Fort Valley, VA
70 starters, 54 finishers
The 2016 running of the Elizabeth’s Furnace Fat Ass 50km was held in nearly spring-like conditions on Saturday March 12. At the 7:02 AM start the temperature at the start line in the Signal Knob parking lot was in the mid 40’s, and it later climbed into the low 60’s. The course was dry and the water levels for the stream crossings were noticeably down this year. A large majority of the runners arrived at the first aid station at the end of the Mudhole Gap section of the course with dry feet. This, despite five stream crossings that generally cannot all be navigated without getting wet at this time of the year. The infamous ‘mini-Kerns Mountain” section that followed — the blue-blazed section up on Dolls Ridge — was also in much better shape than usual, with the leaf litter cleared to a large extent, and the trail much more defined and easier to follow (while still fairly rocky at times). After marking many key turns in the 2015 run, yet seeing a number of runners get off course in the latter, unmarked sections, run management decided to eschew all course markings, and to return to the essence of the EFA: allowing the runners to just follow the turn sheet and their maps, and depend on the blazes to make their way around the convoluted 50k course. The runners did their homework, brought their navigational aids, and with very few exceptions, did an excellent job staying on course this year! From comments after the run, this clearly was a well-earned source of pride equal to many a runners’ actual finishing time.
Matt Bugin came up from the Richmond area and led virtually from start to finish. His time of 5:17:49 is now the third fastest for this event, topped only by Brad Hinton’s 5:16:53 in 2013 and Dave Frazier’s amazing 4:59:32 in 2014. Matt had a 10 minute lead by the first aid station, a little over 10 miles into the run. Jack Kurisky and Danny Mowers were in second together through the two aid stations, but by the finish Jack pulled away to finish in second alone, just under 10 minutes behind Matt. Daniel and James Fogg passed Danny for third and fourth in the Sherman Gap section of the course, and Danny held on for fifth overall. James Fogg’s time was particularly impressive in that he planned to fuel up at the finish, and then set off for another 50k run, doing his own variation of the EFA course, in order to get a longer training day under his belt (and on his feet).
The women’s run was led early by Angela Russell. Sadly for Angela, she would go away from the run with one of the signature finishers Girl Scout cookie boxes, but it was for Best Blood rather than for what was shaping up to be her third EFA 50k win in a row. Emily Clay had a very steady day and ultimately it paid off, as she took the win on the women’s side of the field in a time of 7:02. This time ties her with Michele Harmon for the fifth fastest in event history. Michele still owns the run record of 6:23:05, set back in 2008. Diana Widdowson made the run look easy while locking up second in 7:46, and Carrie Anderson took third in 8:40. The best blood award winner on the men’s side was a very determined Art Perraud. John Wirth gave Art a run for this award, badly spraining his ankle early in the run while descending the Big Blue trail from Meneka Peak. But Arts display of copious amounts of blood sway the jury to present him with the Girl Scout cookies over Johns swollen ankle.
As with any of these events, tremendous volunteer response makes this run a joy to direct. Thanks to all who came out to support their fellow runners on run day! Thanks also to the VHTRC for sponsoring the event, and in particular for funding the post-race feed in the Signal Knob parking lot. See you all back in the upper Massanutten Mountains next March for the 2017 running of the Elizabeths Furnace Fat Ass 50k!
Results
Place | Name | Age | Sex | State | A.S. 1 | A.S. 2 | Finish | Comment |
---|---|---|---|---|---|---|---|---|
1 | Matthew Bugin | 34 | M | VA | 1:30 | 3:26 | 5:17:49 | 1st Overall |
2 | Jack Kurisky | 48 | M | VA | 1:40 | 3:45 | 5:27:26 | 2nd Overall |
3 | Daniel Fogg | 31 | M | DC | 1:41 | 3:48 | 5:33:23 | 3rd Overall |
4 | James Fogg | 38 | M | MD | 1:41 | 3:48 | 5:34:53 | 4th Overall |
5 | Daniel Mowers | 38 | M | PA | 1:40 | 3:45 | 5:45:00 | 5th Overall |
6 | Greg Zaruba | 49 | M | MD | 1:52 | 4:03 | 6:01:00 | |
7 | Jeffrey Garstecki | 47 | M | MD | 1:44 | 3:56 | 6:14:00 | |
8 | John Cassilly | 49 | M | VA | 1:55 | 4:13 | 6:15:00 | |
9 | Erik Price | 32 | M | VA | 1:56 | 4:11 | 6:18:00 | |
10 | Keith Knipling | 40 | M | VA | 1:52 | 4:17 | 6:31:00 | |
11 | Kevin Walker | 36 | M | VA | 2:04 | 4:31 | 6:42:00 | |
12 | Andy Peterson | 59 | M | VA | 2:10 | 4:51 | 7:01:00 | |
13 | Emily Clay | 26 | F | MD | 2:15 | 4:51 | 7:02:00 | 1st Female |
13 | Gavin Watson | 55 | M | MD | 2:03 | 4:35 | 7:02:00 | |
15 | Brian Carr | 40 | M | VA | 2:15 | 4:51 | 7:06:00 | |
16 | Richard Bennett | 35 | M | VA | 2:11 | 4:53 | 7:07:00 | |
16 | Steve Barge | 49 | M | VA | 2:13 | 4:53 | 7:07:00 | |
16 | Jesse Fuller | 32 | M | VA | 2:14 | 4:53 | 7:07:00 | |
16 | Dan Rogers | 40 | M | MD | 2:14 | 4:53 | 7:07:00 | |
20 | Scott Lee | 45 | M | VA | 2:09 | 5:01 | 7:20:00 | |
21 | Mike Hannon | 51 | M | MD | 2:41 | 5:18 | 7:25:00 | |
22 | Bob Fargo | 56 | M | PA | 2:25 | 5:23 | 7:39:00 | |
23 | Alvin Lee | 41 | M | MD | 2:14 | 5:08 | 7:40:00 | |
24 | Dan Aghdam | 47 | M | VA | 2:14 | 5:13 | 7:42:00 | |
25 | Devin Blythe | 38 | M | VA | 2:03 | 4:48 | 7:44:00 | |
26 | Diana Widdowson | 49 | F | PA | 2:17 | 5:10 | 7:46:00 | 2nd Female |
26 | Rob Tidwell | 45 | M | VA | 2:14 | 5:10 | 7:46:00 | |
26 | Doug Massengale | 40 | M | MD | 2:13 | 5:12 | 7:46:00 | |
26 | Paul Crickard | 61 | M | MD | 2:14 | 5:12 | 7:46:00 | |
30 | Art Perraud | 58 | M | MD | 2:19 | 5:14 | 7:48:00 | |
31 | Jeff Pence | 57 | M | VA | 2:37 | 5:37 | 8:23:00 | |
32 | Bryan Slotterbach | 42 | M | PA | 2:28 | 5:35 | 8:26:00 | |
33 | Irawan Balcet | 39 | M | VA | 2:37 | 5:43 | 8:28:00 | |
33 | Fred Fialco | 42 | M | MD | 2:37 | 5:43 | 8:28:00 | |
35 | Gary Maier | 63 | M | NY | 2:35 | 5:42 | 8:35:00 | |
36 | Carrie Anderson | 33 | F | MD | 2:41 | 5:53 | 8:40:00 | 3rd Female |
36 | Larry Tumblin | 47 | M | VA | 2:28 | 5:37 | 8:40:00 | |
38 | Dani Seiss | 45 | F | MD | 2:30 | 5:52 | 8:41:00 | 4th Female |
39 | Geoffrey Baker | 57 | M | MD | 2:28 | 5:49 | 9:00:00 | |
40 | Paul Sherlock | 59 | M | VA | 2:37 | 6:12 | 9:07:00 | |
41 | Tony Escobar | 52 | M | VA | 2:35 | 5:51 | 9:08:00 | |
41 | Alan Gowen | 66 | M | MD | 2:50 | 6:12 | 9:08:00 | |
43 | David Robertson | 63 | M | VA | 2:41 | 6:18 | 9:15:00 | |
44 | Alan Lagon | 46 | M | MD | 2:50 | 6:22 | 9:18:00 | |
45 | Paul Bassette | 58 | M | VA | 2:35 | 6:04 | 9:20:00 | |
46 | Doug Campbell | 41 | M | VA | 2:38 | 6:13 | 9:25:00 | |
47 | Jill Jacobs | 49 | F | MD | 2:38 | 6:21 | 9:27:00 | 5th Female |
47 | Carolyn Wilson | 56 | F | VA | 2:38 | 6:21 | 9:27:00 | 5th Female |
49 | Diana Gorham | 42 | F | WV | 2:40 | 6:17 | 9:39:00 | |
49 | Sarah Hodder | 26 | F | WV | 2:40 | 6:17 | 9:39:00 | |
51 | Frank Probst | 72 | M | VA | 2:49 | 6:42 | 9:49:00 | |
52 | Judith Weber | 56 | F | MD | 3:00 | 6:48 | 9:51:00 | |
53 | Christine Schauerman | 50 | F | MD | 3:00 | 6:59 | 10:06:00 | |
54 | Carole Williamson | 54 | F | MD | 2:57 | 6:59 | 10:24:00 | |
DNF | Angela Russell | 39 | F | MD | 2:04 | 4:38 | 7:05:00 | 28.5 miles |
DNF | Jill Quivey | 50 | F | VA | 2:29 | 5:32 | 7:32:00 | 28.5 miles |
DNF | David Quivey | 53 | M | VA | 2:29 | 5:38 | 7:33:00 | 28.5 miles |
DNF | Stephen Yurek | 53 | M | VA | 2:14 | 4:53 | 5:25:00 | 23 miles |
DNF | Stephen Cooper | 61 | M | MD | 2:15 | 5:18 | 5:51:00 | 23 miles |
DNF | Erik Fargo | 28 | M | PA | 2:25 | 5:31 | 5:56:00 | 23 miles |
DNF | John Nelson | 66 | M | VA | 2:25 | 5:45 | 6:12:00 | 23 miles |
DNF | Denise Coll | 55 | F | VA | 2:37 | 6:13 | 6:42:00 | 23 miles |
DNF | Lisa Johnston | 51 | F | MD | 2:40 | 6:17 | 6:42:00 | 23 miles |
DNF | Joyce Fendley | 50 | F | VA | 2:41 | 6:24 | xxx | 22 miles |
DNF | Farouk Elkassed | 66 | M | VA | 2:38 | 6:24 | xxx | 22 miles |
DNF | Michael Hart | 52 | M | VA | 2:38 | xxx | 6:17:00 | 21 miles |
DNF | Francesco Smith | 61 | M | MD | 2:45 | xxx | 6:39:00 | 21 miles |
DNF | Lisa Bandiera-Woetzel | 47 | F | VA | 2:15 | xxx | 4:52:00 | 20 miles |
DNF | Stephanie Wilson | 51 | F | VA | 2:51 | xxx | 7:37:00 | 25 miles |
DNF | John Wirth | 36 | M | VA | xxx | xxx | xxx | 9 miles |
28.5 mile runners did not complete entire Sherman Gap/Shawl Gap section of the race. |
Last updated December 16, 2019