2014 Report
March 16, 2013 • Fort Valley, VA
74 starters, 53 finishers
Report
Below are the results of the 9th annual running of the EFA 50k. Thanks to all of the runners and volunteers for participating on a beautifully sunny and comfortable late winter day. Congratulations to the finishers, and in particular our new course record holder, Dave Frazier, who was able to break 5 hours on this very challenging course. The women’s field was led by Angela Russell. Best blood was definitively won by Birgit Mitchell, and First Aid Awards were won by three runners who helped ensure Birgit made it back to Elizabeth Furnace. Magellen Awards were won by a number of runners for missing the same ridgeline turn. They can be determined by a close examination of the splits between the first and second aid stations.
Photos
Results
Finish | Name | Sex | Age | State | A.S. 1 | A.S. 2 | Finish |
---|---|---|---|---|---|---|---|
1 | David Frazier | Male | 28 | VA | 1:27 | 3:17 | 4:59:32! |
2 | Brian Greeley | Male | 30 | MI | 1:45 | 3:43 | 5:20 |
3 | Brad Hinton | Male | 37 | VA | 1:43 | 3:49 | 5:31 |
4 | Justin Contois | Male | 34 | VA | 1:35 | 3:46 | 5:44 |
5 | Kyle Lawrence | Male | 29 | VA | 1:35 | 3:52 | 5:55 |
6 | William Weidman | Male | 30 | VA | 1:44 | 3:53 | 6:00 |
7 | Greg Zaruba | Male | 47 | MD | 1:44 | 3:53 | 6:04 |
8 | Jack Kurisky | Male | 46 | VA | 1:45 | 4:02 | 6:04 |
9 | Joey Cohen | Male | 30 | DC | 1:59 | 4:24 | 6:31 |
10 | Ginn White | Male | 38 | MD | 2:15 | 4:48 | 6:33 |
11 | Chris McIntosh | Male | 40 | VA | 1:43 | 4:00 | 6:39 |
12 | Gavin Watson | Male | 53 | MD | 2:03 | 4:29 | 6:40 |
13 | Andy Peterson | Male | 57 | VA | 2:12 | 4:40 | 6:51 |
14 | Angela Russell | Female | 37 | MD | 2:12 | 4:40 | 6:53 |
15 | Joe Schramka | Male | 45 | DC | 2:07 | 4:40 | 6:53 |
16 | John Fitz | Male | 39 | MD | 2:22 | 5:05 | 7:22 |
17 | Ronald Green | Male | 46 | MD | 2:16 | 4:48 | 7:26 |
18 | Ernesto Casarez | Male | 57 | MD | 2:25 | 5:19 | 7:49 |
19 | Mitchell Potter | Male | 60 | VA | 2:16 | 5:16 | 7:57 |
20 | Michael Hannon | Male | 49 | MD | 2:24 | 5:33 | 7:57 |
21 | Gary Lukacs | Male | 56 | PA | 2:18 | 5:23 | 8:01 |
22 | Jack Childers | Male | 53 | WV | 2:40 | 6:00 | 8:02 |
23 | Stephen Cooper | Male | 59 | MD | 2:18 | 5:21 | 8:06 |
24 | Paul Crickard | Male | 60 | MD | 2:24 | 5:24 | 8:06 |
25 | Sheri Fiolek | Female | 36 | WV | 2:40 | 5:48 | 8:08 |
26 | Rick Thompson | Male | 49 | MD | 2:16 | 5:52 | 8:12 |
27 | Alan Lagon | Male | 44 | MD | 2:41 | 5:37 | 8:14 |
28 | Jeff Best | Male | 52 | VA | 2:20 | 5:38 | 8:14 |
29 | Stacy Gautsch | Female | 43 | PA | 2:30 | 5:39 | 8:23 |
30 | Mike Frank | Male | 45 | MD | 2:30 | 5:39 | 8:23 |
31 | Tim Gavin | Male | 46 | MD | 2:30 | 5:39 | 8:23 |
32 | Michael Gildea | Male | 49 | VA | 2:40 | 5:45 | 8:27 |
33 | Jana Snider | Female | 35 | MD | 2:44 | 5:55 | 8:28 |
34 | Scott Millar | Male | 45 | MD | 2:47 | 6:18 | 8:28 |
35 | Fred Fialco | Male | 40 | MD | 2:13 | 5:52 | 8:30 |
36 | Jeff Pence | Male | 55 | VA | 2:14 | 5:52 | 8:30 |
37 | Carolyn Wilson | Female | 54 | VA | 2:31 | 5:42 | 8:32 |
38 | Katie Raezer | Female | 45 | PA | 2:31 | 5:45 | 8:32 |
39 | Sara Fanous | Female | 34 | VA | 2:31 | 5:43 | 8:34 |
40 | Dan Aghdam | Male | 46 | VA | 2:53 | 6:00 | 8:37 |
41 | Bernard Pesjak | Male | 44 | VA | 2:03 | 6:19 | 8:38 |
42 | Rob Tidwell | Male | 43 | VA | 2:30 | 5:43 | 8:39 |
43 | Bill Breidenstine | Male | 48 | PA | 2:40 | 5:48 | 8:39 |
44 | Tom Simonds | Male | 59 | VA | 2:33 | 5:45 | 8:55 |
45 | Tony Escobar | Male | 50 | VA | 2:25 | 5:44 | 8:59 |
46 | Zsuzsanna Carlson | Female | 41 | NJ | 2:47 | 6:03 | 9:01 |
47 | Ed Walsh | Male | 65 | VA | 2:38 | 6:02 | 9:09 |
48 | Farouk Elkassed | Male | 64 | VA | 2:48 | 6:13 | 9:14 |
49 | Lisa Johnston | Female | 49 | MD | 2:48 | 6:18 | 9:20 |
50 | Alan Gowen | Male | 64 | MD | 2:42 | 6:18 | 9:31 |
51 | Paul Bassette | Male | 56 | VA | 2:26 | 6:05 | 10:01 |
52 | Chris Farmer | Male | 34 | MD | 2:46 | 6:45 | 10:14 |
53 | Judith Weber | Female | 54 | MD | 2:53 | 6:50 | 10:15 |
DNF | Natalie Kennedy | Female | 46 | VA | 2:44 | 6:23 | 8:59 |
DNF - 23 | Dave Herring | Male | 43 | VA | 2:03 | 5:45 | xxx |
DNF - 23 | Douglas Hussey | Male | 49 | WV | 2:40 | 5:46 | xxx |
DNF - 23 | Bill Susa | Male | 51 | MD | 2:42 | 5:59 | xxx |
DNF - 23 | Jen Page | Female | 41 | VA | 3:00 | 6:59 | xxx |
DNF - 23 | Cherry Grassi | Female | 41 | VA | 3:01 | 6:59 | xxx |
DNF - 23 | Katie Keier | Female | 43 | VA | 3:01 | 6:59 | xxx |
DNF - 23 | Robert Gaylord | Male | 65 | VA | 3:00 | 6:59 | xxx |
DNF - 23 | Francesco Smith | Male | 59 | MD | 3:01 | 6:59 | xxx |
DNF - 22 | Birgit Mitchell | Female | 42 | MD | 2:12 | 5:52 | xxx |
DNF - 22 | Diana Widdowson | Female | 47 | PA | 2:38 | 6:28 | xxx |
DNF - 22 | Aaron Hastings | Male | 42 | MD | 1:57 | 6:37 | xxx |
DNF - 22 | Alan Zwart | Male | 43 | DC | 2:47 | 6:40 | xxx |
DNF - 22 | Brian O'Connor | Male | 48 | MD | 2:59 | 6:40 | xxx |
DNF - 22 | Bob Coyne | Male | 67 | MD | 3:01 | 7:00 | xxx |
DNF - 21 | Kevin Green | Male | 41 | MD | 2:24 | xxx | xxx |
DNF - 21 | Mark Mckennett | Male | 35 | MD | 2:24 | xxx | xxx |
DNF - 21 | Gary Knipling | Male | 70 | VA | 2:34 | xxx | xxx |
DNF - 21 | Eric Thomson | Male | 45 | VA | 2:42 | xxx | xxx |
DNF - 21 | Nathan Vasher | Male | 28 | VA | 2:42 | xxx | xxx |
DNF - 21 | John Guendelsberger | Male | 62 | VA | 2:49 | xxx | xxx |
Last updated December 16, 2019