2008 Report
March 15, 2008 • Fort Valley, VA
55 starters, 36 finishers
Results
Name | Sex | Age | State | Sidewinder | Eliz. Furnace | Overall Time | EF 50K Comment |
---|---|---|---|---|---|---|---|
Sean Andrish | Male | 38 | VA | 1:11 | 3:46 | 5:29:22 | Bloody knees. First day back on rocks in months. Fell several times; still under 5:30 |
Keith Knipling | Male | 32 | DC | 1:11 | 3:46 | 5:29:22 | Still unbeaten in mountainous Fat Ass races; crushed course record |
Steve Core | Male | 41 | VA | 1:11 | 4:00 | 5:57:32 | Running better without the mustache; just behind the big guns; broke previous course record |
Greg Zaruba | Male | 41 | MD | 1:12 | 4:12 | 6:14:46 | Held off Clapper with a strong finish |
Joe Clapper | Male | 49 | VA | 1:21 | 4:22 | 6:20:38 | Where's Zaruba? |
Michele Harmon | Female | 42 | MD | 1:22 | 4:22 | 6:23:05 | Women's winner - worked hard and paced to an excellent finish by Brother Joe |
Michael Schuster | Male | 34 | VA | 1:12 | 4:14 | 6:24:52 | Can't keep up with his dog |
C.J. Blagg | Male | 41 | VA | 1:17 | 4:21 | 6:28:32 | Another in a long string of strong performances |
David Garman | Male | 46 | MD | 1:27 | 4:10 | 6:31:30 | Excellent run - first into Furnace aid station after Minnie |
Mike Huff | Male | 40 | VA | 1:19 | 4:25 | 6:34:58 | Strong debut at EFA |
Marlin Yoder | Male | 55 | VA | 1:22 | 4:43 | 7:01:32 | Yet another Super Masters win |
Jamey Groff | Male | 32 | VA | 1:22 | 4:44 | 7:02:52 | Definitely back in the groove |
Brian Wilson | Male | 34 | VA | 1:24 | 4:40 | 7:24:47 | Heading to the Top Ten list with a bullet |
Warren Evans | Male | 34 | MD | 1:43 | 5:19 | 7:33:11 | Another strong debut at EFA |
Fernando Garcia | Male | 31 | VA | 1:28 | 5:10 | 7:40:14 | Survived big loop with Gary |
Eric McGlinchey | Male | 34 | VA | 1:32 | 5:10 | 7:40:14 | Also survived big loop with Gary |
John Nelson | Male | 58 | VA | 1:27 | 5:08 | 7:46:48 | Hopelessly lost and took others with him |
Challen Edwards | Female | 41 | VA | 1:40 | 5:29 | 7:57:31 | Got stronger and more color coordinated as the day went on |
Marti Kovener | Female | 43 | MD | 1:32 | 5:29 | 8:06:49 | Was comprehensively Sniped |
David Snipes | Male | 40 | VA | 1:32 | 5:29 | 8:06:49 | Was comprehensively Kovenered |
Ted Bielawa | Male | 37 | VA | 1:43 | 5:29 | 8:07:13 | Ran in good company all day |
Frank Probst | Male | 64 | VA | 1:39 | 5:29 | 8:17:36 | Took best blood on a day with many competitors |
Eva Rosvold | Female | 34 | MD | 1:27 | 5:59 | 8:23:08 | Hopelessly lost but still finished a Horton-length 50K |
Mary Campbell | Female | 40 | VA | 1:46 | 6:02 | 8:54:48 | New Women's Half Marathon RD was strong and steady all day |
Tony Escobar | Male | 44 | VA | 1:23 | 6:07 | 8:54:48 | Prepared with map, turnsheet, female pacers & a growler of good stout |
Ernesto Casarez | Male | 51 | MD | 1:42 | 6:19 | 9:05:57 | Made it look easy all day |
Charlie Miracle | Male | 54 | VA | 1:48 | 6:08 | 9:10:44 | Clearly runs much faster when clad in Catawba lemon grass |
Barbara Isom | Female | 60 | MD | 1:57 | 6:25 | 9:12:03 | Couldn’t catch Charlie on the small loop |
Vicki Kendall | Female | 55 | VA | 1:57 | 6:25 | 9:12:03 | Reformed the Sisterhood |
Lisa Johnston | Female | 43 | MD | 1:49 | 6:25 | 9:12:03 | Joined the Sisterhood |
Sharon Lapkoff | Female | 55 | MD | 1:49 | 6:25 | 9:12:03 | Drove pace car for Sisterhood |
Carole Smith | Female | 53 | MD | 1:49 | 6:25 | 9:12:03 | Rode shotgun in pace car for Sisterhood |
Ed Rangel | Male | 31 | MD | 1:46 | 6:21 | 9:40:29 | Conned into making EFA his first ultra when told it was good "beginner's 50K" |
Dawn Michel | Female | 37 | VA | 1:45 | 6:25 | 9:59:03 | Sooo wanted to stop at 22, but gutted it out to finish |
Farouk Elkassed | Male | 58 | VA | 1:45 | 6:35 | 9:59:03 | The Imam of Fort Valley - back from injury |
Carolyn Gernand | Female | 59 | VA | 2:02 | 7:22 | 10:48:33 | Consistently beat time goals |
Gary Knipling | Male | 64 | VA | 1:28 | 5:10 | Got in his miles before finding a sports bar for VT vs. UNC - 26.5 miles | |
Ron Ely | Male | 37 | MD | 1:41 | 6:30 | Good training run - 23 miles | |
Linda Gaudette | Female | 44 | VA | 1:48 | 6:35 | Waiting for her husband to reappear on course - 23 miles | |
David Pinnick | Male | 51 | VA | 1:39 | 8:11 | Hopelessly lost, but reunited with lost lobster claw glove cover - 23 miles | |
Minnie Schuster | Female | 4 | VA | 1:11 | 4:07 | Pulled from course at Furnace aid station while running fourth; fond of Slim Jims - 22.5 miles | |
Jen Jacobs | Female | 31 | DC | 1:43 | 6:54 | Having a strong winter of racing - 22.5 miles | |
Tom Corris | Male | 54 | VA | 1:28 | X | Decided mid-race to work Mudhole Gap aid station - 21.5 miles | |
Bob Phillips | Male | 52 | VA | 1:46 | X | Good to have the Bull Run Run RD back on the trails - 21.5 miles | |
Carl Camp | Male | 47 | DE | 1:46 | X | Stomach went south - 21.5 miles | |
Kirstin Corris | Female | 37 | DC | 1:55 | X | Newlywed bliss - 21.5 miles | |
Justine Morrison | Female | 27 | DC | 1:27 | X | Hopelessly lost on side trip to West Virginia | |
Adam Matheson | Male | 28 | VA | 1:28 | X | Hopelessly lost on side trip to West Virginia | |
Glenn Landis | Male | 32 | VA | 1:42 | X | Ran fast enough to get ride home from race winner | |
David Gaudette | Male | 50 | VA | 1:42 | X | Hopelessly lost | |
Tom Gerhardt | Male | 56 | VA | 1:49 | X | Disappeared - later found at hospital getting stitches | |
Ryan Carter | Male | 31 | DC | 2:38 | X | Hopelessly lost on combination Moonlight Run & Elizabeths course | |
Dan Mackeben | Male | 48 | VA | 2:38 | X | Hopelessly lost on combination Moonlight Run & Elizabeths course | |
Ed Demoney | Male | 74 | VA | X | 5:17 | Day 1 of Reverse Ring '09 training - a Sherman Gap out-n-back - 14.9 miles | |
Charlie Todd | Male | 56 | MD | X | X | The master of the fried egg and cheese sandwich enjoyed Sherman Gap loop - 9 miles |
Last updated December 16, 2019