2021 Report
July 24, 2021 • Luray, VA
72 starters, 67 finishers
After taking a hiatus in 2020 for the Covid pandemic, Catherine’s Fat Ass returned for 2021. It was a rather triumphant return, at that. Run day featured some of the mildest weather in recent memory for this mid to late July ultra calendar staple. The runners took advantage and seemed to really enjoy being back on this challenging course, with over 90% finishing. Congratulations to the men’s podium finishers: Aaron Shapiro, Andy Stravers and Matthew Smith, all of whom finish in under 6 hours. The women’s podium features Heather Dougherty, Blair Petrilli and Emily Warner, all of whom finished in the top ten overall and also within three minutes of each other!
But there were so many winners on this day. In particular, the Beagle Group needs to be acknowledged. Several runners encountered three stray beagles on their climb up the Purple Trail after their second pass through the Furnace aid station. Seeing that these were not hunting dogs but instead young dogs that had been abandoned in the woods, these runners were determined to bring them out so that they could find a better fate. Jimm Ouellette not only gave up his hydration pack for use as a beagle papoose for the female in the greatest distress, but had to give up his run as a result. The others, including Sara Davidson, Joseph Nah, Laurel Lundstrom, Gaynor Bourgeois, and Deb and Leah Cawthorn, eventually carried or led all three back to the finish. Jimm had contacted the local Page County no-kill shelter for pickup and a required five-day quarantine prior to adoptions. Rumor has it that runners plan to adopt the CFA beagles, if a planned local joint adoption that would keep all three pups together does not pan out.
Big thanks to a great crew of CFA volunteers who manned the four aid points along the course, helped mark and sweep the trails and then put on the traditional post-race cookout party-in-the-parking lot at the finish!
Check back for more details and the run splits later this week; please email Q if there are errors in the tabulated results.
Results
Prelim results - final results with splits and report up later this week.
Place | Name | Age | Sex | Home | Finish | Comments |
---|---|---|---|---|---|---|
1 | Aaron Shapiro | M | 37 | MD | 5:23 | |
2 | Andy Stravers | M | 44 | VA | 5:26 | |
3 | Matthew Smith | M | 42 | VA | 5:50 | |
4 | Eric Harris | M | 48 | DC | 5:51 | 12 minute chip time |
5 | Heather Dougherty | F | 35 | DC | 6:10 | |
5 | Jared Byrd | M | 37 | MD | 6:10 | |
7 | Shawn Cissel | M | 35 | MD | 6:12 | |
7 | Blair Petrilli | F | 35 | MD | 6:12 | |
7 | Keith VanGraafeiland | M | 40 | VA | 6:12 | |
10 | Emily Warner | F | 37 | VA | 6:12 | |
11 | Josh Gilbert | M | 46 | VA | 6:20 | |
12 | Bradley Hawley | M | 41 | VA | 6:21 | |
12 | Nathaniel Hawley | M | 50 | WV | 6:21 | |
14 | Brian Compagnone | M | 47 | VA | 6:25 | |
15 | Erick Kuhlmann | M | 34 | VA | 6:37 | |
16 | Greg Jackson | M | 42 | VA | 6:54 | |
17 | Bruce Tweedie | M | 59 | VA | 7:00 | |
18 | Marty Fox | M | 70 | VA | 7:03 | |
19 | James Decker | M | 46 | VA | 7:17 | |
20 | Chelsea Smith | F | 34 | VA | 7:21 | |
21 | Daryl Brubaker | M | 40 | VA | 7:21 | |
22 | Emily Clay | F | 32 | MD | 7:22 | |
22 | Daisy Weill | F | 33 | DC | 7:22 | |
24 | Kimani Long | M | 47 | NC | 7:24 | |
25 | Michael Salsgiver | M | 41 | VA | 7:26 | |
26 | Marcel Lettre | M | 48 | MD | 7:33 | |
27 | Mark Reif | M | 43 | VA | 7:39 | |
28 | Karly Knechtel | F | 27 | VA | 7:51 | |
29 | Matt Erb | M | 43 | VA | 7:53 | |
29 | Carol Cohen | F | 44 | VA | 7:53 | |
31 | Joel Mcmullen | M | 35 | VA | 7:55 | |
32 | Claudia Guerrero Barrera | F | 41 | VA | 7:56 | |
32 | Nigel Bavin | M | 58 | VA | 7:56 | |
34 | Francisco Byrne | M | 27 | VA | 7:59 | |
34 | Jeff Reed | M | 61 | VA | 7:59 | |
36 | Sydney Pesetti | F | 24 | VA | 8:00 | |
37 | Helene Strutko | F | 42 | PA | 8:07 | |
38 | Elsa Araujo | F | 43 | VA | 8:11 | |
39 | Christian Stanton | M | 47 | VA | 8:15 | |
40 | Barbara McMullen | F | 30 | VA | 8:16 | |
40 | Alex Stone | F | 39 | DC | 8:16 | |
42 | Deb Cawthorn | F | 50 | VA | 8:29 | |
43 | Peter Diak | M | 42 | MD | 8:29:30 | |
44 | Leah Cawthorn | F | 25 | VA | 8:30 | |
44 | Sara Davidson | F | 38 | MD | 8:30 | |
44 | Joseph Nah | M | 49 | MD | 8:30 | |
47 | Laurel Lundstrom | F | 41 | DC | 8:31 | |
47 | Gaynor Bourgeois | F | 52 | DC | 8:31 | |
49 | Rob Kolb | M | 53 | VA | 8:35 | |
50 | Aramis Perez | M | 34 | MD | 8:47 | |
51 | Fitzgerald Brown | M | 26 | VA | 8:48 | |
51 | Stuart Brown | M | 70 | VA | 8:48 | |
53 | Tracey Thibodeau | F | 51 | VA | 8:57 | |
53 | Jon Jester | M | 62 | VA | 8:57 | |
53 | Stephen Cooper | M | 67 | MD | 8:57 | |
56 | Dawn Gray | F | 47 | VA | 9:02 | |
57 | Amanda Lichy | F | 43 | VA | 9:08 | |
58 | Ram Oruganti | M | 51 | VA | 9:09 | |
59 | Bryan Slotterbach | M | 47 | PA | 9:11 | |
60 | Bill Breidenstine | M | 55 | PA | 9:12 | |
61 | Sabrina Kingston-Miles | F | 53 | MS | 9:26 | |
61 | James Miller | M | 56 | VA | 9:26 | |
63 | Leigh Weil | F | 42 | DC | 9:28 | |
64 | Jeffrey Klemm | M | 70 | VA | 9:51 | |
65 | Sirisha Golla | F | 47 | VA | 10:21 | |
65 | Sherry Ruffner-Slack | F | 48 | VA | 10:21 | |
67 | Judith Weber | F | 61 | MD | 9:49 | Ran the old CFA course+ |
Jimm Ouellette | M | 48 | VA | DNF | 25+ miles | |
Jeremy Gray | M | 47 | VA | DNF | 24.5 miles | |
Robert Grolemund | M | 52 | VA | 6:29 | 20 miles | |
Larry Thibodeau | M | 52 | VA | 6:35 | 20 miles | |
Katie Burke | F | 43 | MD | DNF | 10 miles |
Last updated July 25, 2021