2019 Report
July 27, 2019 • Luray, VA
72 starters, 64 finishers
Report
Preliminary results of the 2019 Catherine’s FA 50k. A huge thanks to run director and circus ringmaster Dan Aghdam for putting on such a great run! And thanks to the Weather Gods for allowing the run to be conducted on an unseasonably comfortable late July day. Sunny, ultimately somewhat humid and warm, but overall a nice day for a run in the southern section of the Massanuttens. It was a particularly nice change from the 110+ heat index day that runners had endured a week earlier at Catoctin, Conococheague, Vermont and other runs in the mid-Atlantic and Northeast.
Congrats to overall winner Mario Raymond, and the rest of the men’s top five podium. made up of a hard charging Bryan Lam, Erik Price, Jesse Fuller and Justin Faul. Women’s winner BJ Shannon came in 12th overall, and the rest of the women’s podium consisted of hard drinking Emily Clay, Dani “the Devil” Sevel, Chris Fogg, and Wendy Valdes.
And a solid 10 mile loop by Frito Cooley. Now, sit - stay!! Good dog.
Results
Place | Name | Age | Sex | Home | Furnace Aid #1 | Morgan Run Aid | Furnace Aid #2 | Finish | Comments |
---|---|---|---|---|---|---|---|---|---|
1 | Mario Raymond | 47 | M | MD | 1:47 | 2:13 | 3:17 | 5:11 | |
2 | Bryan Lam | 37 | M | DC | 1:56 | 2:24 | 3:31 | 5:19 | |
3 | Erik Price | 36 | M | VA | 1:56 | 2:24 | 3:29 | 5:34 | |
4 | Jesse Fuller | 36 | M | VA | 1:56 | 2:24 | 3:31 | 5:37 | |
5 | Justin Faul | 39 | M | VA | 1:54 | 2:22 | 3:31 | 5:40 | |
6 | Matthew Smith | 40 | M | VA | 1:49 | 2:17 | 3:22 | 5:51 | |
7 | Kai Filion | 40 | M | DC | 2:11 | 2:39 | 3:55 | 5:53 | |
8 | Ryan Moore | 34 | M | MN | 1:59 | 2:30 | 3:50 | 6:01 | |
9 | Erick Kuhlmann | 32 | M | VA | 1:56 | 2:23 | 3:38 | 6:03 | |
10 | Jose Cardenas | 31 | M | VA | 2:00 | 2:34 | 3:53 | 6:08 | |
11 | Keith Knipling | 43 | M | VA | 1:59 | 2:33 | 3:54 | 6:16 | |
12 | BJ Shannon | 42 | F | DC | 2:10 | 2:36 | 3:58 | 6:16 | |
13 | Matt Christovich | 40 | M | VA | 2:00 | 2:36 | 3:56 | 6:19 | |
14 | Jeffrey Garstecki | 50 | M | MD | 1:58 | 2:33 | 3:51 | 6:22 | |
15 | Brian Compagnone | 45 | M | VA | 2:04 | 2:37 | 3:57 | 6:27 | |
16 | Nick Drozdiak | 37 | M | DC | 2:15 | 2:48 | 4:20 | 6:38 | Old Course |
17 | Erin Altemos | 45 | M | MD | 2:15 | 2:48 | 4:12 | 6:40 | |
18 | Rick Bennett | 38 | M | VA | 2:19 | 2:57 | 4:18 | 6:45 | Old Course |
19 | Greg Jackson | 40 | M | VA | 1:56 | 2:26 | 3:54 | 6:49 | |
19 | Joe Schramka | 50 | M | DC | 2:15 | 2:49 | 4:19 | 6:49 | |
21 | Emily Clay | 30 | F | MD | 2:29 | 3:02 | 4:27 | 6:51 | |
22 | Keith VanGraafeiland | 38 | M | VA | 1:56 | 2:25 | 3:32 | 6:52 | |
22 | Nate Mauger | 30 | M | DC | 2:26 | 3:00 | 4:21 | 6:52 | |
24 | Rick Henry | 34 | M | VA | 2:00 | 2:34 | 3:53 | 6:53 | |
25 | Scott Crabb | 47 | M | VA | 2:15 | 2:50 | 4:20 | 6:56 | |
26 | Marty Fox | 68 | M | VA | 2:17 | 2:50 | 4:23 | 6:58 | |
27 | Justin Hersh | 44 | M | MD | 2:05 | 2:41 | 4:10 | 7:07 | |
27 | David Cavey | 45 | M | VA | 2:19 | 2:48 | 4:18 | 7:07 | |
29 | Scott Lee | 48 | M | VA | 2:41 | 3:15 | 4:44 | 7:14 | |
30 | Dani Sevel | 30 | F | VA | 2:23 | 3:05 | 4:36 | 7:26 | |
31 | Hompeng Komthirath | 44 | M | VA | 2:26 | 3:10 | 4:37 | 7:33 | |
32 | Mark Reif | 41 | M | VA | 2:26 | 3:10 | 4:47 | 7:48 | |
33 | Bret Kinsella | 50 | M | VA | 2:26 | 3:05 | 4:41 | 7:50 | |
33 | Christiana Fogg | 41 | F | MD | 2:31 | 3:12 | 4:54 | 7:50 | |
35 | Marvin Leventer | 55 | M | MD | 2:31 | 3:06 | 4:54 | 7:54 | |
36 | Bruce Tweedie | 57 | M | VA | 2:36 | 3:15 | 4:58 | 8:03 | |
37 | William Crimmins | 26 | M | CO | 2:24 | 3:09 | 4:48 | 8:06 | |
38 | Don Riley | 56 | M | MD | 2:39 | 3:17 | 4:55 | 8:08 | |
39 | Bill Breidenstine | 53 | M | PA | 2:36 | 3:15 | 5:04 | 8:18 | |
39 | Wendy Valdes | 39 | F | DC | 2:26 | 3:03 | 4:47 | 8:18 | |
41 | Janine Harris | 39 | F | DC | 3:13 | 3:52 | 5:26 | 8:24 | |
42 | Tom Mauger | 61 | M | WV | 2:32 | 3:11 | 5:12 | 8:30 | |
43 | Aramis Perez | 32 | M | MD | 2:38 | 3:18 | 5:04 | 8:33 | |
44 | Gaynor Bourgeois | 50 | F | DC | 2:44 | 3:29 | 5:18 | 8:39 | |
44 | Laurel Lundstrom | 39 | F | DC | 2:44 | 3:29 | 5:18 | 8:39 | |
46 | Travis Bertram | 46 | M | VA | 2:36 | 3:19 | 5:21 | 8:41 | |
47 | Alex Harris | 29 | M | MD | 3:18 | 4:10 | 6:02 | 8:51 | |
48 | Stephen Wancowicz | 47 | M | MD | 2:44 | 3:52 | 5:30 | 8:55 | |
49 | Jamie Greenawalt | 51 | F | PA | 2:51 | 3:45 | 5:43 | 9:02 | |
49 | Shelly Cable | 49 | F | PA | 2:51 | 3:45 | 5:43 | 9:02 | |
49 | Dawn Gray | 45 | F | VA | 2:51 | 3:45 | 5:43 | 9:02 | |
52 | Tammie Garstecki | 47 | F | MD | 2:51 | 3:45 | 5:43 | 9:12 | |
52 | Sirisha Golla | 43 | F | VA | 3:06 | 3:48 | 5:43 | 9:12 | |
54 | Brady Haycock | 39 | F | DC | 2:48 | 3:43 | 5:36 | 9:21 | |
54 | Serhot Ozturk | 38 | M | MD | 2:49 | 3:42 | 5:36 | 9:21 | |
56 | Laura Bennett | 48 | F | VA | 2:53 | 4:00 | 6:02 | 9:22 | |
56 | Holly Franz | 48 | F | VA | 2:53 | 4:00 | 6:02 | 9:22 | |
58 | Sam Coyner | 52 | M | VA | 2:39 | 3:25 | 5:17 | 9:28 | |
59 | Carole Williamson | 58 | F | MD | 3:25 | 4:10 | 6:06 | 9:33 | |
59 | Sisou Armstrong | 45 | F | MD | 3:25 | 4:10 | 6:06 | 9:33 | |
61 | Sherry Ruffner-Slack | 46 | F | VA | 3:19 | 4:12 | 6:11 | 9:42 | |
61 | Melanie Barron | 42 | F | VA | 3:19 | 4:12 | 6:11 | 9:42 | |
63 | Bob Coyne | 72 | M | MD | 3:13 | 4:00 | 6:05 | 9:46 | Early Start |
63 | Brian OConnor | 54 | M | MD | 3:13 | 4:00 | 6:05 | 9:46 | Early Start |
Nope | Sarah Capostagno | 28 | F | MD | 2:39 | 3:19 | 4:55 | 7:29 | Pink Trail |
Nope | Brian Schmidt | 51 | M | VA | 1:47 | 2:18 | x | DNF | Ride Back |
Nope | Kevin Walker | 39 | M | VA | 2:11 | 2:42 | x | DNF | Ride Back |
Nope | Michael Campbell | 69 | M | VA | 2:56 | x | x | DNF | Road Return |
Nope | Jeremy Gray | 45 | M | VA | 3:14 | x | x | DNF | Out-n-Back |
Nope | Tracey Thibodeau | 49 | F | VA | 3:21 | x | x | DNF | Out-n-Back |
Nope | Robert Grolemund | 50 | M | VA | 3:21 | x | x | DNF | Out-n-Back |
Nope | Larry Thibodeau | 50 | M | VA | 3:21 | x | x | DNF | Out-n-Back |
Woof | Frito Cooley | 3 | F | VA | X | 0:28 | 1:34 | DNF | Leashed |
Last updated December 16, 2019