2016 Report
December 26, 2016 • Luray, VA
25 starters, 13 finishers
Report
The 10th running of the Boyer’s Furnace 40 miler was held on Boxing Day (December 26, 2016). This run, a run on the Massanutten Trail around the southern half of the Fort Valley in northwest Virginia, has traditionally been held on a weekend day between Christmas and New Year’s. In 2016, the calendar made this scheduling tricky, so Run Director Tony Escobar opted for a weekday run date. A nice turnout of runners who were on holiday turned out, and they were treated to a fine early winter’s day to run this classic route.
After a short pre-race (and pre-dawn) briefing, Tony turned the runners lose on the trail at the first light (7:05 AM) for the climb up the orange-blazed trail to Edith Gap. An early morning fog lifted by mid-morning, allowing the runners to take in these views. The day remained overcast, but dry, with temps in the 40s and only some intermittent winds.
The lead pack of runners stayed together virtually the entire day. Trevor Baine, Christopher Moore and Eric Harris officially tied for first, with Will Weidman checking into the Camp Roosevelt horse lot finish a minute later. Windy Aziz was the first woman to finish the 2016 run. In fact, Windy was the only woman to finish this year, as the other five starters dropped out at aid stations along the way. 13 of the starters finished the 40 miler, and another 7 finished the unofficial “Boyer’s 50k” by dropping at the final aid station at Edinburg Gap, about 31 miles into the run. Kudos to Christopher Moore for finishing in that tie for first despite winning Best Blood with a fall that broke his glasses.
Two runners of note were knocked out of the run early. Grace Fisher had to call it a day after spraining her ankle while negotiating the leaf-covered rocks on the Massanutten Trail’s eastern ridge. And Bernard Pesjak had a very unfortunate incident occur within the first two miles of his run. While making his away up the double track section of trail that rises from Edith Gap towards Kennedy Peak (a very popular route among local hikers), Bernard stepped on three nails that had been hammered, points-up, into a root. This intentional act of sabotage caused a serious enough injury to Bernard’s foot that he was forced out at the Veach Gap aid station at the end of the initial trail section.
The 11th edition of the Boyer’s Furnace 40 Miler will be held on Saturday December 30, 2017. Check back in the fall for more details on a specific signup date.
Results
Place | Name | Age | Sex | Home | Milford (11.4) | Veach (17) | Woodstock (23) | Edinburg (31) | Finish (40) |
---|---|---|---|---|---|---|---|---|---|
1 | Trevor Baine | 35 | M | DC | 2:24 | 3:23 | 4:30 | 6:25 | 7:50 |
1 | Eric Harris | 44 | M | MD | 2:24 | 3:23 | 4:30 | 6:25 | 7:50 |
1 | Christopher Moore | 31 | M | VA | 2:23 | 3:23 | 4:30 | 6:25 | 7:50 |
4 | Will Weidman | 33 | M | VA | 2:23 | 3:23 | 4:30 | 6:25 | 7:51 |
5 | Keith Knipling | 40 | M | VA | 2:27 | 3:28 | 5:40 | 6:40 | 8:15 |
6 | Jamie Brumsey | 32 | M | VA | 2:54 | 3:59 | 5:15 | 7:20 | 8:50 |
7 | Andy Peterson | 60 | M | VA | 3:07 | 4:20 | 5:40 | 7:55 | 9:40 |
8 | Windy Aziz | 40 | F | VA | 2:34 | 3:55 | 5:21 | 8:00 | 10:14 |
8 | Travis Bertram | 43 | M | VA | 2:45 | 3:55 | 5:21 | 8:00 | 10:14 |
10 | Rob Tidwell | 46 | M | VA | 2:54 | 4:12 | 5:41 | 8:20 | 10:28 |
11 | Don Riley | 53 | M | MD | 3:02 | 4:22 | 5:53 | 8:30 | 10:36 |
12 | Quatro Hubbard | 56 | M | VA | 3:20 | 4:53 | 6:27 | 9:10 | 11:00 |
13 | Marty Fox | 66 | M | VA | 3:08 | 4:43 | 6:14 | 9:05 | 11:29 |
x | Martha Nelson | 35 | F | DC | 2:23 | 3:23 | 4:30 | 6:25 | DNF |
x | Aaron Schwartzbard | 39 | M | DC | 2:23 | 3:23 | 4:30 | 6:25 | DNF |
x | Larry Tumblin | 47 | M | VA | 3:02 | 4:22 | 5:53 | 8:45 | DNF |
x | Jim Daniels | 43 | M | VA | 3:39 | 5:02 | 6:29 | 8:50 | DNF |
x | Brian McNeill | 58 | M | MD | 3:20 | 4:49 | 6:30 | 9:05 | DNF |
x | Lisa Johnston | 51 | F | MD | 3:20 | 4:53 | 6:27 | 9:12 | DNF |
x | Guy Towler | 47 | M | MD | 3:37 | 5:02 | 6:36 | 9:13 | DNF |
x | Andrew Burnette | 46 | M | MD | 2:54 | 4:12 | 5:43 | xxx | DNF |
x | Alisa Springman | 42 | F | VA | 3:39 | 5:02 | 6:29 | xxx | DNF |
x | Bernard Pesjak | 47 | M | VA | 2:49 | 4:10 | xxx | xxx | DNF |
x | Katie Keier | 46 | F | VA | 3:32 | 5:02 | xxx | xxx | DNF |
x | Grace Fisher | 36 | F | MD | 2:45 | xxx | xxx | xxx | DNF |
Last updated December 16, 2019