2015 Report
December 26, 2015 • Luray, VA
44 starters, 31 finishers
Report
Below are the results of the 9th running of the Boyer’s Furnace 40 miler.
This year the run returned to its “historic” home, as the start/finish was relocated back to Camp Roosevelt. Run Director Tony Escobar, after a short pre-race briefing and group photos, sent the runners off shortly after 7 AM (essentially at the time that there was enough useful pre-dawn light to set off). The day was chilly and unusually foggy. The thick fog took away the opportunity to take in the run’s traditional splendid views on the ridgelines of the Massanuttens, but the cooler temperature made for wonderful winter running conditions for many in the field.
As has been customary at this VHTRC Fat Ass run, the aid stations were outstanding. The runners again got much more than they paid for - particularly since their payment was to bring one item of food or drink to add to the common aid. Of particular note was David Snipes’ traditional “egg nog aid station” at the halfway point in the run. In previous years, that was at Camp Roosevelt, but this year it was at Woodstock Tower, after the runners had completed the long ridge run on the eastern side of the Massanuttens and crossed the Fort Valley to the entrance to the Massanutten trail on the western ridge. After covering the trail section over Powells Mountain, the runners feasted from the grill of Dan Aghdam before the closing sections of dirt road back to the fire pit finish at the horse parking lot adjacent to Camp Roosevelt.
Nick Combs, in from Colorado for the holidays, and Will Weidman led from start to finish, and tied for first. First woman to the finish was Diana Widdowson from southern Pennsylvania. Despite minimal additional markings on this year’s course, most runners did a good job of staying on track, though there was a diversion or three among members of the field.
The date for the 10th annual Boyer’s Furnace 40 Miler has yet to be officially established, so keep an eye on the VHTRC run calendar so you can pencil this holiday classic onto your schedule for late 2016 — or possibly early 2017?
Results
Place | First Name | Last Name | Age | Sex | State | Veach | Woodstock | Edinburg | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Nicklaus | Combs | 32 | Male | CO | 3:15 | 4:22 | 6:04 | 7:43 |
1 | William | Weidman | 32 | Male | VA | 3:15 | 4:22 | 6:04 | 7:43 |
3 | Patrick | Vaughan | 38 | Male | VA | 3:17 | 4:32 | 6:14 | 8:00 |
4 | James | Fogg | 37 | Male | MD | 3:15 | 4:22 | 6:04 | 8:20 |
5 | Bernard | Pesjak | 46 | Male | VA | 3:35 | 4:47 | 6:50 | 8:30 |
6 | Thomas | Waldron | 37 | Male | VA | 3:50 | 5:00 | 6:53 | 8:33 |
7 | Keith | Knipling | 39 | Male | VA | 3:08 | 4:58 | 6:55 | 8:40 |
8 | Shawn | Cissel | 30 | Male | MD | 4:00 | 5:15 | 7:21 | 9:08 |
9 | Joe | Miller | 48 | Male | VA | 4:00 | 5:15 | 7:33 | 9:26 |
10 | Diana | Widdowson | 49 | Female | PA | 3:59 | 5:19 | 7:38 | 9:40 |
10 | Joe | Clapper | 57 | Male | MD | 4:19 | 5:43 | 8:14 | 9:40 |
12 | Dave | Yeakel Jr | 51 | Male | VA | 3:58 | 5:19 | 7:38 | 9:44 |
13 | Bruce | Tweedie | 54 | Male | VA | 3:58 | 5:25 | 7:53 | 9:45 |
14 | Tom | Simonds | 61 | Male | VA | 4:15 | 5:42 | 8:05 | 10:00 |
15 | Jill | Quivey | 36 | Female | VA | 4:37 | 5:57 | 8:17 | 10:14 |
15 | Michele | Harmon | 50 | Female | MD | 4:30 | 5:52 | 8:17 | 10:14 |
15 | Quatro | Hubbard | 55 | Male | VA | 4:43 | 6:07 | 8:19 | 10:14 |
18 | Andy | Burnette | 45 | Male | MD | 4:30 | 5:59 | 8:08 | 10:15 |
19 | David | Quivey | 38 | Male | VA | 4:21 | 5:52 | 8:17 | 10:20 |
19 | Gary | Knipling | 72 | Male | VA | 3:46 | 5:41 | 8:11 | 10:20 |
21 | Katie | Keier | 45 | Female | VA | 3:30 | 5:59 | 8:19 | 10:30 |
21 | Paul | Sherlock | 59 | Male | VA | 4:21 | 5:52 | 8:17 | 10:30 |
23 | Lisa | Johnston | 50 | Female | MD | 3:34 | 5:59 | 8:24 | 10:35 |
23 | Paul | Encarnacion | 55 | Male | MD | 4:34 | 5:59 | 8:24 | 10:35 |
25 | Josh | Howe | 36 | Male | VA | 4:36 | 6:07 | 8:56 | 11:20 |
25 | Joyce | Fendley | 49 | Female | VA | 4:53 | 6:25 | 8:56 | 11:20 |
27 | Alan | Lagon | 45 | Male | MD | 5:09 | 6:52 | 9:30 | 11:50 |
27 | Paul | Crickard | 62 | Male | MD | 5:07 | 6:50 | 9:19 | 11:50 |
29 | Jackie | Ong | 54 | Female | VA | 4:49 | 6:23 | 9:12 | 12:05 |
29 | Julius | Garcia | 55 | Male | VA | 4:49 | 6:22 | 9:12 | 12:05 |
31 | Judith | Weber | 56 | Female | MD | 5:21 | 7:01 | 10:04 | 12:30 |
DNF | Jared | Byrd | 32 | Male | MD | 3:52 | 5:05 | 7:00 | Nope |
DNF | Erik | Price | 32 | Male | VA | 3:52 | 5:05 | 7:15 | Nope |
DNF | Rick | Bennett | 35 | Male | VA | 3:52 | 5:05 | 7:15 | Nope |
DNF | Angela | Russell | 39 | Female | MD | 3:58 | 5:20 | 7:58 | Nope |
DNF | Brian | McNeill | 57 | Male | MD | 4:30 | 5:52 | 8:28 | Nope |
DNF | Marit | Janse | 55 | Female | MI | 5:30 | 7:18 | 9:30 | Nope |
DNF | Jason | Mais | 36 | Male | VA | 3:46 | 4:51 | Nope | |
DNF | Hannah | LaBerteaux | 29 | Female | CO | 5:34 | 7:16 | Nope | |
DNF | Tracy | Dahl | 36 | Female | VA | 5:32 | 7:19 | Nope | |
DNF | Martha | Nelson | 34 | Female | DC | 3:17 | Nope | ||
DNF | Aaron | Schwartzbard | 38 | Male | DC | 3:17 | Nope | ||
DNF | Brian | Schmidt | 47 | Male | VA | 3:17 | Nope | ||
DNF | Sara | Davidson | 32 | Female | DC | 4:30 | Nope |
Last updated December 16, 2019