Hashawha runners make their way across the rolling fields during the 2010 race.
Alan Gowen
2022 Report
February 26, 2022 • Westminster, MD
105 starters, 90 finishers
It was a family affair when Jonathan Gowen became only the seventh runner in the race’s thirteen year history to break four hours, finishing in 3:59:09.
Results for yesterday’s thirteenth annual running of the Hashawha Hills 50 km Trail Run are here.
It was cold, but the trail was clear, fast, and for the most part dry.
Results
Place | Name | Age | Sex | Home | Time | Finishes |
---|---|---|---|---|---|---|
1 | Jonathan Gowen | 37 | M | Catonsville, MD | 3:59:09 | 1 |
2 | Patrick Stem | 33 | M | Westminster, MD | 4:15:57 | 2 |
3 | Kyle Imhoff | 31 | M | Woodbridge, VA | 4:27:21 | 1 |
4 | Kellen Matthews | 30 | M | Glenside, PA | 4:33:38 | 1 |
5 | John Dennis | 41 | M | Silver Spring, MD | 4:34:57 | 1 |
6 | Erin Kelman | 45 | M | Germantown, MD | 4:46:53 | 1 |
7 | Molly Ritter | 35 | F | Arlington, VA | 4:53:54 | 1 |
8 | Mac McComas | 33 | M | Baltimore, MD | 4:58:02 | 1 |
9 | Aaron Schwartzbard | 44 | M | Washington, DC | 5:01:33 | 3 |
10 | Martha Nelson | 40 | F | Washington, DC | 5:01:33 | 1 |
11 | Sarah Mikalauskas | 42 | F | New Market, MD | 5:07:25 | 6 |
12 | Kristen Kelman | 33 | F | Germatown, MD | 5:09:56 | 2 |
13 | Scott Lee | 51 | M | Haymarket, VA | 5:30:45 | 1 |
14 | Stephanie Gardner | 34 | F | Westminster, MD | 5:33:42 | 1 |
15 | Toby Ehrbaker | 47 | M | Bel Aur, MD | 5:33:42 | 2 |
16 | Patrick A. Stohrer | 47 | M | Finksburg, MD | 5:33:45 | 1 |
17 | Matt Craig | 49 | M | Baltimore, MD | 5:36:21 | 6 |
18 | Jonathan Lang | 45 | M | Lutherville, MD | 5:45:10 | 1 |
19 | Neal Barnaba | 43 | M | Spring Grove, PA | 5:48:21 | 1 |
20 | Thomas Haine | 55 | M | Towson, MD | 5:52:44 | 7 |
21 | Pat Gilbert | 58 | M | Baltimore, MD | 5:54:56 | 8 |
22 | John Murrow | 40 | M | Catonsville, MD | 5:56:07 | 1 |
23 | Eric Eldridge | 53 | M | Reston, VA | 5:56:12 | 1 |
24 | Adam Renninger | 41 | M | Westminster, MD | 5:56:28 | 5 |
25 | Tommy Williams | 41 | M | Catonsville, MD | 5:59:18 | 1 |
26 | Jimm Ouellette | 49 | M | Fairfax, VA | 6:10:00 | 4 |
27 | Siobhan Leonardis | 39 | F | Middletown, MD | 6:10:43 | 3 |
28 | Alan Johnson | 58 | M | Ocean View, NJ | 6:16:30 | 3 |
29 | Gina Giordano | 54 | F | Mount Sinai, NY | 6:16:57 | 1 |
30 | David Wood | 59 | M | Abingdon, MD | 6:17:31 | 4 |
31 | Robert Cawood | 53 | M | Annapolis, MD | 6:17:49 | 2 |
32 | Chris Coder | 40 | M | Westminster, MD | 6:18:48 | 7 |
33 | Lindsey Weaver | 36 | F | Frederick, MD | 6:20:09 | 3 |
34 | Larry Huffman | 61 | M | Arlington, VA | 6:20:17 | 5 |
35 | Ronald Henry | 60 | M | Adelphi, MD | 6:22:27 | 3 |
36 | Robert Kazmierski | 41 | M | Baltimore, MD | 6:25:27 | 3 |
37 | Billy Clem | 52 | M | Frederick, MD | 6:27:28 | 4 |
38 | Bryan Slotterbach | 48 | M | Quakertown, PA | 6:29:39 | 2 |
39 | Peter Han | 45 | M | North Potomac, MD | 6:30:29 | 2 |
40 | Erin Altemos | 47 | M | Baltimore, MD | 6:32:19 | 2 |
41 | Lisa Gesualdo | 52 | F | Bel Air, MD | 6:33:24 | 1 |
42 | Kevin Keck | 42 | M | New Freedom, PA | 6:33:31 | 1 |
43 | Jason Odam | 46 | M | Westminster, MD | 6:33:41 | 1 |
44 | John Dubicki | 42 | M | Hanover, PA | 6:36:52 | 2 |
45 | Angelo Otterbein | 48 | M | Monkton, MD | 6:41:20 | 5 |
46 | Jim Treece | 52 | M | Frederick, MD | 6:42:14 | 2 |
47 | Drew Schiavone | 37 | M | Falling Waters, WV | 6:42:50 | 1 |
48 | Alex St. Clair | 46 | M | Alexandria, VA | 6:46:15 | 4 |
49 | Paul Aumayr | 51 | M | Halethorpe, MD | 6:46:23 | 1 |
50 | Ryan Cox | 37 | M | Derwood, MD | 6:48:14 | 1 |
51 | Jamie Greenawalt | 53 | F | Bedford, PA | 6:48:18 | 7 |
52 | Doug Camann | 54 | M | Clarksboro, NJ | 6:52:02 | 7 |
53 | Byrne Bacwaden | 48 | M | Mountain Province, PHL | 6:57:49 | 1 |
54 | Sue Heineman | 56 | F | Washington, DC | 7:05:15 | 1 |
55 | Michael Stefanon | 53 | M | Manassas, VA | 7:06:11 | 3 |
56 | Robert Grolemund | 53 | M | Broadlands, VA | 7:08:43 | 3 |
57 | Gaynor Bourgeois | 53 | F | Takoma Park, MD | 7:09:22 | 1 |
58 | Christiana Fogg | 44 | F | Kensington, MD | 7:09:41 | 4 |
59 | Joseph Nah | 50 | M | Gaithersburg, MD | 7:09:41 | 1 |
60 | Veronica Crawford | 53 | F | Fairfax, VA | 7:11:54 | 1 |
61 | Dee Gager | 57 | F | Frederick, MD | 7:12:25 | 2 |
62 | Peihan Orestes | 40 | F | Bethesda, MD | 7:13:13 | 2 |
63 | Paul Sherlock | 65 | M | Arlington, VA | 7:15:28 | 7 |
64 | Ryan Schenning | 30 | M | Baltimore, MD | 7:16:44 | 2 |
65 | Mary Kate Schneider | 37 | F | Baltimore, MD | 7:16:46 | 1 |
66 | Christian Stanton | 48 | M | Fredericksburg, VA | 7:20:11 | 3 |
67 | Michael Bottos | 61 | M | Ashburn, VA | 7:21:24 | 2 |
68 | Starla Snyder | 59 | F | East Freedom, PA | 7:23:58 | 4 |
69 | Stephanie Fonda | 54 | F | Kensington, MD | 7:26:47 | 3 |
70 | Frank Middleton | 44 | M | Westminster, MD | 7:28:30 | 2 |
71 | Cassandra Lizza | 41 | F | Lancaster, PA | 7:32:24 | 4 |
72 | Greg Pituch | 46 | M | Spring Grove, PA | 7:35:50 | 1 |
73 | Andy Dodge | 59 | M | Westminster, MD | 7:46:57 | 2 |
74 | Valencia Hike | 41 | F | Middle River, MD | 7:46:58 | 1 |
75 | Peter Mulligan | 56 | M | Baltimore, MD | 7:51:02 | 1 |
76 | Robert Perry | 59 | M | Middletown, MD | 7:51:03 | 2 |
77 | Larry Ferguson | 46 | M | Alexandria, VA | 8:00:49 | 2 |
78 | Carol Joe | 32 | F | Alexandria, VA | 8:01:06 | 1 |
79 | Michael Jury | 46 | M | Springfield, VA | 8:01:10 | 3 |
80 | Adeline Ntam | 42 | F | Silver Spring, MD | 8:02:38 | 4 |
81 | Johanna McKenna | 34 | F | Silver Spring, MD | 8:02:38 | 1 |
82 | Conrad Mascarenhas | 26 | M | Baltimore, MD | 8:06:28 | 1 |
83 | Dawn Gray | 47 | F | Clifton, VA | 8:08:24 | 3 |
84 | Shelly Cable | 52 | F | Bedford, PA | 8:08:24 | 9 |
85 | Carole Williamson | 60 | F | Eldersburg, MD | 8:09:23 | 11 |
86 | Sarah Humphrey | 64 | F | Reston, CA | 8:09:59 | 1 |
87 | Genice Rill | 48 | F | Finksburg, MD | 8:10:27 | 4 |
88 | Angela Hayes | 52 | F | Odenton, MD | 8:10:41 | 2 |
89 | Mark Cable | 50 | M | Ruckersville, VA | 8:11:24 | 5 |
90 | Jeffrey Klemm | 71 | M | McLean, VA | 8:46:10 | 4 |
Last updated February 28, 2022