2016 Report
January 17, 2016 • Luray, VA
53 starters, 13 finishers
The results of the inaugural running of the Waterfall 50km, also affectionately known as Bur’s Death March.
The very challenging figure-8 course, run on the sections of the Massanutten Mountains on either side of Route 211, shed most of the field by the second aid station at mile 20. Only 13 of the 53 starters went on to finish, but happily all did so before dark. Another 20 runners followed the course to the 2nd aid station before cutting the course short by going directly to the finish from the Massanutten Visitor Center, but their accomplishments must be noted, as all of them had to go UP the tough Waterfall climb twice. Most of the remaining 20 runners took shortcuts back to the finish that allowed them to avoid a second ascent of Waterfall. A handful of Charlottesville-based runners climbed Waterfall with the rest of the field but then headed directly to the Visitor Center on the road, and continued on a course of their own devising that involved many fewer rock-strewn Massanuten trails.
No runners appeared to get seriously lost or hurt, so a great day all the way around. The weather was generally in the mid 20s to low 30s, with a mid-morning dusting of just under an inch of snow making the run that much more festive. Looks like this MLK Weekend Training Day #2 replacement for the old Gap to Gap (or 211 East to 211 East) run was a hit, so expect to see a reprise in 2017 with minimal changes.
Congratulations to the first finisher, and the King of Waterfall, Matt Bugin, who barely seemed to break a sweat while finishing in a hair over 6 hours on this course with nearly 8,000 feet of elevation gain. The Queen of Waterfall (first female finisher) was Sara Fanous, who was swept along most of the day in the entertaining company of Tom Simonds and later Gary Knipling during what she was treating as a TJ 100km training run.
Special congratulations to the runners who completed this run while also finishing the Day 1 running of the Massanutten Training Academy the day before, another 50k that covered the bulk of the first third of the Massanutten 100 miler course from the entrance to the Caroline Furnace Lutheran Camp at the south end of the Fort Valley to the Signal Knob parking lot at the north end of the valley: Kyle Lawrence, Andy Peterson, Dave Herring, Jesse Fuller, and - with a bit of an asterisk - Gary Knipling (Gary ran his customary Reverse Training Academy, which is about 27 miles). Of special note - apparently having a birthday on MLK Weekend was an incentive to finish both runs: Jesse’s birthday was in the middle of the weekend, and Dave’s was early the following week. Happy birthday, boys! We hope you enjoyed all the presents that the VHTRC and the Massanuttens provided over the course of your two days and 63 miles of running!
Results
Place | Name | Age | Sex | Home | Crisman 5k | Gap Creek | Visitors Center | Bird Knob | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Bugin | 34 | Male | VA | 0:34:17 | 1:41:00 | 3:46:00 | thru | 6:01:15 |
2 | Kyle Lawrence | 31 | Male | VA | 0:36:47 | 1:50:00 | 4:14:00 | 5:12:00 | 6:51:12 |
3 | Andy Peterson | 59 | Male | VA | 0:40:31 | 2:19:00 | 5:07:00 | 6:17:00 | 7:49:00 |
4 | Steve Barge | 49 | Male | VA | 0:49:23 | 2:25:00 | 5:06:00 | 6:17:00 | 8:00:00 |
4 | Dave Herring | 44 | Male | VA | 0:47:53 | 2:22:00 | 5:07:00 | 6:17:00 | 8:00:00 |
4 | Jesse Fuller | 31 | Male | VA | 0:49:23 | 2:25:00 | 5:09:00 | 6:17:00 | 8:00:00 |
4 | Peter Diak | 37 | Male | MD | 0:48:27 | 2:22:00 | 5:07:00 | 6:25:00 | 8:00:00 |
8 | Tom Simonds | 61 | Male | VA | 0:52:40 | 2:39:00 | 5:44:00 | 7:14:00 | 9:12:00 |
9 | Sara Fanous | 35 | Female | VA | 0:52:44 | 2:39:00 | 5:44:00 | 7:14:00 | 9:12:20 |
10 | Gary Knipling | 72 | Male | VA | 0:53:55 | 2:43:00 | 5:40:00 | 7:08:00 | 9:24:00 |
11 | Alison Alston | 27 | Female | NC | 0:53:50 | 2:48:00 | 5:56:00 | 7:25:00 | 9:30:00 |
11 | Larry Huffman | 55 | Male | VA | 1:00:45 | 2:54:00 | 5:58:00 | 7:25:00 | 9:30:00 |
11 | Joyce Fendley | 49 | Female | VA | 0:53:55 | 2:47:00 | 6:05:00 | 7:25:00 | 9:30:00 |
DNF | Alisa Springman | 41 | Female | VA | 0:51:22 | 2:44:00 | Road | thru | nope |
DNF | Kathleen Cusick | 40 | Female | FL | 0:48:27 | 2:15:00 | 5:08:00 | xxx | nope |
DNF | Amy Brockey-Rogers | 35 | Female | MD | 0:49:23 | 2:25:00 | 5:08:00 | xxx | nope |
DNF | Dan Rogers | 40 | Male | MD | 0:49:23 | 2:25:00 | 5:08:00 | xxx | nope |
DNF | Michael Hannon | 51 | Male | MD | 0:52:40 | 2:29:00 | 5:27:00 | xxx | nope |
DNF | Clinton Thompson | 39 | Male | DC | 0:45:44 | 2:14:00 | 5:28:00 | xxx | nope |
DNF | Jim Daniels | 42 | Male | VA | 0:51:22 | 2:44:00 | 5:32:00 | xxx | nope |
DNF | David Quivey | 53 | Male | VA | 0:50:24 | 2:28:00 | 5:33:00 | xxx | nope |
DNF | Michael Campbell | 66 | Male | VA | 0:45:40 | 2:24:00 | 5:40:00 | xxx | nope |
DNF | Ernesto Casarez | 59 | Male | MD | 0:52:40 | 2:37:00 | 5:41:00 | xxx | nope |
DNF | Mark Mckennett | 37 | Male | MD | 0:53:55 | 2:43:00 | 5:45:00 | xxx | nope |
DNF | Jill Quivey | 50 | Female | VA | 0:55:45 | 2:40:00 | 5:47:00 | xxx | nope |
DNF | Stephanie Wilson | 50 | Female | VA | 0:58:43 | 2:41:00 | 5:47:00 | xxx | nope |
DNF | Rob Tidwell | 45 | Male | VA | 0:57:10 | 2:50:00 | 5:58:00 | xxx | nope |
DNF | Bruce Tweedie | 54 | Male | VA | 0:53:55 | 2:48:00 | 6:02:00 | xxx | nope |
DNF | Eric McGlinchey | 42 | Male | VA | 0:52:40 | 2:35:00 | 6:03:00 | xxx | nope |
DNF | Alan Gowen | 66 | Male | MD | 0:55:00 | 2:41:00 | 6:03:00 | xxx | nope |
DNF | Larry Ferguson | 40 | Male | VA | 0:53:55 | 3:07:00 | 6:51:00 | xxx | nope |
DNF | Michael Jury | 40 | Male | VA | 0:53:55 | 3:07:00 | 6:51:00 | xxx | nope |
DNF | Robert Gaylord | 67 | Male | VA | 0:58:27 | 3:10:00 | 7:01:00 | xxx | nope |
DNF | Bill Wandel | 72 | Male | MD | 1:02:15 | 3:12:00 | 7:44:00 | xxx | nope |
DNF | Jim Smucker | 54 | Male | VA | 0:47:53 | 2:22:00 | xxx | xxx | nope |
DNF | Rick Kerby | 55 | Male | VA | 0:51:22 | 2:35:00 | xxx | xxx | nope |
DNF | Dan Aghdam | 47 | Male | VA | 0:58:20 | 2:40:00 | xxx | xxx | nope |
DNF | Patricia Miller | 58 | Female | VA | 0:54:40 | 2:47:00 | xxx | xxx | nope |
DNF | Sheri Fiolek | 37 | Female | WV | 0:55:45 | 2:53:00 | xxx | xxx | nope |
DNF | Diana Gorham | 41 | Female | WV | 0:55:45 | 2:53:00 | xxx | xxx | nope |
DNF | Lisa Johnston | 50 | Female | MD | 0:55:45 | 2:53:00 | xxx | xxx | nope |
DNF | Douglas Hussey | 51 | Male | WV | 0:55:45 | 2:53:00 | xxx | xxx | nope |
DNF | Katie Keier | 45 | Female | VA | 0:59:43 | 3:00:00 | xxx | xxx | nope |
DNF | Todd Folmsbee | 45 | Male | VA | 0:59:43 | 3:00:00 | xxx | xxx | nope |
DNF | Jen Page | 43 | Female | VA | 1:00:15 | 3:10:00 | xxx | xxx | nope |
DNF | Josh Howe | 36 | Male | VA | 1:04:50 | 3:21:00 | xxx | xxx | nope |
DNF | Francesco Smith | 29 | Male | MD | 1:04:50 | 3:21:00 | xxx | xxx | nope |
DNF | Judith Weber | 56 | Female | MD | 1:08:10 | 3:32:00 | xxx | xxx | nope |
DNF | Kelly Fletcher | 35 | Female | DC | 5:43:00 | 3:04:00 | xxx | xxx | nope |
DNF | Sophie Speidel | 53 | Female | VA | 0:45:00 | xxx | Road | xxx | nope |
DNF | Rebecca Weast | 28 | Female | VA | 0:45:00 | xxx | Road | xxx | nope |
DNF | Jason Farr | 38 | Male | VA | 0:45:00 | xxx | Road | xxx | nope |
DNF | Michelle Andersen | 41 | Female | VA | 0:50:40 | xxx | Road | xxx | nope |
We did not track the distances run by those who did not complete the entire course, nor note their time back in the 211 East parking lot after they finished whatever version of the run they chose to tackle instead of the full Waterfall. This course allows for several variations on the full 50km theme, and there were all manner of shortcuts and reroutes taken. |
Last updated January 20, 2020