2016 Report
September 24, 2016 • Wardensville, WV
44 starters, 37 finishers
Photos
Results
LAST | FIRST | SEX | AGE | AS 1 | AS 2 | AS 3 | TOTAL | NOTES | |
---|---|---|---|---|---|---|---|---|---|
1 | Baine | Trevor | M | 34 | 1:15 | 3:04 | 4:31 | 6:21 | First Overall |
2 | Christovich | Matt | M | 37 | 1:15 | 3:20 | 4:58 | 6:57 | |
3 | Watkins | Robin | F | 33 | 1:15 | 3:20 | 4:57 | 6:57 | First Woman |
4 | Knipling | Keith | M | 40 | 1:18 | 3:25 | 5:13 | 7:09 | |
5 | Herring | Dave | M | 45 | 1:15 | 3:18 | 4:57 | 7:18 | |
6 | Thomas | Andrew | M | 33 | 1:15 | 3:18 | 4:57 | 7:18 | |
7 | Smith | Matthew | M | 37 | 1:25 | 3:38 | 5:22 | 7:21 | |
8 | Harris | Eric | M | 43 | 1:15 | 3:21 | 5:22 | 7:26 | |
9 | Yeager | Philip | M | 36 | 1:18 | 3:25 | 5:13 | 7:26 | |
10 | Martin | Brett | M | 35 | 1:27 | 3:38 | 5:18 | 7:33 | |
11 | Zaruba | Greg | M | 49 | 1:15 | 3:22 | 5:13 | 7:35 | |
12 | Gowen | Jonathan | M | 32 | 1:18 | 3:25 | 5:13 | 7:40 | |
13 | Tweedie | Bruce | M | 54 | 1:28 | 3:46 | 5:34 | 7:40 | |
14 | Dempsey | Stephanie | F | 39 | 1:25 | 3:48 | 5:31 | 7:41 | |
15 | Cramer | Albert | M | 26 | 1:22 | 3:33 | 5:23 | 7:42 | |
16 | Walker | Kevin | M | 36 | 1:25 | 3:38 | 5:22 | 7:46 | |
17 | Kane | Brian | M | 48 | 1:22 | 3:31 | 5:22 | 7:50 | |
18 | Woll | David | M | 51 | 1:23 | 3:41 | 5:31 | 8:02 | |
19 | Fialco | Fred | M | 42 | 1:36 | 4:18 | 6:21 | 8:47 | |
20 | Peterson | Andrew | M | 59 | 1:45 | 4:25 | 6:01 | 8:47 | |
21 | Fendley | Joyce | F | 50 | 1:55 | 4:27 | 6:29 | 8:54 | |
22 | Springman | Alisa | F | 41 | 5:01 | 6:30 | 9:05 | Nice run despite a late start | |
23 | Ouellette | Jimm | M | 43 | 1:40 | 4:21 | 6:33 | 9:07 | |
24 | Walsh | Ed | M | 67 | 1:42 | 4:27 | 6:36 | 9:12 | |
25 | Gray | Dawn | F | 42 | 1:40 | 4:21 | 6:37 | 9:16 | |
26 | Roberts | Jenny | F | 35 | 1:48 | 4:21 | 6:37 | 9:16 | |
27 | Gowen | Alan | M | 66 | 1:45 | 6:19 | 6:48 | 9:23 | |
28 | Bowman | Gary | M | 50 | 1:50 | 4:36 | 6:49 | 9:25 | |
29 | Gaylord | Bob | M | 68 | 1:50 | 4:36 | 6:46 | 9:52 | |
30 | Keier | Katie | F | 46 | 1:50 | 4:36 | 6:49 | 9:52 | |
31 | Lizza | Cassandra | F | 36 | 1:50 | 4:36 | 6:49 | 9:52 | |
32 | Pierce | Meranda | F | 42 | 1:50 | 4:36 | 6:49 | 9:52 | |
33 | Ulrich | Scott | M | 43 | 1:50 | 4:36 | 6:46 | 9:52 | |
34 | Cohen | Carol | F | 39 | 1:46 | 4:45 | 7:15 | 9:56 | |
35 | Hubbard | Quatro | M | 56 | 1:41 | 4:45 | 7:15 | 9:56 | |
36 | Lawler | Sean | M | 44 | 1:32 | 4:31 | 7:05 | 9:57 | |
37 | Williamson | Carole | F | 55 | 1:58 | 5:01 | 7:15 | 10:11 | |
38 | Casarez | Ernesto | M | 60 | 1:48 | 4:27 | 6:23 | 9:12 | No Big Schloss |
39 | Bielawa | Ted | M | 46 | 1:40 | 4:23 | 6:36 | 9:56 | No Big Schloss |
40 | Mason | Levi | M | 35 | 1:15 | Decided to walk home from AS #2 | |||
41 | Nagle | Jim | M | 59 | Points for creative course choice | ||||
42 | O'Sullivan | Kerry | F | 53 | 1:48 | Called it a day at AS #2 | |||
43 | Russell | Angela | F | 40 | 2:10 | Called it a day at AS #2 | |||
44 | Shaffer | Debbie | F | 51 | 1:46 | Called it a day at AS #2 | |||
45 | Golla | Sirisha | F | 41 | SWEEP | ||||
46 | Zimmerman | Mark | M | 63 | SWEEP |
Last updated December 16, 2019