2017 Report
September 2, 2017 • Fort Valley, VA
61 starters, 45 finishers
The results from the 2017 running of The Ring can be found below. Congratulations to everyone who came out to participate, but especially to Adam Watkins, men’s winner of this year’s run, and Sheila Vibert, the women’s champion.
Adam’s 14:23 finishing time was 23 minutes faster than the record set in 2008 by Keith Knipling. Keith closed in the 2017 to finish second in 15:51, and Chris Moore and George Sefzik tied for 3rd in 16:06.
Sheila’s time of 18:03 is the third fastest for women at The Ring, bested only by Kathleen Cusick and Grace Fisher last year. Both were signed up for the 2017 Ring, but Grace had to withdraw pre-race, and Kathleen has been suffering from foot issues, so after coming into the first full aid station (at Camp Roosevelt), she opted to run back to the start on the Fort Valley Road.
There was a record 61 starters and a record 45 official finishers. Two other runners, Jackie Ong and Julius Garcia, also completed the distance under their own power, but had some navigational issues in the final section of the run around the Strasburg Reservoir and the infamous Signal Knob, and they ultimately came to the finish 80 minutes over the 29 hour run cutoff.
Of the 45 finishers, an amazing 32 runners were joining the Fellowship of The Ring, through the completion of this run for the first time. There are now 213 members of the Fellowship - and thus 213 who are eligible to enter the Reverse Ring. The next running of the Reverse will be over the weekend of February 24-25, 2018.
Everyone would agree that, aside from these great running achievements above (and listed below), the real heroes of The Ring this year were the volunteers, and the weather. This year there were 40 volunteers, and each and every one was amazing, even by the increasingly high VHTRC standards. This outstanding level of support allowed the run to grow to the extent it did this year.
The high finishing rate was likely aided not only by the great volunteer support, but also by the highly unusual weather. The remnants of Hurricane Harvey, that had spent days dumping an unprecedented amount of rain over the Texas and Louisiana coastal areas, chose to roll through the Massanutten Mountains and the Fort Valley on run day. The very erratic forecast from the weather guessers turned out to be off, as has been the norm during previous run weekends in this portion of Virginia. There was very little rain on Saturday, a day that otherwise was cool (low to mid 50s) and overcast, with fog in the morning, and occasional drizzle during the day. The drizzle turned to light rain at times overnight, and the fog became quite thick and a real obstacle for the runners on the already challenging rocky trails along the western ridge of the Massanuttens. Sunday though was gorgeous, with not only the rain but the clouds leaving the area pre-dawn, and the temperatures remaining pleasant for the final hours of the run. This also led to what has become the standard outstanding brunch/party at the Signal Knob Cafe at the finish line, hosted as always by Stephanie Danahy and John Stacy, and assisted this year by Joey Cohen.
Thanks again to all the participants in this year’s Ring. We hope to see many of you back for The Ring again next year, which will be held over its traditional Labor Day weekend, September 1-2, 2018.
Results
New? | Place | Name | Sex | Age | State | Milford 13.2 | Roosevelt 25 | Crisman 34.3 | Moreland 40.7 | Edinburg 48.7 | Woodstock 56.9 | Powells 62.7 | Finish 70.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 1 | Adam Watkins | M | 37 | DC | 2:19 | 4:29 | 6:30 | X | 9:45 | 11:26 | 12:29 | 14:23! |
No | 2 | Keith Knipling | M | 41 | VA | 2:38 | 5:03 | 7:15 | 8:41 | 10:39 | 12:40 | 13:56 | 15:51 |
Yes | 3 | Christopher Moore | M | 31 | VA | 2:38 | 5:00 | 7:08 | 8:35 | 10:35 | 12:34 | 13:54 | 16:06 |
Yes | 3 | George Sefzik | M | 42 | VA | 2:36 | 4:56 | 7:07 | 8:35 | 10:35 | 12:34 | 13:56 | 16:06 |
Yes | 5 | Paul Jacobs | M | 39 | DC | 2:27 | 4:43 | 6:44 | 8:09 | 10:10 | 12:32 | 13:54 | 16:13 |
No | 6 | Eric Harris | M | 44 | MD | 2:38 | 5:03 | 7:25 | 9:10 | 11:23 | 13:35 | 15:04 | 17:14 |
No | 6 | Justin Faul | M | 37 | VA | 2:38 | 5:03 | 7:25 | 9:10 | 11:23 | 13:35 | 15:04 | 17:14 |
Yes | 8 | Sheila Vibert | F | 35 | VA | 2:55 | 5:26 | 7:44 | 9:21 | 11:31 | 13:53 | 15:35 | 18:03 |
No | 9 | Erik Price | M | 34 | VA | 2:55 | 5:26 | 7:44 | 9:32 | 11:45 | 14:12 | 15:38 | 18:06 |
Yes | 10 | Jesse Fuller | M | 33 | VA | 3:05 | 5:56 | 8:28 | 10:16 | 12:41 | 15:05 | 16:35 | 18:55 |
Yes | 11 | Todd Ellick | M | 34 | VA | 2:55 | 5:29 | 7:53 | 9:40 | 12:02 | 14:39 | 16:35 | 19:06 |
Yes | 12 | Ronald Green | M | 50 | MD | 2:52 | 5:39 | 8:20 | 10:13 | 12:27 | 15:03 | 16:41 | 19:20 |
No | 13 | Michal Kawecki | M | 38 | PA | 3:13 | 5:52 | 8:29 | 10:28 | 12:57 | 15:35 | 17:19 | 20:11 |
Yes | 14 | Doug Massengale | M | 41 | MD | 3:05 | 5:56 | 8:35 | 10:32 | 13:09 | 16:07 | 18:04 | 20:53 |
No | 14 | Scott Lee | M | 46 | VA | 2:57 | 5:51 | 8:35 | 10:47 | 13:26 | 16:25 | 18:23 | 20:57 |
Yes | 16 | Adam Katkhouda | M | 29 | VA | 3:06 | 6:01 | 8:57 | 10:46 | 13:09 | 16:31 | 18:16 | 21:07 |
No | 17 | Brett Martin | M | 36 | VA | 3:16 | 6:30 | 9:23 | 11:14 | 13:45 | 16:33 | 18:30 | 21:20 |
Yes | 18 | Patrick Vaughan | M | 40 | VA | 3:45 | 6:30 | 9:23 | 11:14 | 13:46 | 16:33 | 18:30 | 21:20 |
No | 19 | Adeline Ntam | F | 37 | MD | 3:27 | 6:29 | 9:12 | 11:12 | 13:55 | 16:54 | 18:45 | 21:41 |
Yes | 19 | Andy Peterson | M | 60 | VA | 4:00 | 7:01 | 9:45 | 11:52 | 14:49 | 17:31 | 19:08 | 21:41 |
Yes | 21 | Josh Wadlington | M | 37 | VA | 3:30 | 6:08 | 8:45 | X | 13:09 | 16:25 | 18:25 | 21:43 |
No | 22 | Casey Fisher | M | 34 | MD | 3:19 | 6:22 | 9:10 | 11:19 | 14:23 | 17:38 | 19:35 | 22:37 |
Yes | 22 | Josh Jones | M | 35 | MD | 3:17 | 6:36 | 9:18 | 11:19 | 14:23 | 17:38 | 19:35 | 22:37 |
Yes | 24 | Rob Tidwell | M | 47 | VA | 3:30 | 6:48 | 9:52 | 12:08 | 15:10 | 18:09 | 20:11 | 23:07 |
No | 25 | Marty Fox | M | 66 | VA | 3:30 | 6:50 | 9:50 | 12:10 | 15:15 | 18:36 | 20:35 | 23:29 |
Yes | 25 | Justin Peake | M | 37 | MD | 3:24 | 6:33 | 9:34 | 11:39 | 14:45 | 18:02 | 20:11 | 23:29 |
Yes | 25 | Andrew Burnette | M | 47 | MD | 3:45 | 7:01 | 10:05 | 12:23 | 15:38 | 18:37 | 20:47 | 23:39 |
Yes | 28 | Dan Hawk | M | 44 | MD | 3:19 | 6:37 | 9:42 | 12:05 | 15:20 | 18:49 | 20:53 | 23:40 |
Yes | 28 | Jeff Pence | M | 59 | VA | 3:50 | 7:20 | 10:35 | 12:45 | 15:38 | 18:36 | 20:55 | 23:40 |
Yes | 30 | Samantha Pitts-Kiefer | F | 39 | VA | 3:55 | 7:18 | 10:16 | 12:38 | 15:50 | 18:51 | 20:53 | 23:41 |
Yes | 31 | Ashley Carr | F | 31 | MD | 3:45 | 6:55 | 9:50 | 12:09 | 15:38 | 18:50 | 20:52 | 23:44 |
Yes | 32 | Brian Carr | M | 41 | MD | 3:45 | 7:36 | 10:35 | 12:50 | 15:52 | 19:07 | 21:07 | 23:54 |
Yes | 33 | Brian Chiles | M | 43 | VA | 3:46 | 6:56 | 9:50 | 11:57 | 15:09 | 18:16 | 20:32 | 24:12 |
Yes | 33 | Kathy Hoegler | F | 40 | NY | 3:50 | 6:31 | 9:18 | 11:21 | 14:51 | 18:02 | 20:32 | 24:12 |
Yes | 35 | Larry Tumblin | M | 48 | VA | 3:50 | 7:20 | 10:35 | 12:49 | 16:00 | 19:19 | 21:29 | 24:55 |
Yes | 36 | Hillary Peabody | F | 31 | DC | 3:45 | 7:08 | 10:20 | 12:30 | 15:38 | 18:56 | 21:38 | 25:56 |
No | 36 | Don Riley | M | 54 | MD | 3:39 | 6:55 | 10:13 | 12:32 | 15:32 | 18:57 | 21:38 | 25:56 |
Yes | 38 | Richard Sisson | M | 47 | VA | 3:30 | 6:48 | 9:45 | 12:16 | 15:38 | 18:56 | 21:34 | 26:22 |
No | 39 | Carol Cohen | F | 40 | VA | 4:14 | 7:38 | 10:33 | 13:06 | 17:09 | 20:39 | 23:07 | 26:39 |
No | 39 | Larry Huffman | M | 56 | VA | 3:55 | 7:53 | 11:30 | 14:20 | 17:21 | 20:39 | 23:07 | 26:39 |
Yes | 41 | Kelly Fletcher | F | 37 | DC | 3:50 | 7:13 | 10:20 | 13:00 | 17:09 | 20:39 | 23:19 | 26:59 |
Yes | 42 | Judith Weber | F | 57 | MD | 4:30 | 8:24 | 11:48 | 14:28 | 18:05 | 21:46 | 24:12 | 27:33 |
Yes | 43 | Ken Furman | M | 56 | MD | 3:50 | 7:45 | 11:16 | 14:02 | 17:44 | 22:13 | 24:07 | 27:33 |
Yes | 44 | Joyce Fendley | F | 51 | VA | 4:00 | 7:38 | 10:52 | 13:39 | 17:28 | 21:21 | 23:53 | 27:47 |
Yes | 45 | Jamie Greenawalt | F | 49 | PA | 3:54 | 7:29 | 10:52 | 13:39 | 17:44 | 22:13 | 24:52 | 28:28 |
Timed Out | Jacqueline Ong | F | 56 | VA | 3:57 | 7:32 | 11:05 | 13:45 | 18:05 | 22:49 | 25:17 | 30:20 | |
Timed Out | Julius Garcia | M | 57 | VA | 3:55 | 7:32 | 11:05 | 13:45 | 18:05 | 22:49 | 25:17 | 30:20 | |
Nope | Bob Anderson | M | 70 | VA | 3:54 | 7:37 | 11:10 | 14:00 | 17:53 | 22:14 | X | DNF/Back | |
Nope | Gary Maier | M | 64 | NY | 4:31 | 8:08 | 11:23 | 13:59 | X | X | X | DNF | |
Nope | Sam Coyner | M | 50 | VA | 3:41 | 7:39 | 11:28 | 14:31 | X | X | X | DNF/Time | |
Nope | Shelly Cable | F | 47 | PA | 4:10 | 8:02 | 11:47 | 14:56 | X | X | X | DNF/Time | |
Nope | Chris Melvin | M | 42 | VA | 3:59 | 7:53 | 11:30 | 14:59 | X | X | X | DNF/Time | |
Nope | Gaynor Bourgeois | F | 48 | DC | 4:00 | 7:31 | 10:52 | X | X | X | X | DNF/Illness | |
Nope | Jeffrey Klemm | M | 66 | VA | 4:14 | 8:15 | 12:02 | X | X | X | X | DNF/Time | |
Nope | Carole Williamson | F | 56 | MD | 4:30 | 8:29 | 12:05 | X | X | X | X | DNF/Time | |
Nope | Rick Moyer | M | 57 | PA | 4:44 | 9:02 | 13:13 | X | X | X | X | DNF/Time | |
Nope | Kathleen Cusick | F | 42 | FL | 2:47 | 5:17 | X | X | X | X | X | DNF/Road | |
Nope | John Love | M | 34 | VA | 2:47 | 5:32 | X | X | X | X | X | DNF/Family | |
Nope | Jen Jacobs | F | 40 | DC | 3:44 | 7:02 | X | X | X | X | X | DNF/Injury | |
Nope | Ed Rangel | M | 40 | MD | 3:56 | 7:45 | X | X | X | X | X | DNF/Injury | |
Nope | K Mike Edwards | M | 55 | MD | 4:10 | 8:34 | X | X | X | X | X | DNF/Time |
Last updated December 16, 2019