2013 Report
September 1, 2013 • Fort Valley, VA
44 starters, 20 finishers
Results
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Quatro to whom questions or comments should be directed.
Place | Name | Age | State | Sex | Check Point | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileage | 13.1 | 25 | 34.3 | 40.7 | 48.7 | 56.9 | 62.7 | 71.1 | ||||||
Previous best (2009) | 9:11 | 11:12 | 13:07 | 14:25 | 17:02 | 18:48 | 19:58 | 21:46 | 14:46 | |||||
Previous slowest (2009) | 11:30 | 15:40 | 19:35 | 20:57 | 01:20 | 05:50 | 08:05 | 11:47 | 28:47 | |||||
1 | Danny Mowers | 35 | PA | Male | 9:36 | 11:55 | 14:01 | 15:35 | 17:32 | 19:32 | 20:52 | 23:03 | 16:03 | |
2 | Brad Hinton | 48 | VA | Male | 9:36 | 11:55 | 14:30 | 16:16 | 18:19 | 20:45 | 22:22 | 0:51 | 17:51 | |
3 | Jack Anderson | 30 | MD | Male | 9:36 | 11:59 | 14:33 | 16:28 | 19:15 | 22:03 | 23:48 | 2:34 | 19:34 | |
4 | John Cassilly | 46 | VA | Male | 9:53 | 12:42 | 15:23 | 17:17 | 19:45 | 22:23 | 0:03 | 2:45 | 19:45 | |
5 | Double Cam Baker | 36 | PA | Male | 10:24 | 13:35 | 16:37 | 18:28 | 20:55 | 23:31 | 1:02 | 3:47 | 20:47 | |
6 | Joe Schramka | 44 | DC | Male | 10:27 | 13:46 | 16:47 | 18:51 | 21:25 | 0:03 | 1:46 | 5:16 | 22:16 | |
7 | Kathleen Cusick | 38 | FL | Female | 10:25 | 13:32 | 16:37 | 18:40 | 21:25 | 0:20 | 2:22 | 5:17 | 22:17 | |
8 | Jim Harris | 48 | OH | Male | 10:24 | 13:15 | 16:32 | 18:34 | 21:20 | 0:13 | 2:14 | 5:19 | 22:19 | |
9 | Jay Finkle | 50 | VA | Male | 10:22 | 13:29 | 16:32 | 18:48 | 21:50 | 1:01 | 2:59 | 5:57 | 22:57 | |
10 | Paul Lefelhocz | 44 | OH | Male | 11:10 | 15:00 | 18:23 | 20:50 | 23:10 | 1:57 | 3:42 | 6:43 | 23:43 | |
11 | Tom Corris | 60 | VA | Male | 10:22 | 13:40 | 16:40 | 18:51 | 22:00 | 1:33 | 4:00 | 7:32 | 24:32 | |
12 | Ron Eshleman | 44 | MD | Male | 10:23 | 13:48 | 17:01 | 19:30 | 22:40 | 2:15 | 4:21 | 7:46 | 24:46 | |
13 | Kimba Love-Ottobre | 47 | OH | Female | 10:50 | 14:32 | 17:40 | 20:08 | 23:20 | 2:38 | 5:04 | 8:19 | 25:19 | |
14 | Michael Gildea | 49 | VA | Male | 10:41 | 14:06 | 17:17 | 19:46 | 23:05 | 2:16 | 4:30 | 8:29 | 25:29 | |
15 | Tony Escobar | 49 | VA | Male | 10:22 | 13:48 | 17:01 | 19:30 | 23:10 | 2:15 | 4:21 | 9:26 | 26:26 | |
16 | Mitchell Potter | 59 | VA | Male | 10:21 | 13:35 | 16:54 | 19:36 | 23:00 | 2:38 | 5:31 | 9:38 | 26:38 | |
17 | Diane Behm | 36 | VA | Female | 10:59 | 14:43 | 18:17 | 20:43 | 0:05 | 3:55 | 6:38 | 10:19 | 27:19 | |
18 | Shelly Cable | 42 | PA | Female | 10:59 | 14:44 | 18:18 | 20:41 | 0:05 | 3:56 | 6:43 | 10:19 | 27:19 | |
19 | Todd Hanks | 46 | OH | Male | 10:50 | 14:32 | 17:40 | 20:08 | 23:30 | 4:02 | 6:43 | 10:19 | 27:19 | |
20 | KC Guevara | 37 | VA | Female | 12:15 | 16:36 | 20:10 | 23:40 | 3:20 | 7:15 | 9:20 | 12:57 | 29:57 | |
DNF | Karsten Brown | 39 | VA | Male | 9:54 | 12:51 | 15:36 | 18:15 | 21:30 | 1:06 | xxx | xxx | DNF | |
DNF | Bill Breidenstine | 48 | PA | Male | 10:41 | 14:07 | 17:19 | 19:49 | 0:25 | xxx | xxx | xxx | DNF | |
DNF | Helen MacDermott | 34 | VA | Female | 10:57 | 15:00 | 18:40 | 21:30 | 2:30 | xxx | xxx | xxx | DNF | |
DNF | Matthew Bugin | 31 | VA | Male | 9:37 | 12:01 | 14:36 | 16:37 | xxx | xxx | xxx | xxx | DNF | |
DNF | Dan Aghdam | 45 | VA | Male | 10:28 | 14:00 | 17:28 | 19:43 | xxx | xxx | xxx | xxx | DNF | |
DNF | Jeff Best | 51 | VA | Male | 10:30 | 14:03 | 17:40 | 20:00 | xxx | xxx | xxx | xxx | DNF | |
DNF | Emily Ryan | 38 | DC | Female | 11:32 | 15:15 | 19:02 | 22:10 | xxx | xxx | xxx | xxx | DNF | |
DNF | Nicklaus Combs | 30 | VA | Male | 11:32 | 15:15 | 19:02 | 22:10 | xxx | xxx | xxx | xxx | DNF | |
DNF | Mike Sutherland | 37 | VA | Male | 10:17 | 13:25 | 17:00 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Dave Herring | 42 | VA | Male | 10:15 | 13:39 | 17:28 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Charles Joyce | 44 | MD | Male | 10:31 | 13:59 | 17:40 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Carter Wiecking | 43 | VA | Female | 10:36 | 14:06 | 17:40 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Michael Hannon | 49 | MD | Male | 10:27 | 14:00 | 17:50 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | David Woll | 48 | VA | Male | 10:26 | 14:33 | 18:23 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Katie Keier | 43 | VA | Female | 12:15 | 16:36 | 20:10 | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Ronald Green | 46 | MD | Male | 10:00 | 13:09 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | David Quivey | 50 | VA | Male | 10:21 | 14:18 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | WHTom McNulty | 36 | DC | Male | 10:59 | 15:00 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Steve Boutilier | 54 | MD | Male | 10:15 | 15:05 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Lawrence Bartlett | 59 | MD | Male | 10:54 | 15:05 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Mark Mckennett | 35 | MD | Male | 11:01 | 15:15 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Francesco Smith | 59 | MD | Male | 11:12 | 16:20 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNF | Cherry Grassi | 41 | VA | Female | 12:15 | 16:36 | xxx | xxx | xxx | xxx | xxx | xxx | DNF | |
DNS - Sat | Keith Knipling | 37 | VA | Male | 5:20 start | 1:20 | 20:00 |
Last updated December 16, 2019