2007 Report
September 1, 2007 • Fort Valley, VA
19 starters, 11 finishers
Photos
Results
Place | Runner | Time |
---|---|---|
1 | Mike Schuster | 15:41! |
2 | Joe Clapper | 17:59 |
3 | Jim Harris | 19:59 |
4 | Diana Widdowson | 20:45 |
5 | Debbie Shaffer | 23:20 |
6 | Bob Combs | 23:44 |
7 | David Snipes | 23:44 |
8 | John Straub | 23:44 |
9 | Teresa Sukiennicki | 26:56 |
10 | John Prohira | 26:56 |
11 | Gerard Pritulski | 28:47 |
! - new course record |
Splits
Times are time of day on a 24 hour clock for all aid stations. Start was at 7:00 AM. All data came from Bur and Quatro to whom questions or comments should be directed.
Check Point | Veech | Milford | Camp Roos | Crisman | Moreland | Edinburg | Woodstock | Powells | Finish | Total Time | DNF Reason |
---|---|---|---|---|---|---|---|---|---|---|---|
Distance | 8.7 | 13.2 | 25 | 34.3 | 40.7 | 48.7 | 56.9 | 62.7 | 71.1 | ||
Previous best | 12:28 | 14:52 | 16:24 | 18:30 | 20:18 | 21:45 | 23:45 | ||||
Previous slowest | 15:40 | 19:15 | 20:57 | 1:20 | 5:50 | 8:05 | 11:15 | ||||
Mike Schuster | 8:46 | 9:37 | 11:57 | 14:07 | 15:32 | 17:20 | 19:15 | 20:34 | 22:41 | 15:41! | |
Joe Clapper | 8:46 | 9:37 | 11:57 | 14:07 | 15:52 | 17:52 | 20:15 | 22:05 | 00:59 | 17:59 | |
Jim Harris | 9:02 | 9:57 | 12:53 | 15:25 | 17:18 | 19:38 | 22:20 | 00:12 | 02:59 | 19:59 | |
Diana Widdowson | 9:02 | 10:02 | 12:47 | 15:32 | 17:45 | 20:19 | 23:01 | 00:50 | 03:45 | 20:45 | |
Debbie Shaffer | 9:17 | 10:25 | 13:37 | 16:54 | 19:21 | 22:37 | 01:30 | 03:27 | 06:20 | 23:20 | |
David Snipes | 9:09 | 10:20 | 13:26 | 16:39 | 18:48 | 21:52 | 01:02 | 03:20 | 06:44 | 23:44 | |
John Straub | 9:11 | 10:20 | 13:26 | 16:39 | 18:48 | 21:52 | 01:02 | 03:20 | 06:44 | 23:44 | |
Bob Combs† | 9:04 | 10:06 | 13:11 | 16:29 | 18:38 | 21:26 | 00:55 | 03:20 | 06:44 | 23:44 | |
Teresa Sukiennicki | 9:24 | 10:43 | 14:04 | 17:17 | 19:38 | 23:07 | 03:12 | 05:40 | 09:56 | 26:56 | |
John Prohira | 9:24 | 10:43 | 14:04 | 17:17 | 19:38 | 23:07 | 03:12 | 05:40 | 09:56 | 26:56 | |
Gerard Pritulski | 9:20 | 10:37 | 14:11 | 17:26 | 20:08 | 00:07 | 04:50 | 07:46 | 11:47 | 28:47 | |
John Hayward | 9:04 | 9:57 | 12:24 | 14:59 | 17:03 | 19:25 | 22:47 | x | X | DNF | kaleidoscopic projectile vomiting |
Vicki Kendall† | 9:25 | 10:44 | 13:57 | 16:51 | 19:01 | 21:52 | X | X | X | DNF | missed her cats |
Dave Quivey | 9:17 | 10:25 | 13:37 | 16:54 | 19:21 | 23:18 | X | X | X | DNF | dropped by Debbie/tummy ache |
Amy Sproston | 8:53 | 9:47 | 12:13 | 14:31 | 16:22 | X | X | X | X | DNF | oversensitive Bighorn bunions |
Sean Andrish | 8:46 | 9:37 | 11:55 | 14:25 | X | X | X | X | X | DNF | Schuster's rabbit |
Sharon Lapkoff | 9:25 | 10:44 | 13:57 | 16:51 | X | X | X | X | X | DNF | Vicki "trail quotient" filled |
Jon Norris | 9:17 | 10:25 | 13:43 | 17:15 | X | X | X | X | X | DNF | profuse, persistent and profound diarrhea |
Mark Mckennett | 9:29 | 10:50 | 15:32 | X | X | X | X | X | X | DNF | pre-taped |
† Already a member of the Fellowship |
Last updated December 16, 2019