2010 Report
February 27, 2010 • Fort Valley, VA
14 starters, 0 finishers
Results
Check points list time of day. (Start was at 7:07 am.) Finish is elapsed time.
Powell's 8.4 miles | Woodstock 14.2 miles | Edinburg 22.4 miles | Moreland 30.4 miles | Crisman 36.8 miles | Roosevelt 46.1 miles | Finish 71.1 miles | |
---|---|---|---|---|---|---|---|
Sean Andrish | 8:46 | 10:01 | 12:25 | X | X | X | X |
Zsuzsanna Carlson | 9:27 | 11:04 | 14:08 | 17:51 | X | 1:44 | X |
Tom Corris | 9:01 | 10:37 | 13:12 | 16:33 | X | X | X |
Paul Crickard | 9:27 | 11:04 | 14:08 | 17:51 | X | 1:44 | X |
Mike Dobies | 9:35 | 11:48 | X | X | X | X | X |
Carolyn Gernand | NT (5 AM Start) | 11:07 | 15:17 | X | X | X | X |
Jim Harris | 9:35 | 11:15 | 13:58 | 17:19 | 20:22 | 23:55 | X |
Barbara Isom | 9:28 | 11:19 | 14:32 | 18:05 | X | X | X |
Vicki Kendall | 9:28 | 11:16 | 14:25 | 18:05 | X | X | X |
Keith Knipling | 8:47 | 10:01 | 14:30 | 15:18 | X | X | X |
Debra Pero | 9:25 | 11:03 | 13:57 | 17:28 | X | 2:15 | X |
Steve Pero | 9:25 | 11:03 | 13:57 | 17:28 | X | 2:15 | X |
Dan Rose | 8:55 | 10:12 | 12:23 | X | X | X | X |
Caroline Williams | 9:45 | 11:41 | 15:10 | 19:45 | X | 7:40 | X |
Last updated December 16, 2019