2019 Report
November 3, 2019 • Washington, DC
53 starters, 33 finishers
Results
Name | POINTS | ROOSEVELT | CHAIN BRIDGE 1 | TURKEY RUN 1 | TURKEY RUN 2 | CHAIN BRIDGE 2 | FINISH | Distance |
---|---|---|---|---|---|---|---|---|
Andrew Miller | II | 9:11 | 10:00 | 11:04 | 11:50 | 12:44 | 5hr 38min | 50k |
Ryan Brown | 9:20 | 10:09 | 10:59 | 11:45 | 12:34 | 5hr 42min | 50k | |
Matt Christovich | III | 9:17 | 10:09 | 11:11 | 12:04 | 13:01 | 6hr 3min | 50k |
Jana Fridrichova | II | 9:27 | 10:22 | 11:18 | 12:08 | 13:04 | 6hr 15min | 50k |
Keith Knipling | 9:27 | 10:22 | 11:14 | 12:02 | 13:00 | 6hr 15min | 50k | |
Aaron Clark-Ginsberg | I | 9:38 | 10:29 | 11:21 | 12:10 | 13:04 | 6hr 20min | 50k |
Jake Stephens | I | 9:29 | 10:23 | 11:20 | 12:07 | 13:01 | 6hr 20min | 50k |
Mark Domanski | I | 9:28 | 10:22 | 11:17 | 12:18 | 13:12 | 6hr 21min | 50k |
Dmitriy Valekha | 9:12 | 10:00 | 11:05 | 11:52 | 12:58 | 6hr 21min | 50k | |
Ted Bielawa | I | 9:30 | 10:25 | 11:21 | 12:12 | 13:10 | 6hr 26min | 50k |
Alfred Jasins | 9:29 | 10:25 | 11:21 | 12:12 | 13:20 | 6hr 45min | 50k | |
Charles Bowles | IIII II | 9:28 | 10:29 | 11:33 | 12:34 | 13:43 | 6hr 57min | 50k |
Ryan Quinnelly | 9:28 | 10:29 | 11:34 | 12:33 | 13:43 | 6hr 58min | 50k | |
Bernard Pesjak | I | 9:47 | 10:47 | 11:47 | 12:40 | 13:40 | 7hr 4min | 50k |
Dan Aghdam | I | 9:33 | 10:40 | 11:43 | 12:36 | 13:40 | 7hr 5 min | 50k |
Larry Huffman | I | 9:40 | 10:40 | 11:47 | 12:47 | 13:50 | 7hr 6min | 50k |
Ian Robertson | II | 9:39 | 10:40 | 11:47 | 12:40 | 13:45 | 7hr 10min | 50k |
Peter Han | I | 9:28 | 10:29 | 11:41 | 12:40 | 13:52 | 7hr 15min | 50k |
Peter Folan | III | 9:35 | 10:38 | 11:47 | 12:48 | 14:04 | 7hr 16min | 50k |
Daniel Lee | 9:27 | 10:21 | 11:14 | 12:02 | 12:58 | 7hr 16min | 50k+ (34.1) | |
Russell Merrick | III | 9:40 | 10:40 | 11:41 | 12:41 | 14:00 | 7hr 25min | 50k |
Marty Fox | 9:40 | 10:47 | 11:50 | ? | 13:55 | 7hr 28min | 50k | |
Christian Stanton | 9:38 | 10:40 | 11:48 | 12:47 | 14:01 | 7hr 37min | 50k | |
Gaynor Bourgeois | II | 9:48 | 11:06 | 12:20 | 13:24 | 14:35 | 7hr 59min | 50k |
Paul Sherlock | II | 9:52 | 11:06 | 12:16 | 13:19 | 14:33 | 8hr 3min | 50k |
Christiana Fogg | 9:40 | 10:47 | 11:58 | 12:51 | 14:33 | 8hr 9min | 50k | |
Laurel Lundstrom | I | 9:48 | 11:06 | 12:21 | 13:24 | 14:35 | 8hr 11min | 50k |
Robert Kolb | II | 9:48 | 11:01 | 12:35 | 1345 | 15:09 | 8hr 38min | 50k |
Alex Stone | 9:39 | 11:02 | 13:43 | 13:55 | 15:09 | 8hr 56min | 50k+(33.5) | |
Robert Grolemund | 10:00 | 11:24 | 13:00 | 14:10 | 15:38 | 9hr 37min | 50k | |
Elaina Stanton | 10:00 | 11:24 | 13:00 | 14:10 | 15:43 | 9hr 37min | 50k | |
Quatro Hubbard | 9:52 | 11:20 | 12:50 | 14:22 | 16:06 | 10hr 18min | 50k | |
Raisa Slepoy | 9:52 | 11:20 | 12:50 | 14:22 | 16:06 | 10hr 18min | 50k | |
Thomas Mauger | 9:47 | 11:12 | 12:45 | 14:03 | 7hr 42min | 29.32 miles | ||
Brian Kolb | 10:22 | 11:47 | 13:30 | 15:09 | 9hr 27min | 28.5 miles | ||
Nate Mauger | I | 9:26 | 10:22 | 11:18 | 12:08 | DONG@1 | 4hr 50min | 23.02 miles |
Carolyn Gernand | 11:12 | 12:55 | 7hr 46min | 21 miles | ||||
Francesco Smith | 10:10 | 12:06 | DONG@1 | 6hr 21min | 20.6 miles | |||
Paul Crickard | 10:16 | 12:06 | DONG@1 | 6hr 21min | 20.6 miles | |||
Mark Zimmermann | I | 10:16 | 11:47 | DONG@1 | 5hr 43min | 20 miles | ||
Dipak Bhattacharyya | 10:16 | 11:47 | DONG@1 | 5hr 43min | 20 miles | |||
Charlene Howard | 9:39 | 10:40 | DONG@1 | 4hr 33min | 19.4 miles | |||
Shae Dempsey | 10:01 | 11:27 | DONG@1 | 5hr 38min | 19.4 miles | |||
Stephanie Dempsey | 10:01 | 11:27 | DONG@1 | 5hr 38min | 19.4 miles | |||
Catherine Howard | 10:01 | 11:32 | DONG@1 | 7hr 7min | 19.4 miles | |||
Kari Anderson | 11:13 | 7hr 13min | 18 miles | |||||
Alan Gowen | 11:13 | 7hr 13min | 18 miles | |||||
Pamela Gowen | 11:13 | 7hr 13min | 18 miles | |||||
Carole Williamson | 11:13 | 7hr 13min | 18 miles | |||||
Patrick Vaughan | I | 9:26 | 10:18 | 11:12 | 3hr 5min | 16.5 miles | ||
Brett Martin | 9:39 | 10:32 | 11:38 | 3hr 36min | 16.5 miles | |||
Doug Levy | 9:52 | 11:06 | DONG@1 | ? | ||||
Jack Turner | Reported left after Roosevelt aid station | ? |
Last updated December 16, 2019