2016 Report
October 2, 2016 • Quantico, VA
71 starters, 38 finishers
Report
Thank you all for joining us at the 3rd annual PB&J 50K, held on Saturday October 1, 2016. Special thanks to the volunteers who braved all the morning rain to make this event possible: Susan Gardner, Jesse Fuller, Jared Byrd, Tom DiLazaro, Brett Martin, Deb Cawthorn, Dave Woll, Bernadette Kilcer, Amy Zbikowski, Phyllis Tsang. Angela Russell, Rick Amernick & Brandon Hostetter.
At the front of the men’s field, it was a four-way run between Peter Diak, Michael Roberts, Dave Herring and Justin Contois. This was Justin’s first run in over two years. Justin pulled away on the second loop by achieving an almost unheard-of negative split in this two-loop run, finishing in 4:36. Peter Diak held on for second place overall, with a time of 4:58 for this 32 mile run; Peter was the first VHTRC finisher. Michael Roberts was third in 5 hours flat, and Dave Herring took fourth overall and second finisher among the VHTRC members in the field, with a time of 5:07.
In the women’s field, Lara Zoeller led wire-to-wire with a time of 5:48 and secured 6th place overall. Suzie Spangler built on last year’s strong PB&J performance with a 2nd place finish in 6:12, edging out 3rd place finisher Michele Vaughan by just two minutes.
Speaking of negative splits, in addition to Justin Contois 2:19/2:17 loops, fifth overall finisher Jim Smucker also achieved this rare feat, running his second loop five minutes faster than his first to finish with a time of 5:35. Carol Cohen ran dead-even splits between the 1st and 2nd loops (this, despite getting off to her now customary late run start).
With all the rain, the overall finishing rate was a low 53%. The DNS rate was rather high for a VHTRC Fat Ass event, as 16 runners still on the entrants list on run morning failed to make it to the start line. This likely was a result of the rainy run week, and the bands of rain that swept through the Northern Virginia area on run morning. The trails had drained well prior to run day, however. Many runners commented on how good the run conditions turned out to be despite the occasional showers and the mist that otherwise persisted for several hours during the day. Temperatures stayed in the mid to low 60s throughout the day, and the early humidity cleared out with the rain as the day progressed.
The results are posted below. Please let us know if your times are not right — some of the timesheets got fairly waterlogged. Thanks again to all of the volunteers and to the runners for making the 2016 run a great day, and a big Thank You to the VHTRC for sponsoring the run, and to Prince William Forest Park for their support. Hope to see everyone back again next October for the 4th running of the PB&J! Happy Trails!
Photos
Results
Place | First | Last | Sex | Age | State | 7.3 Mile | 13 Mile | Half | 1st Loop | 23.3 Mile | 29 Mile | Finish | 2nd Loop | Race Time | 8:02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin | Contois | Male | 36 | VA | 9:55 | 10:21 | 2:19 | 11:20 | 12:09 | 12:38 | 2:17 | 4:36 | Start time | |
2 | Peter | Diak | Male | 38 | MD | 9:05 | 9:55 | 10:21 | 2:19 | 11:29 | 12:26 | 13:00 | 2:39 | 4:58 | |
3 | Michael | Roberts | Male | 51 | DC | 9:59 | 10:27 | 2:25 | 11:42 | 12:34 | 13:02 | 2:35 | 5:00 | ||
4 | Dave | Herring | Male | 45 | VA | 9:05 | 9:55 | 10:23 | 2:21 | 11:39 | 12:37 | 13:09 | 2:46 | 5:07 | |
5 | Jim | Smucker | Male | 55 | VA | 10:20 | 10:52 | 2:50 | 12:09 | 13:08 | 13:37 | 2:45 | 5:35 | ||
6 | Lara | Zoeller | Female | 32 | VA | 10:20 | 10:53 | 2:51 | 12:16 | 13:17 | 13:50 | 2:57 | 5:48 | ||
7 | Bert | Salter | Male | 41 | MD | 9:23 | 10:24 | 11:00 | 2:58 | 12:30 | 13:32 | 14:08 | 3:08 | 6:06 | |
8 | Geoffrey | Hemgen | Male | 41 | MD | 9:25 | 10:25 | 11:00 | 2:58 | 12:30 | 13:32 | 14:08 | 3:08 | 6:06 | |
9 | Paul | Crickard | Male | 62 | MD | 10:20 | 10:54 | 2:52 | 12:22 | 13:33 | 14:11 | 3:17 | 6:09 | ||
10 | Suzie | Spangler | Female | 46 | MD | 9:25 | 10:32 | 11:07 | 3:05 | 12:35 | 13:39 | 14:14 | 3:07 | 6:12 | |
11 | Bernard | Pesjak | Male | 47 | VA | 9:20 | 10:29 | 11:05 | 3:03 | 12:30 | 13:39 | 14:16 | 3:11 | 6:14 | |
12 | Michele | Vaughan | Female | 49 | VA | 9:27 | 10:32 | 11:08 | 3:06 | 12:35 | 13:41 | 14:16 | 3:08 | 6:14 | |
13 | Brian | Glass | Male | 33 | VA | 9:25 | 10:24 | 10:59 | 2:57 | 12:30 | 13:42 | 14:20 | 3:21 | 6:18 | |
14 | Sara | Davidson | Female | 33 | MD | 10:37 | 11:17 | 3:15 | 12:50 | 13:57 | 14:35 | 3:18 | 6:33 | ||
15 | Shawn | Cissel | Male | 31 | MD | 10:37 | 11:17 | 3:15 | 12:50 | 13:57 | 14:35 | 3:18 | 6:33 | ||
16 | Wayne | Kline | Male | 62 | VA | 9:25 | 10:32 | 11:10 | 3:08 | 14:09 | 14:48 | 3:38 | 6:46 | ||
17 | Irawan | Balcet | Male | 40 | VA | 9:30 | 10:40 | 11:17 | 3:15 | 12:55 | 14:09 | 14:49 | 3:32 | 6:47 | |
18 | Sara | Fanous | Female | 36 | VA | 10:40 | 11:20 | 3:18 | 13:00 | 14:17 | 14:59 | 3:39 | 6:57 | ||
19 | Andrew | Arbuckle | Male | 41 | DC | 9:33 | 10:39 | 11:24 | 3:22 | 12:55 | 14:14 | 14:59 | 3:35 | 6:57 | |
20 | Andrew | Burnette | Male | 46 | MD | 9:34 | 10:40 | 11:18 | 3:16 | 13:00 | 14:17 | 15:03 | 3:45 | 7:01 | |
21 | Tom | Simonds | Male | 61 | VA | 10:40 | 11:20 | 3:18 | 13:00 | 14:19 | 15:03 | 3:43 | 7:01 | ||
22 | Marty | Fox | Male | 65 | VA | 10:25 | 11:03 | 3:01 | 12:55 | 14:24 | 15:07 | 4:04 | 7:05 | ||
23 | Michael | Jury | Male | 41 | VA | 10:25 | 11:05 | 3:03 | 12:55 | 14:25 | 15:17 | 4:12 | 7:15 | ||
24 | Carol | Cohen | Female | 39 | VA | 11:01 | 11:42 | 3:40 | 13:27 | 14:42 | 15:22 | 3:40 | 7:20 | ||
25 | Mark | Zimmermann | Male | 64 | MD | 9:38 | 10:54 | 11:35 | 3:33 | 13:20 | 14:41 | 15:24 | 3:49 | 7:22 | |
26 | Sarah | Curtis | Female | 35 | VA | 10:40 | 11:23 | 3:21 | 13:05 | 14:28 | 15:28 | 4:05 | 7:26 | ||
27 | Todd | Wollford | Male | 51 | TX | 10:37 | 11:17 | 3:15 | 13:05 | 14:28 | 15:28 | 4:11 | 7:26 | ||
28 | Diane | Behm | Female | 39 | VA | 9:36 | 10:54 | 11:40 | 3:38 | 13:25 | 14:44 | 15:30 | 3:50 | 7:28 | |
29 | Dustin | Gavin | Male | 29 | VA | 9:26 | 10:36 | 11:18 | 3:16 | 13:10 | 14:41 | 15:32 | 4:14 | 7:30 | |
30 | Bob | Gaylord | Male | 68 | VA | 9:37 | 10:56 | 11:41 | 3:39 | 13:35 | 14:54 | 15:33 | 3:52 | 7:31 | |
31 | Christine | Downey | Female | 39 | PA | 9:35 | 10:50 | 11:33 | 3:31 | 13:22 | 14:47 | 15:33 | 4:00 | 7:31 | |
32 | Kristen | Varley | Female | 51 | PA | 10:51 | 11:35 | 3:33 | 13:25 | 14:48 | 15:33 | 3:58 | 7:31 | ||
33 | Erin | Brown | Female | 33 | VA | 9:30 | 10:40 | 11:24 | 3:22 | 13:17 | 14:50 | 15:34 | 4:10 | 7:32 | |
34 | Jeffrey | Klemm | Male | 65 | VA | 10:44 | 11:32 | 3:30 | 13:20 | 14:52 | 15:40 | 4:08 | 7:38 | ||
35 | Gaynor | Bourgeois | Female | 48 | DC | 9:37 | 10:54 | 11:35 | 3:33 | 13:20 | 14:59 | 15:53 | 4:18 | 7:51 | |
36 | Nic | Granum | Male | 34 | OR | 10:45 | 11:29 | 3:27 | 13:20 | 15:03 | 15:53 | 4:24 | 7:51 | ||
37 | Stephanie | Fonda | Female | 49 | MD | 9:36 | 10:54 | 11:33 | 3:31 | 13:20 | 14:59 | 15:53 | 4:20 | 7:51 | |
38 | Samantha | Pitts-Kiefer | Female | 38 | VA | 9:40 | 11:02 | 11:56 | 3:54 | 14:00 | 15:26 | 16:15 | 4:19 | 8:13 | |
x | Keith | Knipling | Male | 40 | VA | 9:10 | 10:05 | 10:41 | 2:39 | xxx | xxx | xxx | xxx | DNF | |
x | Nolan | Shigley | Male | 40 | VA | 9:14 | 10:14 | 10:46 | 2:44 | xxx | xxx | xxx | xxx | DNF | |
x | Rick | Amernick | Male | 45 | VA | 10:20 | 10:58 | 2:56 | xxx | xxx | xxx | xxx | DNF | ||
x | Scott | Allender | Male | 41 | VA | 10:23 | 10:58 | 2:56 | xxx | xxx | xxx | xxx | DNF | ||
x | Alisa | Springman | Female | 42 | VA | 9:18 | 10:22 | 10:59 | 2:57 | xxx | xxx | xxx | xxx | DNF | |
x | Jim | Daniels | Male | 43 | VA | 9:18 | 10:22 | 10:59 | 2:57 | xxx | xxx | xxx | xxx | DNF | |
x | Stefan | Shirley | Male | 41 | VA | 9:29 | 10:09 | 11:03 | 3:01 | xxx | xxx | xxx | xxx | DNF | |
x | Gray | Weaver | Male | 33 | VA | 9:10 | 10:06 | 11:04 | 3:02 | xxx | xxx | xxx | xxx | DNF | |
x | Scott | Weinhold | Male | 45 | VA | 10:25 | 11:05 | 3:03 | xxx | xxx | xxx | xxx | DNF | ||
x | Ron | Ely | Male | 45 | MD | 10:25 | 11:08 | 3:06 | xxx | xxx | xxx | xxx | DNF | ||
x | Maureen | Rohrs | Female | 60 | MD | 10:32 | 11:12 | 3:10 | xxx | xxx | xxx | xxx | DNF | ||
x | Candice | Yeager | Female | 35 | VA | 9:27 | 10:35 | 11:12 | 3:10 | xxx | xxx | xxx | xxx | DNF | |
x | Philip | Yeager | Male | 36 | VA | 10:35 | 11:12 | 3:10 | xxx | xxx | xxx | xxx | DNF | ||
x | Dan | Bergin | Male | 38 | DC | 10:33 | 11:18 | 3:16 | xxx | xxx | xxx | xxx | DNF | ||
x | Virginia | Nyce | Female | 24 | VA | 10:44 | 11:21 | 3:19 | xxx | xxx | xxx | xxx | DNF | ||
x | Zoe | Matza | Female | 24 | DC | 10:44 | 11:21 | 3:19 | xxx | xxx | xxx | xxx | DNF | ||
x | Dan | Aghdam | Male | 48 | VA | 10:39 | 11:23 | 3:21 | xxx | xxx | xxx | xxx | DNF | ||
x | Kimberly | Alles | Female | 26 | DC | 11:26 | 3:24 | xxx | xxx | xxx | xxx | DNF | |||
x | Jennifer | Hotchkiss | Female | 40 | VA | 10:50 | 11:32 | 3:30 | xxx | xxx | xxx | xxx | DNF | ||
x | Lawrence | Bartlett | Male | 62 | MD | 10:49 | 11:32 | 3:30 | xxx | xxx | xxx | xxx | DNF | ||
x | Anzhela | Knyazeva | Female | 31 | DC | 9:34 | 10:50 | 11:35 | 3:33 | xxx | xxx | xxx | xxx | DNF | |
x | Max | Matza | Male | 28 | DC | 9:29 | 10:45 | 11:35 | 3:33 | xxx | xxx | xxx | xxx | DNF | |
x | Jon | Jester | Male | 57 | VA | 9:36 | 10:53 | 11:40 | 3:38 | xxx | xxx | xxx | xxx | DNF | |
x | Alan | Lagon | Male | 46 | MD | 9:30 | 10:48 | 11:40 | 3:38 | xxx | xxx | xxx | xxx | DNF | |
x | Dawn | Gray | Female | 42 | VA | 9:36 | 10:56 | 11:42 | 3:40 | xxx | xxx | xxx | xxx | DNF | |
x | Cherry | Grassi | Female | 44 | VA | 10:56 | 11:44 | 3:42 | xxx | xxx | xxx | xxx | DNF | ||
x | Jen | Page | Female | 44 | VA | 9:37 | 10:56 | 11:44 | 3:42 | xxx | xxx | xxx | xxx | DNF | |
x | Meg | Wiegand | Female | 31 | DC | 10:56 | 11:45 | 3:43 | xxx | xxx | xxx | xxx | DNF | ||
x | John | Nelson | Male | 66 | VA | 9:30 | 10:57 | 11:48 | 3:46 | xxx | xxx | xxx | xxx | DNF | |
x | Francesco | Smith | Male | 29 | MD | 11:05 | 12:02 | 4:00 | xxx | xxx | xxx | xxx | DNF | ||
x | William | Rohrs | Male | 63 | MD | 9:50 | 11:27 | 12:17 | 4:15 | xxx | xxx | xxx | xxx | DNF | |
x | Raisa | Slepoy | Female | 51 | MD | 10:50 | 12:41 | 13:41 | 5:39 | xxx | xxx | xxx | xxx | DNF | |
Times for the aid stations in the results grid are time of day, with an 8:02 AM start time. |
Last updated December 16, 2019