Group shot before the 2018 MGM.
Quatro Hubbard
2025 Report
December 13, 2025 • Clifton, VA
134 starters, 70 finishers

The 33rd running of the Magnus Gluteus Maximus 50k was another fabulous Virginia Happy Trails Running Club event on December 13, 2025! A seasonally winter’s day, with temps starting in the mid 20’s, but rising to the low 40’s, with abundant sunshine, dry trail conditions and very little wind made for a perfect day on this classic course. One hundred thirty four trail runners spent the day running with friends in the woods and sharing time with each other, just as the MGM founder, Joe Clapper would have wanted!
An unusually large number of our starters finished the full 50k distance this year. Traditionally we do not approach a fifty percent finishers rate, but this year so seventy one complete the full course! Once again the “choose your own adventure” distances were favorites for the others, as they always are at this race. See below for those results and do reach out if you see any errors!
The after-party was catered by Trattoria Villagio from the nearby village of Clifton, and runners again enjoyed this delicious Italian food in the warm lodge at Hemlock. We hope to do this all again in 2026 on the traditional second weekend in December, so pencil in December 12, 2026, with entry opening up on Monday, November 9 at 9 AM.

And in the meantime, your favorite trail running club, the VHTRC, will be offering its usual slew of similar events in the coming year, which can be found on the club’s events calendar.
Scroll down to see links to photographs, the results grid and the list of this year’s MGM 50k volunteers.
Photographs by Leigh Weil, taken on the trails and the aid station at Fountainhead.
Results
| Place | Name | Sex | Time | Mileage | Notes |
|---|---|---|---|---|---|
| 1 | Tyler Seutter | M | 4:33 | 50k | |
| 2 | Eric Smith | M | 4:51 | 50k | |
| 3 | Jeremy Gardner | M | 5:08 | 50k | |
| 4 | Andy Wind | M | 5:12 | 50k | |
| 5 | Jessie Wingo | F | 5:19 | 50k | |
| 6 | Katie Thompson | F | 5:36 | 50k | |
| 7 | Greg Wood | M | 5:41 | 50k | |
| 8 | Corey Wittersheim | M | 5:54 | 50k | |
| 8 | Johnny Lyons | M | 5:54 | 50k | |
| 10 | Trey Windwehen | M | 6:04 | 50k | |
| 11 | Stephanie Schmidt | F | 6:05 | 50k | |
| 12 | Evan Weisel | M | 6:07 | 50k | |
| 13 | Geffrey Moy | M | 6:08 | 50k | |
| 13 | Chris Hall | M | 6:08 | 50k | |
| 15 | Joey Quinones | M | 6:09 | 50k | |
| 16 | Jacob Chung | M | 6:12 | 50k | |
| 17 | Phillip Waller | M | 6:13 | 50k | |
| 18 | Murali Dararti | M | 6:14 | 50k | |
| 19 | Jonathan Gonzalez | M | 6:19 | 50k | |
| 20 | Lindsey Weaver | F | 6:24 | 50k | |
| 20 | Shane Kirk | M | 6:24 | 50k | |
| 22 | Derek Book | M | 6:25 | 50k | |
| 23 | Ike Kim | M | 6:31 | 50k | |
| 24 | Charlie Poffenberger | M | 6:32 | 50k | |
| 25 | Jamie Austin | F | 6:33 | 50k | |
| 26 | Matthew Travis | M | 6:34 | 50k | |
| 27 | Ali Mohammed | M | 6:35 | 50k | |
| 27 | Jack Nguyen | M | 6:35 | 50k | |
| 27 | Arvind Ranganathan | M | 6:35 | 50k | |
| 30 | Tim Skoczen | M | 6:39 | 50k | |
| 31 | Yalda Khalili | F | 6:40 | 50k | |
| 32 | Conan Mowbray | M | 6:45 | 50k | |
| 33 | Jason Jugar | M | 6:48 | 50k | |
| 34 | Meg Roque | F | 6:49 | 50k | |
| 35 | Erin Altemos | M | 6:50 | 50k | |
| 36 | Huanyuan Sheng | M | 6:52 | 50k | |
| 37 | Jennifer Cortesi | F | 6:53 | 50k | |
| 38 | Gilberto TorresVela | M | 7:10 | 50k | |
| 38 | Scott Cadle | M | 7:10 | 50k | |
| 40 | Marimuthusamy Sanarpudur Ramasamy | M | 7:21 | 50k | |
| 41 | Betsy Lyons | F | 7:24 | 50k | |
| 41 | Patrick Breen | M | 7:24 | 50k | |
| 43 | Jim Ashworth | M | 7:25 | 50k | |
| 44 | Julia Kim | F | 7:34 | 50k | |
| 45 | Eric McGlinchey | M | 7:35 | 50k | |
| 46 | Tonya Taylor | F | 7:48 | 50k | |
| 46 | Dimitar Gospodinov | M | 7:48 | 50k | |
| 46 | Marouf Azad | M | 7:48 | 50k | |
| 49 | Pierre Boyer | M | 7:54 | 50k | |
| 50 | Keith Knipling | M | 8:00 | 50k | |
| 51 | Arun Sambandam | M | 8:13 | 50k | |
| 52 | Michael Bottos | M | 8:29 | 50k | |
| 53 | Brandon Randall | M | 8:47 | 50k | |
| 53 | Daniel Somerville | M | 8:47 | 50k | |
| 53 | Jeremy Strabbing | M | 8:47 | 50k | |
| 56 | Neisa Condemaita | F | 8:48 | 50k | |
| 57 | Peter Cooke | M | 8:57 | 50k | |
| 58 | Allan Perez | M | 8:59 | 50k | |
| 59 | Krishna Upadhyayula | M | 9:00 | 50k | |
| 59 | Socrates Geetha Sambandam | M | 9:00 | 50k | |
| 61 | Paul Sherlock | M | 9:03 | 50k | |
| 62 | Rajinder Bhanot | M | 9:17 | 50k | |
| 63 | Ramakrishnah Jeghanathan | M | 9:28 | 50k | |
| 64 | Ranjeesh Chandran | M | 9:35 | 50k | |
| 65 | Cheryl Chen | F | 9:36 | 50k | |
| 66 | Deepa Chandran | F | 9:58 | 50k | |
| 66 | Kalai Selvan | M | 9:58 | 50k | |
| 68 | May Ton | F | 10:13 | 50k | |
| 68 | Randi Lombardozzi | F | 10:13 | 50k | |
| 70 | Tom Calla | M | 10:23 | 50k | |
| DNF | Kelsey Kokkonen | F | 5:55 | 27 miles | |
| DNF | Kelsey Bracewell | F | 7:16 | 26.5 miles | |
| DNF | Sandra Smith | F | 7:00 | 26.2 miles | |
| DNF | Pattaraporn Arun | F | 9:00 | 26 miles | Marina Drop |
| DNF | Prasanna Vasanth | F | 9:00 | 26 miles | Marina Drop |
| DNF | Nathan Duraisamy | M | 9:00 | 26 miles | Marina Drop |
| DNF | Devon Ward | F | 5:50 | 25 miles | |
| DNF | Dan Aghdam | M | 6:08 | 24 miles | |
| DNF | Beth Petrovich | F | 6:53 | 24 miles | |
| DNF | Laura Graham | F | 7:35 | 24 miles | |
| DNF | Paul Aumayr | M | 5:28 | 23.8 miles | |
| DNF | Tyler Koon | M | 4:22 | 23 miles | |
| DNF | Jared Byrd | M | 4:27 | 23 miles | |
| DNF | Laura Chipkin | F | 5:17 | 23 miles | |
| DNF | Jaime Reel | F | 7:10 | 22.8 miles | |
| DNF | Ze Dagher | M | 4:00 | 22 miles | |
| DNF | Jaret Seiberg | M | 6:03 | 21 miles | |
| DNF | Joe Schramka | M | 6:03 | 21 miles | |
| DNF | Todd Ellick | M | 6:05 | 21 miles | |
| DNF | Chelsea Smith | F | 6:08 | 21 miles | |
| DNF | Paul Bassette | M | 6:13 | 21 miles | |
| DNF | James Callahan | M | 4:42 | 20.15 miles | |
| DNF | Hompeng Komthirath | M | 4:42 | 20.15 miles | |
| DNF | Lauren Gabler | F | 5:10 | 20 miles | |
| DNF | Megan O'Connell | F | 5:10 | 20 miles | |
| DNF | Robert Perry | M | 5:32 | 20 miles | |
| DNF | Rachel Rosenblatt | F | 5:57 | 20 miles | |
| DNF | Vickie Bryant | F | 5:38 | 19.1 miles | |
| DNF | Denise Coll | F | 3:17 | 17 miles | |
| DNF | Jeremy Krug | M | 3:47 | 17 miles | |
| DNF | Art Perraud | M | 4:00 | 16 miles | |
| DNF | Laura Berlin | F | 3:52 | 15.5 miles | |
| DNF | Justin Mitchell | M | 3:52 | 15.5 miles | |
| DNF | Laura Falsone | F | 5:12 | 15.2 miles | |
| DNF | Maureen Rohrs | F | 5:12 | 15.2 miles | |
| DNF | Eliza Broughton | F | 3:12 | 15 miles | |
| DNF | Karen Knight | F | 3:19 | 15 miles | |
| DNF | Jen Norris | F | 5:08 | 14.6 miles | |
| DNF | Christopher Nelson | M | 5:08 | 14.6 miles | |
| DNF | Shane Perry | M | 2:03 | 14.5 miles | |
| DNF | James DuPriest | M | 3:09 | 14.3 miles | |
| DNF | Nathan Wick | M | 2:00 | 12 miles | |
| DNF | Ram Oruganti | M | 3:33 | 11 miles | |
| DNF | Charlene Howard | F | 3:23 | 10.6 miles | |
| DNF | John Hord | M | 3:23 | 10.6 miles | |
| DNF | Claire Plante | F | 3:23 | 10.5 miles | |
| DNF | Paul Ammann | M | 3:23 | 10.5 miles | |
| DNF | Pamela Gowen | F | 4:25 | 10.5 miles | |
| DNF | Janel Reyes | F | 4:20 | 10.11 miles | |
| DNF | Mark Basnight | M | 4:20 | 10.11 miles | |
| DNF | John Jabara | M | 2:00 | 10 miles | |
| DNF | Michael Jury | M | 2:53 | 10 miles | |
| DNF | Scott Weinhold | M | 2:53 | 10 miles | |
| DNF | Alan Zwart | M | 4:20 | 10 miles | |
| DNF | Kari Anderson | F | 4:34 | 10 miles | |
| DNF | Laura Turbe | F | 2:22 | 9.51 miles | |
| DNF | Jayme Dubinsky | F | 3:13 | 9.33 miles | |
| DNF | Blair Petrilli | F | 1:47 | 9 miles | |
| DNF | Eric Thornton | M | 1:47 | 9 miles | |
| DNF | Toni Becerra | F | 2:55 | 9 miles | |
| DNF | Beth Foster | F | 2:55 | 9 miles | |
| DNF | Michael Conner | M | 3:00 | 9 miles | |
| DNF | Will Rohrs | M | 3:01 | 8.15 miles | |
| DNF | Lauren Thornton | F | 1:24 | 5 miles | Distance guesstimate |
Volunteers
| MGM 2025 Volunteer | General Assignment/Role(s) |
|---|---|
| Katie Keier | MGM 50k Race Director |
| Bob Gaylord | Pre-Race Parking |
| Chelsea Smith | Pre-Race Parking |
| Dan Aghdam | Pre-Race Parking |
| Ram Oruganti | Pre-Race Parking |
| Jeni Dwyer | Registration |
| Jen Page | Registration |
| Jayme Dubinsky | Registration/Timing |
| Sara Davidson | Registration/Timing |
| Zach Weinberger | Swag Sales |
| Chef Jeff Best | Marina Aid Station |
| Jeff Reed | Marina Aid Station |
| Eric Levy-Myers | Fountainhead Aid Station |
| Bruce Tweedie | Fountainhead Aid Station |
| Leigh Weil | Course Photography |
| Quatro Hubbard | Put up and then took down ribbbons |
Last updated December 15, 2025