1996 Report
December 14, 1996 • Clifton, VA
31 starters, 22 finishers
Report: Magnus Gluteus Maximus 50k
Muddy, single track trail, 50 kilometers “more-or-less”
Results
Place | Name | State | Time | |
---|---|---|---|---|
1 | Kevin | Sawchuck | VA | 4:58 |
2 | Joe | Clapper | VA | 5:33 |
3 | Phil | Young | VA | 5:48 |
4 | Frank | Probst | VA | 5:54 |
5 | King | Jordan | DC | 5:54 |
6 | Bridget | Brunnick | VA | 5:50 |
7 | Scott | Mills | VA | 5:50 |
8 | Jeanne | Melanson | CD | 6:00 |
9 | Jim | Kilpatrick | VA | 6:10 |
10 | Chris | Scott | CA | 6:10 |
11 | Gary | Knipling | VA | 6:31 |
12 | Bill | Wandel | MD | 6:49 |
13 | Meg | Holden | DC | 6:49 |
14 | Joe | Raterman | DC | 6:49 |
15 | Larry | DeHof | MD | 6:51 |
16 | Jean | Lichtenberger | VA | 7:24 |
17 | Anstr | Davidson | VA | 7:24 |
18 | James | Moore | VA | 7:30 |
19 | Bill | Sublett | VA | 7:30 |
20 | Dick | Good | MD | 8:08 |
21 | Lou | Jones | VA | 8:44 |
22 | Arthur | Witt | VA | 8:44 |
Last updated December 16, 2019