2024 Report
May 26, 2024 • McConnellsburg, PA
40 starters, 30 finishers
The 12th running of the challenging Holy Cowans Gap 50k was May 26, 2024. The weather was perfect – sunny, clear, and with relatively low humidity, when not under the thick canopy of the surrounding Buchanan State Forest or climbing the steep Allen Trail.
Of the 40 runners who started, there were 30 official finishers, 6 runners who stopped at the halfway mark, and 4 runners who ran between 28 and 38 miles (with the longest distance being a modified route that missed part of the course). This year Chris Pabian was the overall winner with a time of 7:02. He was soon followed by Matt Burke (7:11) and Chad Cato (7:33).
The first woman to finish was Kate Fletcher (7:58), followed by Jane Bruno (8:32) and Jamie Greenawalt (9:30). All the runners enjoyed a BBQ put on by the VHTRC, and many went swimming in the beautiful lake adjacent to the start/finish area.
Runner comments after the event included:
“It was an absolutely amazing event!”;
“HCG was a wonderful event and I am so happy we participated!”;
“Wow, those hills kicked my a55. I guess it’s a love-hate thing.”;
“I had the GPX course on my watch but thought you all did a fabulous job marking the course. My first time doing the event and although it kicked my arse I enjoyed it.”; and
“This was my first time running this run, and you put on a great, difficult run. The check station helpers did a great job, and everything about this was top notch and I plan to be back next year.”
The next Holy Cowans Gap 50k will be May 25, 2025, pending timing of the planned dam reconstruction at the lake in Cowans Gap State Park. Stay tuned. Entry will open on April 11, 2025.
Thank you to all the volunteers who committed their Memorial Day weekends to making this event possible, and to VHTRC for its ongoing sponsorship. Special thanks to Sheila and Brett Martin, who worked hard to organize this event in 2023, and to co-race founder Alisa Springman, who also helped coordinate it (with Sheila Martin) in 2022.
Other reports
- A New Runner's Report, by Robby Nixon
Results
Place | Name | Age | Sex | State | Results | Distance |
---|---|---|---|---|---|---|
1 | Chris Pabian | 48 | M | PA | 7:02 | 50k |
2 | Matt Burke | 36 | M | MD | 7:11 | 50k |
3 | Chad Cato | 51 | M | NC | 7:33 | 50k |
4 | Joe Schramka | 55 | M | DC | 7:37 | 50k |
5 | Ian Foster | 47 | M | VA | 7:45 | 50k |
6 | Jason Hinerman | 45 | M | WV | 7:52 | 50k |
7 | Kate Fletcher | 49 | F | VA | 7:58 | 50k |
8 | Justin Faul | 44 | M | VA | 8:04 | 50k |
9 | Robert Nixon | 23 | M | VA | 8:05 | 50k |
10 | Jane Bruno | 26 | M | MD | 8:32 | 50k |
11 | Casey Fisher | 41 | M | MD | 8:40 | 50k |
12 | Jonathan Gonzalez | 38 | M | DC | 9:17 | 50k |
13 | Ryan Schenning | 32 | M | MD | 9:20 | 50k |
14 | Jamie Greenawalt | 56 | F | PA | 9:30 | 50k |
15 | Claudia Guerrero Barrera | 43 | F | VA | 9:42 | 50k |
16 | David Weigert | 58 | M | MD | 9:57 | 50k |
17 | Erin Truitt | 41 | F | VA | 9:59 | 50k |
18 | Edward Leno | 57 | M | VA | 10:07 | 50k |
19 | Mike Seals | 43 | M | VA | 10:08 | 50k |
20 | Christine Compton | 41 | F | MD | 10:13 | 50k |
21 | Scott Lee | 53 | M | VA | 10:19 | 50k |
22 | Emily Armstrong | 54 | F | VA | 10:34 | 50k |
22 | Konrad Hercher | 18 | M | PA | 10:34 | 50k |
24 | Christine Starr | 46 | F | FL | 10:52 | 50k |
24 | Jamie Starr | 51 | M | FL | 10:52 | 50k |
26 | Darla Royal | 64 | F | MD | 11:09 | 50k |
27 | Jonathan Barnes | 51 | M | PA | 11:20 | 50k |
28 | Mona Dexter | 51 | F | DC | 11:26 | 50k |
29 | Angie Cato | 48 | F | NC | 11:44 | 50k |
29 | Morgan Neuburger | 34 | F | PA | 11:44 | 50k |
Nope | Mitch Hawbaker | 65 | M | PA | 3:59 | 1 loop |
Nope | John Hord | 56 | M | MD | 4:07 | 1 loop |
Nope | Lou Brooks | 53 | M | VA | 4:33 | 1 loop |
Nope | Lisa Sidel | 55 | F | MD | 4:46 | 1 loop |
Nope | Jaret Seiberg | 54 | M | MD | 4:46 | 1 loop |
Nope | Jeffrey Klemm | 73 | M | PA | 4:48 | 1 loop |
Nope | Kathleen Cusick | 49 | F | FL | 11:39 | DNF (Missed a turn/38 miles) |
Nope | Magda Rolfes | 45 | F | VA | 8:54 | DNF (Missed a turn) |
Nope | Christina Wendel | 33 | F | MD | 10:08 | DNF (cut off at 28.3 miles) |
Nope | Scott Lemmon | 54 | M | PA | 10:56 | DNF (cut off at 28.3 miles) |
Volunteers
VOLUNTEERS |
---|
Karl Burrus |
Scott Cadle |
Jim Daniels |
Jayme Dubinsky |
Stephanie Fonda |
Jesse Fuller |
Cherry Grassi |
Allison Holke |
Charlene Howard |
Jon Jester |
Phil Locke |
Brett Martin |
Sheila Martin |
Jen Page |
Chelsea Smith, Eli, Adi |
Alisa Springman |
Laura Turbe |
Last updated June 3, 2024