2023 Report
May 28, 2023 • McConnellsburg, PA
49 starters, 29 finishers
Report
May 28, 2023 brought the 11th running of the tough Holy Cowans Gap 50 km. The weather was perfect for runners, cool, breezy and clear. Of the 49 runners who toed the start line there were 29 finishers. This year marked a few impressive feats especially among the female runners. Marisa Romeo set a new women’s course record and won outright in a time of 5:51. Jamie Greenwalt completed the entire 50 km, setting a new PR on the course after finishing MMT the weekend prior. James Fogg was the first male finisher in stout time of 6:14.
A good number of runners who decided to continue to run the second part of the course were overachievers and brought in some additional miles along with good stories. We applaud all those who attempted the tough course with its challenging terrain and tricky turns. All the runners were able to enjoy a fun BBQ put on by the VHTRC at the finish area to share their experiences.
Thanks to the VHTRC club, runners and volunteers for making this day an experience to remember in the Pennsylvania woods.
Results
Place | Name | Sex | Age | State | Time | Comment |
---|---|---|---|---|---|---|
1 | Marisa Romeo | Female | 29 | NC | 5:51 | |
2 | James Fogg | Male | 45 | MD | 6:14 | |
3 | Sarah Grant | Female | 33 | DC | 6:16 | Extra mileage |
4 | Bradley Hawley | Male | 43 | VA | 6:35 | |
5 | Wyatt Kenno | Male | 28 | PA | 7:00 | Extra mileage |
6 | Joe Schramka | Male | 54 | DC | 7:10 | |
7 | Magali Hoebeeck | Female | 38 | MD | 7:32 | |
8 | Matthew Erb | Male | 45 | VA | 7:34 | |
9 | Mike Kempski | Male | 23 | PA | 8:03 | |
10 | Jamie Greenawalt | Female | 55 | PA | 8:06 | |
11 | Cassandra Lizza | Female | 42 | PA | 8:13 | |
12 | Kate Fletcher | Female | 48 | VA | 8:15 | |
13 | Joseph Coyle | Male | 48 | PA | 8:23 | Extra mileage |
Carl Stauffer | Male | 51 | PA | 8:23 | Extra mileage | |
15 | Michael Womelsdorf | Male | 37 | PA | 8:31 | |
16 | Christian Stanton | Male | 49 | VA | 8:34 | Extra mileage |
17 | Tom Mauger | Male | 64 | WV | 8:41 | |
18 | Eric McGlinchey | Male | 49 | VA | 8:50 | |
19 | Benjamin Rush | Male | 47 | KY | 8:53 | |
20 | Tom Simonds | Male | 68 | VA | 9:13 | |
21 | Jack Nguyen | Male | 40 | VA | 9:27 | |
22 | Emma Hicks | Female | 22 | VA | 9:40 | |
23 | Susan Malone | Female | 66 | PA | 9:47 | Dang that was hard |
24 | Matt Wolfe | Male | 39 | PA | 9:49 | |
25 | Christina Wendel | Female | 32 | MD | 10:52 | |
26 | Edward Leno | Male | 56 | VA | 10:54 | |
27 | Morgan Neuburger | Female | 33 | PA | 11:24 | Extra mileage |
Elaina Stanton | Female | 52 | VA | 11:24 | ||
29 | Jeffrey Klemm | Male | 72 | VA | 11:41 | |
Allison Abbe | Female | 47 | PA | |||
Steve Bunville | Male | 63 | PA | |||
Robert Grolemund | Male | 54 | VA | |||
Stephen Halstead | Male | 57 | FL | |||
Mitch Hawbaker | Male | 64 | PA | |||
John Hord | Male | 55 | MD | |||
Larry Huffman | Male | 62 | VA | |||
Katie Keier | Female | 53 | VA | |||
Adeline Ntam | Female | 43 | MD | |||
Antonio Puzzangara | Male | 23 | PA | Extra mileage | ||
Darla Royal | Female | 63 | MD | |||
Patricia Scott | Female | 55 | MD | |||
Zachary Seidel | Male | 34 | VA | |||
Bruce Tweedie | Male | 61 | VA | |||
Rodica Ursu | Female | 54 | MD | |||
Ram Oruganti | Male | 53 | VA | |||
Jeni Dwyer | Female | 47 | VA | |||
Jen Page | Female | |||||
Ted Bielawa | Male | 53 | VA |
Last updated May 29, 2023