2022 Report
May 29, 2022 • McConnellsburg, PA
54 starters, 38 finishers
Report
The 10th annual Holy Cowans Gap did not disappoint, with a total of 54 brave starters and 38 finishers. The first place male was Erin Kelman, who finished way out front in 5:42. Joseph Crawford and Chris Pabian battled it out for that runner up podium spot until the last few miles. First place female goes to Emily Warner in an awesome time of 6:38, with Magali Hoebeck in second and Kristen Kelman in a close third.
It was, as always at Holy Cowan’s Gap, a great post-race BBQ on the lake, with perfect weather enjoyed by VHTRC friends and family. It proved to be the perfect setting and conditions to send off run co-founder Alisa Springman into retirement, after this transition year with new RD Sheila Vibert. Thanks to all the volunteers and runrs for coming out for some cheering and jeering, and we look forward to seeing everyone next year!
Results
Place | Runner | Time | Comment | |
---|---|---|---|---|
1 | Erin Kelman | 5:42 | ||
2 | Joseph Crawford | 6:12 | ||
3 | Chris Pabian | 6:14 | ||
4 | Anthony Wolosik | 6:16 | ||
5 | Samuel Hill | 6:21 | ||
6 | Kevin Walker | 6:31 | ||
7 | Kyle Imhoff | 6:33 | ||
7 | Barret Stanton | 6:33 | ||
9 | Emily Warner | 6:38 | ||
10 | Magali Hoebeeck | 7:05 | ||
11 | Ali Mohammed | 7:22 | 4 Bonus miles | |
12 | Kristen Kelman | 7:24 | ||
13 | Joe Schramka | 8:04 | ||
14 | Keith Morris | 8:06 | ||
14 | Cassandra Lizza | 8:06 | ||
16 | Nicholas Rivera | 8:15 | Its terrible, it's awful | |
17 | Levi Mason | 8:24 | ||
17 | PJ Vaughan | 8:24 | ||
19 | Jim Harris | 8:36 | ||
20 | Deb Cawthorn | 8:46 | ||
20 | Christian Stanton | 8:46 | ||
22 | Scott Lee | 8:51 | ||
23 | Drew Schiavone | 8:52 | ||
23 | Emma Hicks | 8:52 | ||
25 | Bryan Slotterbach | 9:16 | ||
26 | Patricia Scott | 9:20 | ||
26 | Andy Peterson | 9:20 | ||
28 | Christiana Fogg | 9:21 | ||
28 | Jamie Greenwalt | 9:21 | ||
30 | Art Perraud | 9:32 | ||
31 | Ivory Lira | 9:34 | ||
32 | Jaret Seiberg | 9:52 | ||
32 | Mitch Hawbacker | 9:52 | ||
34 | Darla Royal | 9:55 | ||
35 | Elaina Stanton | 10:09 | ||
36 | Doug Kelly | 10:12 | ||
37 | Jeffrey Klemm | 10:57 | ||
38 | Christina Wendel | 11:19 | ||
1/2 "Holy Cow" Distance | ||||
Dan Aghdam | 5 miles | |||
Andrew Arbuckle | ||||
Doug Bertram | ||||
Neisa Condemaita | ||||
Jayme Dubinsky | ||||
Bob Gaylord | ||||
Cherry Grassi | ||||
Stephen Grassi | Holy Cow +++ | |||
Donald Halke | Holy Cow +++ | |||
Alicia Hare | Holy Cow +++ | |||
Peter Kempe | ||||
Jen Page | Holy Cow +++ | |||
Mandy Pierce | ||||
Jeffrey Reeder | ||||
Megan Wiegand | ||||
Caroline Leean | ||||
The 1/2 “Holy Cow” Distance was covered by these runners, who finished the first half of the course. Those who logged some miles on the second half of the course are noted as Holy Cow+++; the one runner who pulled out at Aid Station 1 due to injury is also noted. |
Last updated May 31, 2022