2019 Report
May 26, 2019 • McConnellsburg, PA
50 starters, 35 finishers
Report
Results for the ninth annual running of the Holy Cowans Gap 50km run, held on its traditional Memorial Day weekend Sunday, May 26, 2019. This event is set in the beautiful Cowans Gap State Park and its surrounding Buchanan State Forest in south central Pennsylvania. The run was limited to 75 entrants, and with the usual attrition from a Fat Ass style event, ultimately 50 runners toed the start line. 35 completed the full distance. The others finished at the least the “Holy Cow!” distance, as 15 miles in runners re-emerge from the southern section at the start/finish. At least 10 then decided that, Holy Cow!, they had had enough of those climbs for one day and settled into the post-race BBQ scene. The others logged at least some miles in the northern section before heading back to the finish.
Congratulations to all of the runners for taking on the challenge that is the Holy Cowans Gap this year! But it is a run, after all, so time for some Podium Talk. Top five men were led by overall winner George Sefzik, who took the HCG 2019 crown in relatively comfortable fashion in a time of 5:47. Second was Chris Pabian, following in good time by Lokesh Meena, John Zavatchan and Ted Bielawa. The women’s podium was topped this year by Kelly McDonald - no stranger to run wins! Kelly snuck in just under 7 hours, followed just under an hour later by second place finisher Abigail Shelter. The rest of the podium was then filled out by Ashley Carr, Suzie Spangler and Emily Bertram. Conveniently enough the overall top ten was made of these 10 runners named above. Congrats again to all of you on your strong runs!
As noted at the beginning of this brief run recap, this was the 9th running of this epic run. Sue Malone and Alisa Springman have done a great job putting this notoriously challenging run course together, and then organizing this run since its inception in 2010. The Tenth Annual Holy Cowans Gap 50k will be held on May 24, 2020. This will also be the last year of the run. All good things must come to an end, and sadly that appears to be the case for the HCG! Thanks to Alisa and Sue for exposing so many of us to these amazing trails at this very scenic park in southern Pennsylvania, and for their efforts over the years to put on a high quality, fun Virginia Happy Trails Running Club event for the area trail community. They are seeking to get an increase in their permitted number of entrants for the final year in order to go out with a particular bang, and - no doubt - to meet what will be a big demand for one more year of tackling these steep climbs. Online entry should open on Monday April 20, so pencil in the entry and the run dates to your running calendars for 2020!
Results
Place | Name | Sex | Age | State | Time/Distance |
---|---|---|---|---|---|
1 | George Sefzik | M | 42 | VA | 5:47 |
2 | Chris Pabian | M | 43 | PA | 6:19 |
3 | Lokesh Meena | M | 31 | MD | 6:57 |
4 | Kelly MacDonald | F | 30 | VA | 6:59 |
5 | John Zavatchan | M | 40 | PA | 7:12 |
6 | Abigail Shetler | F | 36 | PA | 7:56 |
7 | Ted Bielawa | M | 49 | VA | 8:01 |
8 | Ashley Carr | F | 33 | MD | 8:12 |
9 | Suzie Spangler | F | 48 | MD | 8:17 |
10 | Emily Bertram | F | 43 | PA | 8:26 |
11 | Brian Carr | M | 43 | MD | 8:29 |
12 | Birgit Mitchell | F | 47 | MD | 8:42 |
12 | Scott Crabb | M | 47 | VA | 8:42 |
14 | Marty Fox | M | 68 | VA | 8:45 |
14 | Don Riley | M | 55 | MD | 8:45 |
16 | Christian Stanton | M | 45 | VA | 9:03 |
17 | Carol Cohen | F | 42 | VA | 9:13 |
17 | Matt Erb | M | 41 | VA | 9:13 |
19 | Laura Bennett | F | 48 | VA | 9:27 |
20 | Faye Weaver | F | 46 | MD | 9:38 |
20 | Frank Volny | M | 40 | MD | 9:38 |
22 | Art Perraud | M | 61 | MD | 9:39 |
23 | Darla Royal | F | 59 | MD | 9:40 |
24 | Gary Lukacs | M | 61 | PA | 9:42 |
25 | Mitch Hawbaker | M | 60 | PA | 9:52 |
25 | Tom Simonds | M | 64 | VA | 9:52 |
27 | Mandy Pierce | F | 44 | PA | 10:09 |
28 | Jeffrey Klemm | M | 68 | VA | 10:10 |
29 | Sherry Ruffner-Slack | F | 46 | VA | 10:44 |
29 | Claudia Ducker | F | 51 | MD | 10:44 |
29 | Gilbert Gray | M | 57 | MD | 10:44 |
29 | Ram Oruganti | M | 49 | VA | 10:44 |
33 | Serhot Ozturk | M | 38 | MD | 10:48 |
34 | Elaina Stanton | F | 48 | VA | 11:08 |
34 | Tracey Thibodeau | F | 48 | VA | 11:08 |
Holy Cow! Finishers | |||||
DNF | Katie Burke | F | 41 | MD | 27.5 mi |
DNF | Scott Lemmon | M | 49 | PA | 27.5 mi |
DNF | Donald Halke | M | 60 | PA | 15+ mi |
DNF | Robert Grolemund | M | 50 | VA | 15+ mi |
DNF | Ryan Brown | M | 33 | MD | 15 mi |
DNF | Catherine Howard | F | 42 | DC | 15 mi |
DNF | Peter Kempe | M | 63 | PA | 15 mi |
DNF | Kiran Koons | F | 45 | PA | 15 mi |
DNF | Thomas McNulty | M | 42 | MT | 15 mi |
DNF | Brian Schmidt | M | 51 | VA | 15 mi |
DNF | Jaret Seiberg | M | 49 | MD | 15 mi |
DNF | Cory Shetler | M | 39 | PA | 15 mi |
DNF | Lisa Sidel | F | 50 | MD | 15 mi |
DNF | Judith Weber | F | 59 | MD | 15 mi |
Katie Burke and Scott Lemon missed the cutoff on the northern section Robert Grolemund and Donald Halke also ran into the second half of |
Last updated December 16, 2019