Geoffrey Baker makes his way across Doll Ridge on the Tuscarora Trail during the 2017 Elizabeth Furnace 50 km.
Diane Behm
2026 Report
March 14, 2026 • Fort Valley, VA
65 starters, 46 finishers
Thanks to all the participants for coming out last weekend for the Elizabeth Furnace 50k, and for making it another noteworthy day in the Massanuttens with the VHTRC! Congrats in particular to Dan Fogg and Nora Jodrey on their wins; while no records were broken at this year’s race, we don’t think any bones were broken by anyone, either, so it was a great day.
Congratulations, also, to all the finishers, be it at the 50k distance as prescribed, or at their own personal challenge distance for this gorgeous later winter’s day. As is the tradition at the EFA 50k, winners are awarded a box of Girl Scout Cookies; the Three Amigos who made up the volunteer corps at the Finish Line Cafe (Chef Jeff Best, Zach Weinberger and Adam Rasmussen) selected a number of noteworthy performances as the runners came in over the course of the afternoon, ultimately doling out a solid dozen boxes. The cookies were once again donated by Carrie Drummond, who this year was the Elizabeth Furnace Aid Station Captain Emeritus, while her husband Eric McGlinchey was the captain in the field. See the full list of volunteers below the race results and the runners’ split times below.
Runners and volunteers alike were fabulous, and it appeared that all had a good time - even our more numerous than usual pool of Best Blood candidates (special shout out here to Jill Diss and Philip Gilbert who worked hard to win this award, which of course came with a box of Girl Scout Cookies).
Below are the results for the 2026 edition of the Elizabeth Furnace 50k. If’n you have your own reports or posted photos that you wish to see linked to this report, send them Q’s way.

Results
| Place | Name | Sex | Age | State | Time | Distance |
|---|---|---|---|---|---|---|
| 1 | Dan Fogg | M | 41 | VA | 5:37 | 50k |
| 2 | Andrew Garcia | M | 33 | NV | 6:04 | 50k |
| 3 | James Coyne | M | 30 | VA | 6:06 | 50k |
| 4 | Brennan Henning | M | 27 | VA | 6:13 | 50k |
| 5 | Nora Jodrey | F | 29 | MD | 6:15 | 50k |
| 6 | Paul Prendeville | M | 37 | OH | 6:16 | 50k |
| 7 | Andy Wind | M | 42 | VA | 6:37 | 50k |
| 8 | Randy Goad | M | 49 | WV | 6:54 | 50k |
| 8 | Joshua Binder | M | 27 | WV | 6:54 | 50k |
| 10 | Jonathan Gonzalez | M | 40 | DC | 7:00 | 50k |
| 11 | Jeremy Holder | M | 53 | MD | 7:03 | 50k |
| 12 | Ian Foster | M | 48 | VA | 7:26 | 50k |
| 13 | Garret Christensen | M | 46 | DC | 7:27 | 50k |
| 14 | Jakob Deren | M | 28 | VA | 7:32 | 50k |
| 15 | Heather Dougherty | F | 39 | DC | 7:36 | 50k |
| 15 | Llewelyn Engel | F | 36 | DC | 7:36 | 50k |
| 17 | Jason Hinerman | M | 47 | WV | 7:39 | 50k |
| 18 | Clinton Thompson | M | 49 | VA | 7:45 | 50k |
| 18 | Patrick Vaughan | M | 48 | VA | 7:45 | 50k |
| 20 | Justin Faul | M | 45 | VA | 7:48 | 50k |
| 21 | Cara Mason | F | 42 | VA | 7:49 | 50k |
| 22 | Chad Cato | M | 52 | NC | 8:00 | 50k |
| 23 | Jon Foster | M | 40 | VA | 8:00 | 50k |
| 24 | Rebecca Byerly | F | 42 | VA | 8:03 | 50k |
| 24 | Philip Gilbert | M | 52 | VA | 8:03 | 50k |
| 26 | Vince Ranganathan | M | 27 | VA | 8:03 | 50k |
| 27 | Gavin Watson | M | 65 | MD | 8:05 | 50k |
| 28 | John Fitz | M | 51 | MD | 8:11 | 50k |
| 29 | Huanyuan Sheng | M | 50 | VA | 8:19 | 50k |
| 30 | John Calabrese | M | 46 | VA | 8:19 | 50k |
| 31 | Atsuhiro Fukui | M | 52 | VA | 8:31 | 50k |
| 32 | Tate Cooper | M | 28 | VA | 8:37 | 50k |
| 33 | Tim Kowtko | M | 46 | VA | 8:53 | 50k |
| 34 | Jamie Greenawalt | F | 58 | PA | 8:55 | 50k |
| 34 | Jamie Austin | F | 49 | VA | 8:55 | 50k |
| 36 | Steve Turner | M | 57 | MD | 9:00 | 50k |
| 37 | Travis Bertram | M | 52 | VA | 9:11 | 50k |
| 38 | Jay Mulkerin | M | 56 | VA | 9:43 | 50k |
| 38 | Dimitar Gospodinov | M | 52 | VA | 9:43 | 50k |
| 40 | Jeremy Krug | M | 42 | VA | 10:06 | 50k |
| 41 | Eliot Gonzalez | M | 42 | VA | 10:07 | 50k |
| 42 | Eric Thomson | M | 57 | VA | 10:08 | 50k |
| 42 | Eric Rohnacher | M | 47 | VA | 10:08 | 50k |
| 44 | Andy Peterson | M | 69 | VA | 10:12 | 50k |
| 45 | Tin Luu | M | 45 | VA | 10:36 | 50k |
| 46 | Bill Breidenstine | M | 60 | PA | 10:59 | 50k |
| Nope | Joe Schramka | M | 57 | DC | 5:30 | 23 Miles |
| Nope | Tarah Romano | F | 34 | VA | 5:05 | 22 Miles |
| Nope | Justin Peake | M | 45 | MD | 6:35 | 21 Miles |
| Nope | Patrick DiGiulian | M | 39 | VA | 6:35 | 21 Miles |
| Nope | Art Perraud | M | 68 | MD | 6:38 | 21 Miles |
| Nope | Jaret Seiberg | M | 56 | MD | 6:38 | 21 Miles |
| Nope | Lisa Peabody | F | 61 | VA | 6:56 | 21 Miles |
| Nope | Jill Diss | F | 59 | MD | 21 miles | |
| Nope | Katherine Edwards Anderson | F | 26 | VA | 21 Miles | |
| Nope | Dan Aghdam | M | 57 | VA | 21 Miles | |
| Nope | Scott Lee | M | 55 | VA | 21 Miles | |
| Nope | Casey Fisher | M | 42 | MD | 21 Miles | |
| Nope | Forest Agee | M | 32 | VA | 21 Miles | |
| Nope | Katie Keier | F | 55 | VA | 19 Miles | |
| Nope | Angie Cato | F | 49 | NC | 19 miles | |
| Nope | Jayme Dubinsky | F | 42 | VA | 19 Miles | |
| Nope | Bob Gaylord | M | 77 | VA | 19 Miles | |
| Nope | Ram Oruganti | M | 55 | VA | 19 Miles | |
| Nope | Matt Benavidez | M | 49 | VA | 11 Miles |
Splits
Mudhole Gap Aid Station - 10.3 miles
Elizabeth Furnace Aid Station - 21.8 miles
Signal Knob Finish - 30.5 miles
| Place | Name | Sex | Age | State | Mudhole | E. Furnace | Time | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Fogg | M | 41 | VA | 1:38 | 3:49 | 5:37 | 50k |
| 2 | Andrew Garcia | M | 33 | NV | 1:48 | 4:03 | 6:04 | 50k |
| 3 | James Coyne | M | 30 | VA | 1:57 | 4:14 | 6:06 | 50k |
| 4 | Brennan Henning | M | 27 | VA | 1:50 | 4:14 | 6:13 | 50k |
| 5 | Nora Jodrey | F | 29 | MD | 2:02 | 4:22 | 6:15 | 50k |
| 6 | Paul Prendeville | M | 37 | OH | 1:55 | 4:22 | 6:16 | 50k |
| 7 | Andy Wind | M | 42 | VA | 1:56 | 4:27 | 6:37 | 50k |
| 8 | Randy Goad | M | 49 | WV | 1:59 | 4:30 | 6:54 | 50k |
| 8 | Joshua Binder | M | 27 | WV | 1:59 | 4:30 | 6:54 | 50k |
| 10 | Jonathan Gonzalez | M | 40 | DC | 2:03 | 4:34 | 7:00 | 50k |
| 11 | Jeremy Holder | M | 53 | MD | 1:59 | 4:34 | 7:03 | 50k |
| 12 | Ian Foster | M | 48 | VA | 2:17 | 5:06 | 7:26 | 50k |
| 13 | Garret Christensen | M | 46 | DC | 2:15 | 5:05 | 7:27 | 50k |
| 14 | Jakob Deren | M | 28 | VA | 2:19 | 5:07 | 7:32 | 50k |
| 15 | Heather Dougherty | F | 39 | DC | 2:14 | 5:07 | 7:36 | 50k |
| 15 | Llewelyn Engel | F | 36 | DC | 2:20 | 5:08 | 7:36 | 50k |
| 17 | Jason Hinerman | M | 47 | WV | 2:19 | 5:09 | 7:39 | 50k |
| 18 | Clinton Thompson | M | 49 | VA | 2:14 | 5:12 | 7:45 | 50k |
| 18 | Patrick Vaughan | M | 48 | VA | 2:20 | 5:20 | 7:45 | 50k |
| 20 | Justin Faul | M | 45 | VA | 2:15 | 5:12 | 7:48 | 50k |
| 21 | Cara Mason | F | 42 | VA | 2:21 | 5:21 | 7:49 | 50k |
| 22 | Chad Cato | M | 52 | NC | 2:30 | 5:21 | 8:00 | 50k |
| 23 | Jon Foster | M | 40 | VA | 2:16 | 5:09 | 8:00 | 50k |
| 24 | Rebecca Byerly | F | 42 | VA | 2:25 | 5:40 | 8:03 | 50k |
| 24 | Philip Gilbert | M | 52 | VA | 2:24 | 5:40 | 8:03 | 50k |
| 26 | Vince Ranganathan | M | 27 | VA | 2:29 | 5:40 | 8:03 | 50k |
| 27 | Gavin Watson | M | 65 | MD | 2:21 | 5:23 | 8:05 | 50k |
| 28 | John Fitz | M | 51 | MD | 2:24 | 5:35 | 8:11 | 50k |
| 29 | Huanyuan Sheng | M | 50 | VA | 2:30 | 5:39 | 8:19 | 50k |
| 30 | John Calabrese | M | 46 | VA | 2:30 | 5:35 | 8:19 | 50k |
| 31 | Atsuhiro Fukui | M | 52 | VA | 2:26 | 5:35 | 8:31 | 50k |
| 32 | Tate Cooper | M | 28 | VA | 2:26 | 5:46 | 8:37 | 50k |
| 33 | Tim Kowtko | M | 46 | VA | 2:17 | 5:42 | 8:53 | 50k |
| 34 | Jamie Greenawalt | F | 58 | PA | 2:33 | 5:55 | 8:55 | 50k |
| 34 | Jamie Austin | F | 49 | VA | 2:33 | 5:55 | 8:55 | 50k |
| 36 | Steve Turner | M | 57 | MD | 2:20 | 5:26 | 9:00 | 50k |
| 37 | Travis Bertram | M | 52 | VA | 2:31 | 6:03 | 9:11 | 50k |
| 38 | Jay Mulkerin | M | 56 | VA | 2:42 | 6:30 | 9:43 | 50k |
| 38 | Dimitar Gospodinov | M | 52 | VA | 2:42 | 6:30 | 9:43 | 50k |
| 40 | Jeremy Krug | M | 42 | VA | 2:39 | 6:30 | 10:06 | 50k |
| 41 | Eliot Gonzalez | M | 42 | VA | 2:36 | 6:30 | 10:07 | 50k |
| 42 | Eric Thomson | M | 57 | VA | 2:44 | 6:32 | 10:08 | 50k |
| 42 | Eric Rohnacher | M | 47 | VA | 2:50 | 6:32 | 10:08 | 50k |
| 44 | Andy Peterson | M | 69 | VA | 2:57 | 6:52 | 10:12 | 50k |
| 45 | Tin Luu | M | 45 | VA | 3:00 | 7:02 | 10:36 | 50k |
| 46 | Bill Breidenstine | M | 60 | PA | 2:55 | 7:03 | 10:59 | 50k |
| Nope | Joe Schramka | M | 57 | DC | 2:27 | 5:30 | XXX | 23 Miles |
| Nope | Tarah Romano | F | 34 | VA | 2:07 | 5:05 | XXX | 22 Miles |
| Nope | Justin Peake | M | 45 | MD | 2:50 | XXX | 6:35 | 21 Miles |
| Nope | Patrick DiGiulian | M | 39 | VA | 2:50 | XXX | 6:35 | 21 Miles |
| Nope | Art Perraud | M | 68 | MD | 3:14 | XXX | 6:38 | 21 Miles |
| Nope | Jaret Seiberg | M | 56 | MD | 3:14 | XXX | 6:38 | 21 Miles |
| Nope | Lisa Peabody | F | 61 | VA | 2:57 | XXX | 6:56 | 21 Miles |
| Nope | Jill Diss | F | 59 | MD | 2:37 | XXX | XXX | 21 Miles |
| Nope | Katherine Edwards Anderson | F | 26 | VA | 1:49 | XXX | XXX | 21 Miles |
| Nope | Dan Aghdam | M | 57 | VA | 2:53 | XXX | XXX | 21 Miles |
| Nope | Scott Lee | M | 55 | VA | 2:40 | XXX | XXX | 21 Miles |
| Nope | Forest Agee | M | 32 | VA | 2:24 | XXX | XXX | 21 Miles |
| Nope | Katie Keier | F | 55 | VA | 3:45 | XXX | XXX | 19 Miles |
| Nope | Angie Cato | F | 49 | NC | 3:45 | XXX | XXX | 19 Miles |
| Nope | Jayme Dubinsky | F | 42 | VA | 3:45 | XXX | XXX | 19 Miles |
| Nope | Ram Oruganti | M | 55 | VA | 3:45 | XXX | XXX | 19 Miles |
| Nope | Bob Gaylord | M | 77 | VA | 3:45 | XXX | XXX | 19 Miles |
| Nope | Casey Fisher | M | 42 | MD | XXX | XXX | XXX | 12 Miles |
| Nope | Matt Benavidez | M | 49 | VA | 2:55 | XXX | XXX | 11 Miles |
Those who run to Elizabeth Furnace then back to the finish without doing the Sherman/Shawl loop get credit for 23 miles Those who run Elizabeth Furnace and drop there get credit for 22 miles And those who run directly to the finish without coming to Elizabeth Furnace get credit for 21 miles Other distances occurred due to runners taking alternate routes | ||||||||
Volunteers
| Elizabeth Furnace Volunteers - 2026 |
|---|
| Mike Bur - the Director Dude in Absentia |
| Quatro Hubbard - the Other Director Dude |
| Andy Peterson - Sawyer |
| Chef Jeff Best - Mudhole Gap/Signal Knob |
| Adam Rasmussen - Mudhole Gap/Signal Knob |
| Zach Weinberger - Mudhole Gap/Signal Knob |
| Sarah Garcia - Signal Knob |
| Carrie Drummond - Elizabeth Furnace Cap'n in Absentia |
| Eric McGlinchey - Elizabeth Furnace Cap'n |
| Matt Dankoski - Elizabeth Furnace |
| Robert Perry - Elizabeth Furnace |
| Critter McGlinchey - Elizabeth Furnace |
Last updated March 18, 2026