Geoffrey Baker makes his way across Doll Ridge on the Tuscarora Trail during the 2017 Elizabeth Furnace 50 km.
Diane Behm
2025 Report
March 15, 2025 • Fort Valley, VA
73 starters, 60 finishers
Results
Place | Name | Sex | Age | State | Time | Comments |
---|---|---|---|---|---|---|
1 | Keith Miller | M | 41 | DE | 5:59 | 50k |
2 | Lexi DeLisle | F | 28 | FL | 6:25 | 50k |
3 | Jose Cardenas | M | 37 | VA | 6:27 | 50k |
4 | James Coyne | M | 29 | VA | 6:29 | 50k |
5 | Trevor Baine | M | 43 | DC | 6:33 | 50k |
6 | Sheila Martin | F | 43 | VA | 6:40 | 50k |
7 | Keavy Baylor | F | 28 | DC | 6:48 | 50k |
7 | Peyton Adams | M | 27 | AR | 6:48 | 50k |
9 | Joe Schramka | M | 56 | DC | 6:49 | 50k |
9 | Michael Bonfatto | M | 34 | DC | 6:49 | 50k |
11 | Jason Hinerman | M | 46 | WV | 7:04 | 50k |
12 | Eric Thornton | M | 45 | VA | 7:12 | 50k |
13 | Jonathan Gonzalez | M | 39 | DC | 7:18 | 50k |
14 | Justin Faul | M | 44 | VA | 7:24 | 50k |
15 | Ian Foster | M | 47 | VA | 7:26 | 50k |
16 | Lindsey Weaver | F | 39 | MD | 7:36 | 50k |
16 | Shane Kirk | M | 40 | MD | 7:36 | 50k |
18 | Cam Baker | M | 47 | PA | 7:38 | 50k |
19 | Garret Christensen | M | 45 | NV | 7:40 | 50k |
20 | Ashley Garman | F | 40 | VA | 7:41 | 50k |
20 | Jeremy Holder | M | 52 | MD | 7:41 | 50k |
22 | David Peppelman | M | 49 | MD | 7:44 | 50k |
23 | Heather Dougherty | F | 38 | DC | 7:52 | 50k |
23 | Anderson Dibble | F | 26 | NC | 7:52 | 50k |
25 | Casey Fisher | M | 41 | MD | 8:02 | 50k |
25 | Joshua Binder | M | 26 | WV | 8:02 | 50k |
27 | Milo Bianchi | M | 46 | DC | 8:05 | 50k |
27 | Jon Foster | M | 39 | VA | 8:05 | 50k |
29 | Gavin Watson | M | 64 | MD | 8:09 | 50k |
30 | Ted Bielawa | M | 54 | VA | 8:12 | 50k |
31 | Alexander Thomson | M | 29 | VA | 8:13 | 50k |
32 | Ashley Carr | F | 39 | MD | 8:16 | 50k |
32 | Vince Ranganathan | M | 26 | VA | 8:16 | 50k |
34 | Charlie Poffenberger | M | 51 | VA | 8:21 | 50k |
35 | Shumin Wang | M | 52 | VA | 8:47 | 50k |
36 | Ivory Lira | F | 38 | VA | 8:49 | 50k |
37 | Maria Amaya | F | 51 | VA | 8:52 | 50k |
38 | Barry Hauptman | M | 61 | MD | 8:53 | 50k |
39 | Jill Diss | F | 58 | MD | 9:03 | 50k |
39 | Jamie Greenawalt | F | 57 | PA | 9:03 | 50k |
41 | Clark Dugger | M | 46 | VA | 9:14 | 50k |
42 | Jessica Krueger | F | 34 | MD | 9:28 | 50k |
43 | Tom Simonds | M | 70 | VA | 9:31 | 50k |
44 | Challen Edwards | F | 58 | CO | 9:37 | 50k |
44 | Caroline Edwards | F | 23 | DC | 9:37 | 50k |
46 | Bryan Slotterbach | M | 51 | PA | 9:37 | 50k |
47 | Harold Philipsen | M | 51 | VA | 9:49 | 50k |
47 | Eric Rohnacher | M | 46 | VA | 9:49 | 50k |
49 | Tracy Cooley | F | 52 | VA | 9:51 | 50k |
50 | Robert Perry | M | 62 | MD | 9:52 | 50k |
51 | Justin Peake | M | 44 | MD | 9:54 | 50k |
51 | Patrick DiGiulian | M | 38 | VA | 9:54 | 50k |
53 | Art Perraud | M | 67 | MD | 9:58 | 50k |
53 | James Miller | M | 60 | VA | 9:58 | 50k |
55 | Eric Thomson | M | 56 | VA | 10:17 | 50k |
56 | Steven Quigley Andrews | M | 43 | MD | 10:23 | 50k |
57 | Paul Sherlock | M | 68 | VA | 10:33 | 50k |
58 | Edward Leno | M | 57 | VA | 10:44 | 50k |
59 | Marty Fox | M | 74 | VA | 10:54 | 50k |
60 | Bill Breidenstine | M | 59 | PA | 11:07 | 50k |
Nope | Laura Graham | F | 40 | VA | 9:23 | 25 miles |
Nope | Jim Daniels | M | 51 | VA | 6:21 | 24 miles |
Nope | Ellen Hart | F | 37 | VA | 6:12 | 23 miles |
Nope | Patrick Vaughan | M | 47 | VA | 6:12 | 23 miles |
Nope | Simon Dawson | M | 43 | MD | 5:35 | 22 miles |
Nope | Jeffrey Garstecki | M | 56 | VA | 4:53 | 21 miles |
Nope | Dan Aghdam | M | 56 | VA | 5:53 | 21 miles |
Nope | John Gee | M | 49 | MD | 6:30 | 21 miles |
Nope | Bruce Tweedie | M | 63 | VA | 6:55 | 21 miles |
Nope | Shaojun Wen | M | 52 | VA | 7:52 | 21 miles |
Nope | Barbara McMullen | F | 34 | VA | 7:55 | 21 miles |
Nope | Mateo Benavidez | M | 48 | VA | 7:58 | 21 miles |
Nope | Bob Gaylord | M | 76 | VA | 6:50 | 18 miles |
Splits
Name | Sex | Age | State | Mudhole | Furnace | Time | Comments |
---|---|---|---|---|---|---|---|
Keith Miller | M | 41 | DE | 1:51 | 4:04 | 5:59 | 50k |
Lexi DeLisle | F | 28 | FL | 1:54 | 4:19 | 6:25 | 50k |
Jose Cardenas | M | 37 | VA | 1:57 | 4:26 | 6:27 | 50k |
James Coyne | M | 29 | VA | 2:00 | 4:24 | 6:29 | 50k |
Trevor Baine | M | 43 | DC | 1:57 | 4:29 | 6:33 | 50k |
Sheila Martin | F | 43 | VA | 1:59 | 4:33 | 6:40 | 50k |
Keavy Baylor | F | 28 | DC | 2:13 | 4:42 | 6:48 | 50k |
Peyton Adams | M | 27 | AR | 2:13 | 4:42 | 6:48 | 50k |
Michael Bonfatto | M | 34 | DC | 2:00 | 4:33 | 6:49 | 50k |
Joe Schramka | M | 56 | DC | 2:03 | 4:44 | 6:49 | 50k |
Jason Hinerman | M | 46 | WV | 2:05 | 4:48 | 7:04 | 50k |
Eric Thornton | M | 45 | VA | 2:13 | 4:48 | 7:12 | 50k |
Jonathan Gonzalez | M | 39 | DC | 1:55 | 4:40 | 7:18 | 50k |
Justin Faul | M | 44 | VA | 2:20 | 5:11 | 7:24 | 50k |
Ian Foster | M | 47 | VA | 2:10 | 4:55 | 7:26 | 50k |
Lindsey Weaver | F | 39 | MD | 2:15 | 5:04 | 7:36 | 50k |
Shane Kirk | M | 40 | MD | 2:15 | 5:04 | 7:36 | 50k |
Cam Baker | M | 47 | PA | 2:20 | 5:11 | 7:38 | 50k |
Garret Christensen | M | 45 | NV | 2:15 | 5:10 | 7:40 | 50k |
Ashley Garman | F | 40 | VA | 2:14 | 5:11 | 7:41 | 50k |
Jeremy Holder | M | 52 | MD | 2:14 | 5:00 | 7:41 | 50k |
David Peppelman | M | 49 | MD | 2:20 | 5:21 | 7:44 | 50k |
Anderson Dibble | F | 26 | NC | 2:15 | 5:13 | 7:52 | 50k |
Heather Dougherty | F | 38 | DC | 2:15 | 5:13 | 7:52 | 50k |
Joshua Binder | M | 26 | WV | 2:18 | 5:19 | 8:02 | 50k |
Casey Fisher | M | 41 | MD | 2:18 | 5:19 | 8:02 | 50k |
Jon Foster | M | 39 | VA | 2:10 | 5:14 | 8:05 | 50k |
Milo Bianchi | M | 46 | DC | 2:03 | 5:00 | 8:05 | 50k |
Gavin Watson | M | 64 | MD | 2:17 | 5:24 | 8:09 | 50k |
Ted Bielawa | M | 54 | VA | 2:31 | 5:33 | 8:12 | 50k |
Alexander Thomson | M | 29 | VA | 2:35 | 5:30 | 8:13 | 50k |
Ashley Carr | F | 39 | MD | 2:20 | 5:33 | 8:16 | 50k |
Vince Ranganathan | M | 26 | VA | 2:26 | 5:27 | 8:16 | 50k |
Charlie Poffenberger | M | 51 | VA | 2:31 | 5:37 | 8:21 | 50k |
Shumin Wang | M | 52 | VA | 2:20 | 5:37 | 8:47 | 50k |
Ivory Lira | F | 38 | VA | 2:36 | 5:58 | 8:49 | 50k |
Maria Amaya | F | 51 | VA | 2:40 | 5:58 | 8:52 | 50k |
Barry Hauptman | M | 61 | MD | 2:36 | 5:58 | 8:53 | 50k |
Jamie Greenawalt | F | 57 | PA | 2:42 | 6:08 | 9:03 | 50k |
Jill Diss | F | 58 | MD | 2:42 | 6:08 | 9:03 | 50k |
Clark Dugger | M | 46 | VA | 2:05 | 5:13 | 9:14 | 50k |
Jessica Krueger | F | 34 | MD | 2:42 | 6:27 | 9:28 | 50k |
Tom Simonds | M | 70 | VA | 2:39 | 6:11 | 9:31 | 50k |
Caroline Edwards | F | 23 | DC | 2:51 | 6:27 | 9:37 | 50k |
Challen Edwards | F | 58 | CO | 2:51 | 6:27 | 9:37 | 50k |
Bryan Slotterbach | M | 51 | PA | 2:42 | 6:17 | 9:37 | 50k |
Eric Rohnacher | M | 46 | VA | 2:55 | 6:32 | 9:49 | 50k |
Harold Philipsen | M | 51 | VA | 2:55 | 6:32 | 9:49 | 50k |
Tracy Cooley | F | 52 | VA | 2:53 | 6:37 | 9:51 | 50k |
Robert Perry | M | 62 | MD | 2:39 | 6:28 | 9:52 | 50k |
Patrick DiGiulian | M | 38 | VA | 2:45 | 6:32 | 9:54 | 50k |
Justin Peake | M | 44 | MD | 2:44 | 6:32 | 9:54 | 50k |
James Miller | M | 60 | VA | 2:40 | 6:28 | 9:58 | 50k |
Art Perraud | M | 67 | MD | 2:46 | 6:30 | 9:58 | 50k |
Eric Thomson | M | 56 | VA | 2:48 | 6:57 | 10:17 | 50k |
Steven Quigley Andrews | M | 43 | MD | 2:31 | 6:30 | 10:23 | 50k |
Paul Sherlock | M | 68 | VA | 2:51 | 6:48 | 10:33 | 50k |
Edward Leno | M | 57 | VA | 2:47 | 6:35 | 10:44 | 50k |
Marty Fox | M | 74 | VA | 3:06 | 7:20 | 10:54 | 50k |
Bill Breidenstine | M | 59 | PA | 2:55 | 7:15 | 11:07 | 50k |
Laura Graham | F | 40 | VA | 3:48 | xxx | 9:23 | 25 miles |
Jim Daniels | M | 51 | VA | 2:15 | 3:56 | 6:21 | 24 miles |
Ellen Hart | F | 37 | VA | 2:37 | 5:47 | 6:12 | 23 miles |
Patrick Vaughan | M | 47 | VA | 2:37 | 5:47 | 6:12 | 23 miles |
Simon Dawson | M | 43 | MD | 2:37 | 5:35 | 5:35 | 22 miles |
Jeffrey Garstecki | M | 56 | VA | 2:03 | xxx | 4:53 | 21 miles |
Dan Aghdam | M | 56 | VA | 2:37 | xxx | 5:53 | 21 miles |
John Gee | M | 49 | MD | 2:45 | xxx | 6:30 | 21 miles |
Bruce Tweedie | M | 63 | VA | 2:53 | xxx | 6:55 | 21 miles |
Shaojun Wen | M | 52 | VA | 3:05 | xxx | 7:52 | 21 miles |
Barbara McMullen | F | 34 | VA | 3:13 | xxx | 7:55 | 21 miles |
Mateo Benavidez | M | 48 | VA | 2:48 | xxx | 7:58 | 21 miles |
Bob Gaylord | M | 76 | VA | 3:04 | xxx | 6:50 | 18 miles |
Last updated March 17, 2025