2022 Report
March 12, 2022 • Fort Valley, VA
30 starters, 21 finishers
Report: The Year of the Bomb Cyclone.
Photos by Mike Bur
Results
AD = Alternate Distance run
Times reflect 7 AM start
7:08 Start for:
- Keith Knipling
- Makoto Suwa
- Vivien Deparday
7:15 Start for:
- Bill Pelton
Place | Name | Sex | Age | Home | Finish | Comments |
---|---|---|---|---|---|---|
1 | Jose Cardenas | M | 33 | VA | 7:05 | 50k |
2 | Jack Kurisky | M | 54 | VA | 7:08 | 50k |
3 | Aaron Ellison | M | 45 | MD | 7:37 | 50k |
4 | Makoto Suwa | M | 45 | MD | 7:42 | 50k |
5 | Vivien Deparday | M | 37 | DC | 7:52 | 50k |
6 | Ian Foster | M | 44 | VA | 7:57 | 50k |
7 | Erin Kelman | M | 45 | MD | 7:58 | 50k |
7 | Kristen Kelman | F | 33 | MD | 7:58 | 50k |
9 | Bill Pelton | M | 44 | DC | 7:59 | 50k |
10 | Ali Mohammed | M | 44 | MD | 8:09 | 50k |
11 | Jonathan Nyce | M | 33 | VA | 8:18 | 50k |
11 | Daryl Brubaker | M | 40 | VA | 8:18 | 50k |
11 | Peter Diak | M | 43 | MD | 8:18 | 50k |
14 | Keith Knipling | M | 46 | VA | 8:24 | 50k |
15 | Marcel Lettre | M | 49 | MD | 8:31 | 50k |
15 | Emily Clay | F | 32 | MD | 8:31 | 50k |
17 | Tim Gavin | M | 54 | MD | 9:02 | 50k |
18 | Chelsea Smith | F | 35 | VA | 9:10 | 50k |
19 | Doug Massengale | M | 46 | MD | 10:16 | 50k |
20 | Paul Aumayr | M | 51 | MD | 10:17 | 50k |
20 | Amy Zbikowski | F | 43 | MD | 10:17 | 50k |
AD | Trevor Baine | M | 40 | DC | Drop | 23 miles |
AD | Tim Bugansky | M | 42 | VA | Drop | 23 miles |
AD | James Miller | M | 57 | VA | Drop | 23 miles |
AD | Gary Maier | M | 69 | NY | Drop | 23 miles |
AD | Bradley Hawley | M | 42 | VA | Drop | 21 miles |
AD | William Fallier | M | 49 | WV | Drop | 21 miles |
AD | Tom Simonds | M | 67 | VA | Drop | 21 miles |
AD | Dan Aghdam | M | 53 | VA | Drop | 21 miles |
AD | Michael Stefanon | M | 53 | PA | Drop | 21 miles |
Last updated March 16, 2022