Geoffrey Baker makes his way across Doll Ridge on the Tuscarora Trail during the 2017 Elizabeth Furnace 50 km.
Diane Behm
2013 Report
March 16, 2013 • Fort Valley, VA
74 starters, 63 finishers
Photos
Results
| Place | Runner | Sex | Age | State | Mudhole | Elizabeths | Finish Line | Total/Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Hinton | Male | 36 | VA | 1:42 | 3:40 | 5:16:53 | 31 miles |
| 2 | Sean Andrish | Male | 43 | VA | 1:33 | 3:32 | 5:27:16 | 31 miles |
| 3 | Mario Raymond | Male | 40 | MD | 1:42 | 3:51 | 5:44 | 31 miles |
| 4 | Tyler Keyworth | Male | 27 | MD | 1:53 | 4:12 | 6:04 | 31 miles |
| 5 | Jeffrey Garstecki | Male | 44 | MD | 1:50 | 4:07 | 6:22 | 31 miles |
| 6 | Keith Knipling | Male | 37 | VA | 2:15 | 4:43 | 6:45 | 31 miles |
| 7 | Bill Susa | Male | 50 | MD | 2:15 | 4:50 | 6:53 | 31 miles |
| 8 | Lance Dockery | Male | 22 | MD | 2:09 | 4:32 | 7:01 | 31 miles |
| 9 | Gavin Watson | Male | 52 | MD | 2:28 | 4:52 | 7:03 | 31 miles |
| 10 | Jack Kurisky | Male | 45 | VA | 2:30 | 4:59 | 7:08 | 31 miles |
| 11 | David Garman | Male | 51 | MD | 2:26 | 5:04 | 7:24 | 31 miles |
| 12 | Mitchell Potter | Male | 59 | VA | 2:18 | 5:06 | 7:29 | 31 miles |
| 13 | Chris McIntosh | Male | 39 | VA | 2:10 | 4:57 | 7:31 | 31 miles |
| 14 | Andy Anderson | Male | 32 | VA | 2:20 | 5:14 | 7:33 | 31 miles |
| 15 | Jeff Best | Male | 51 | VA | 2:18 | 5:13 | 7:34 | 31 miles |
| 16 | Marlin Yoder | Male | 60 | VA | 2:18 | 5:14 | 7:35 | 31 miles |
| 17 | Michele Harmon | Female | 47 | MD | 2:17 | 5:07 | 7:41 | 31 miles |
| 18 | Mike Sutherland | Male | 37 | VA | 2:15 | 5:10 | 7:41 | 31 miles |
| 19 | Priya Naik | Female | 29 | MD | 2:20 | 5:14 | 7:42 | 31 miles |
| 20 | Willie Lorenc | Male | 32 | VA | 2:15 | 5:14 | 7:42 | 31 miles |
| 21 | Ron Eshleman | Male | 44 | MD | 2:18 | 5:15 | 7:42 | 31 miles |
| 22 | Betsy Nickle | Female | 29 | DC | 2:28 | 5:18 | 7:43 | 31 miles |
| 23 | Joe Schramka | Male | 44 | DC | 2:28 | 5:19 | 7:43 | 31 miles |
| 24 | Larry Watson II | Male | 46 | MD | 2:31 | 5:18 | 7:55 | 31 miles |
| 25 | Stephen Cooper | Male | 58 | MD | 2:25 | 5:21 | 7:58 | 31 miles |
| 26 | Dave Herring | Male | 42 | VA | 2:16 | 5:21 | 8:04 | 31 miles |
| 27 | Alan Lagon | Male | 43 | MD | 2:38 | 5:35 | 8:04 | 31 miles |
| 28 | Tom Simonds | Male | 58 | VA | 2:25 | 5:21 | 8:09 | 31 miles |
| 29 | Michael Hannon | Male | 48 | MD | 2:28 | 5:21 | 8:13 | 31 miles |
| 30 | Art Perraud | Male | 55 | MD | 2:28 | 5:31 | 8:13 | 31 miles |
| 31 | Mike Frank | Male | 44 | MD | 2:18 | 5:25 | 8:16 | 31 miles |
| 32 | Frank Probst | Male | 69 | VA | 2:20 | 5:27 | 8:16 | 31 miles |
| 33 | Edward Cacciapaglia | Male | 58 | VA | 2:26 | 5:28 | 8:16 | 31 miles |
| 34 | Doug Sullivan | Male | 51 | DC | 2:32 | 5:36 | 8:20 | 31 miles |
| 35 | Bill Breidenstine | Male | 47 | PA | 2:31 | 5:37 | 8:25 | 31 miles |
| 36 | Tom Hendell | Male | 37 | VA | 2:40 | 5:51 | 8:25 | 31 miles |
| 37 | Michael Gildea | Male | 48 | VA | 2:28 | 5:41 | 8:27 | 31 miles |
| 38 | Tim Gavin | Male | 45 | MD | 2:19 | 5:31 | 8:29 | 31 miles |
| 39 | Gray Weaver | Male | 30 | VA | 2:24 | 5:33 | 8:34 | 31 miles |
| 40 | Vijay Singh | Male | 43 | NY | 2:11 | 5:48 | 8:34 | 31 miles* |
| 41 | Miguel Perez | Male | 30 | MD | 2:13 | 5:54 | 8:34 | 31 miles* |
| 42 | Bruce Tweedie | Male | 51 | VA | 2:38 | 5:51 | 8:44 | 31 miles |
| 43 | Kristin Welch | Female | 41 | MD | 2:33 | 5:49 | 8:45 | 31 miles |
| 44 | Michael Scott Welch | Male | 41 | MD | 2:33 | 5:49 | 8:45 | 31 miles |
| 45 | Mark Kahler | Male | 53 | DC | 2:31 | 5:51 | 8:56 | 31 miles |
| 46 | John Guendelsberger | Male | 61 | VA | 2:30 | 5:52 | 8:57 | 31 miles |
| 47 | Tristan Massie | Male | 43 | MD | 2:37 | 5:52 | 8:58 | 31 miles |
| 49 | Linda Gaudette | Female | 49 | VA | 2:36 | 5:57 | 8:58 | 31 miles |
| 48 | Beverley Bennett | Female | 48 | VA | 2:36 | 5:57 | 8:58 | 31 miles |
| 50 | Ed Walsh | Male | 64 | VA | 2:45 | 6:03 | 9:07 | 31 miles |
| 51 | Charlie Miracle | Male | 59 | VA | 2:42 | 6:04 | 9:09 | 31 miles |
| 52 | David Quivey | Male | 50 | VA | 2:42 | 6:09 | 9:12 | 31 miles |
| 53 | Denise Coll | Female | 52 | VA | 2:43 | 6:11 | 9:12 | 31 miles |
| 54 | Katie Keier | Female | 42 | VA | 2:43 | 6:11 | 9:12 | 31 miles |
| 55 | Tracy Dahl | Female | 33 | VA | 2:46 | 6:11 | 9:12 | 31 miles |
| 56 | Jill Quivey | Female | 47 | VA | 2:42 | 6:14 | 9:16 | 31 miles |
| 57 | Rhonda Stricklett | Female | 38 | MD | 2:43 | 6:14 | 9:16 | 31 miles |
| 58 | Glenn Gravatt | Male | 55 | WV | 2:47 | 6:10 | 9:17 | 31 miles |
| 59 | KC Guevara | Female | 36 | VA | 2:47 | 6:35 | 9:38 | 31 miles |
| 60 | Rudolph Regner | Male | 56 | MD | 2:36 | 6:16 | 9:40 | 31 miles |
| 61 | Farouk Elkassed | Male | 63 | VA | 2:47 | 6:35 | 9:46 | 31 miles |
| 62 | Francesco Smith | Male | 58 | MD | 2:47 | 6:36 | 9:46 | 31 miles |
| 63 | Bill Wandel | Male | 69 | MD | 2:56 | 6:32 | 9:50 | 31 miles |
| DNF | Alisa Springman | Female | 38 | VA | 2:51 | 5:21 | 7:53 | 29 miles |
| DNF | Jim Daniels | Male | 39 | VA | 2:51 | 5:21 | 7:53 | 29 miles |
| DNF | Kerry Owens | Female | 49 | DC | 2:45 | xxx | 7:18 | 24 miles* |
| DNF | Ernesto Casarez | Male | 56 | MD | 2:16 | 5:04 | 5:30 | 23 miles |
| DNF | John Nelson | Male | 63 | VA | 2:20 | 5:36 | 6:00 | 23 miles |
| DNF | Susie Mouri | Female | 49 | VA | 2:38 | 5:50 | 6:29 | 23 miles |
| DNF | Linsi Broom | Female | 29 | VA | 2:40 | 6:04 | 6:29 | 23 miles |
| DNF | Jeff Fiolek | Male | 46 | WV | 2:30 | 5:35 | xxx | 22 miles |
| DNF | Hope Knight | Female | 36 | PA | 2:24 | xxx | 5:44 | 21 miles |
| DNF | David Ahn | Male | 38 | NJ | 3:22 | xxx | 8:03 | 21 miles |
| DNF | Caroline Williams | Female | 51 | VA | 3:26 | xxx | 7:02 | 19 miles |
Notes:
| ||||||||
Last updated December 16, 2019