2011 Report
March 12, 2011 • Fort Valley, VA
19 starters, 56 finishers
Photos
Results
Runner | Sidewinder | Sidewinder | Elizabeths | Finish Line | How far? |
---|---|---|---|---|---|
David Frazier | 1:18 | 3:27 | 3:42 | 5:21 | 31 |
Neal Gorman | 1:18 | 3:36 | 3:54 | 5:31 | 31 |
Greg Zaruba | 1:18 | 3:30 | 3:46 | 5:32 | 31 |
Brad Hinton | 1:18 | 3:36 | 3:54 | 5:41 | 31 |
Paul Davis | 1:20 | 4:02 | 4:22 | 6:27 | 31 |
Joey Cohen | 1:24 | 4:22 | 4:44 | 6:53 | 31 |
Michele Harmon | 1:24 | 4:23 | 4:44 | 6:55 | 31 |
Joe Clapper | 1:26 | 4:24 | 4:44 | 6:55 | 31 |
Keegan Dimmick | 1:24 | 4:23 | 4:44 | 7:04 | 31 |
Victor Lin | 1:45 | 4:40 | 5:02 | 7:13 | 31 |
Nelson Stritehoff | xxxxxx | 5:51 | 6:22 | 7:15 | 31 |
Jeff Best | 1:28 | 4:31 | 4:51 | 7:17 | 31 |
Kevin Stapleton | 1:35 | 4:31 | 5:00 | 7:29 | 31 |
Matthew White | 1:35 | 4:31 | 5:00 | 7:29 | 31 |
Jack Broaddus | 1:33 | 4:43 | 5:06 | 7:29 | 31 |
Marc Griffin | 1:35 | 4:49 | 5:11 | 7:29 | 31 |
Joe Schramka | 1:35 | 4:49 | 5:11 | 7:29 | 31 |
Bill Susa | 1:33 | 4:43 | 5:06 | 7:30 | 31 |
Michael Hannon | 1:45 | 4:54 | 5:19 | 7:30 | 31 |
Tom Simonds | 1:39 | 4:49 | 5:12 | 7:37 | 31 |
Andy Anderson | 1:40 | 4:57 | 5:19 | 7:50 | 31 |
Dave Grimm | 1:35 | 4:49 | 5:14 | 7:53 | 31 |
David Gaudette | 1:38 | 4:54 | 5:18 | 7:54 | 31 |
Linda Gaudette | 1:37 | 4:58 | 5:21 | 7:54 | 31 |
Doug Sullivan | 1:44 | 4:58 | 5:23 | 8:04 | 31 |
Betsy Nickle | 1:45 | 5:19 | 5:41 | 8:04 | 31 |
Mike Bailey | 1:45 | 5:20 | 5:42 | 8:04 | 31 |
Mitchell Potter | 1:37 | 4:58 | 5:21 | 8:06 | 31 |
Ernesto Casarez | 1:37 | 4:54 | 5:17 | 8:12 | 31 |
John Guendelsberger | 1:43 | 5:05 | 5:30 | 8:25 | 31 |
Scott Millar | 1:50 | 5:42 | 6:12 | 8:29 | 31 |
Jim Daniels | 1:47 | 5:25 | 5:52 | 8:31 | 31 |
Alisa Springman | 1:47 | 5:25 | 5:52 | 8:31 | 31 |
Bruce Tweedie | 1:45 | 5:06 | 5:49 | 8:32 | 31 |
Alan Gowen | 1:45 | 5:24 | 5:51 | 8:35 | 31 |
Rhonda Stricklett | 1:45 | 5:24 | 5:51 | 8:35 | 31 |
Jerry Jared | 1:50 | 5:20 | 5:48 | 8:37 | 31 |
Debbie Shaffer | 1:47 | 5:24 | 5:51 | 8:45 | 31 |
Stephanie Wilson | 1:47 | 5:38 | 6:02 | 8:50 | 31 |
Brian McNeill | 1:44 | 5:24 | 5:57 | 8:55 | 31 |
Vicki Kendall | 1:57 | 5:44 | 6:11 | 9:04 | 31 |
Sharon Lapkoff | 1:56 | 5:44 | 6:11 | 9:04 | 31 |
Farouk Elkassed | 1:56 | 5:44 | 6:12 | 9:04 | 31 |
Barbara Isom | 1:57 | 5:44 | 6:12 | 9:04 | 31 |
Tony Escobar | 1:44 | 5:25 | 5:57 | 9:08 | 31 |
Bill Wandel | 1:55 | 5:58 | 6:20 | 9:15 | 31 |
David Robertson | 1:50 | 5:42 | 6:12 | 9:20 | 31 |
Gary Knipling | 1:49 | 5:42 | 6:14 | 9:20 | 31 |
Johanna Lockner | 1:50 | 5:42 | 6:14 | 9:20 | 31 |
Christine Bone | 1:53 | xxxxxx | 7:00 | 10:06 | 31 |
Mark Mckennett | 1:53 | xxxxxx | 7:00 | 10:06 | 31 |
John Godinet | 1:50 | xxxxxx | 6:39 | 10:09 | 31 |
Bob Coyne | 1:53 | xxxxxx | 7:07 | 10:30 | 31 |
Alan Zwart | 1:53 | xxxxxx | 7:07 | 10:30 | 31 |
Leonard Martin | 2:08 | xxxxxx | 7:23 | 10:45 | 31 |
Caroline Williams | 2:08 | xxxxxx | 7:23 | 10:45 | 31 |
Keith Knipling | 1:18 | 3:16 | 3:32* | 5:24* | 29 |
Tim Stanley | 1:45 | 5:21 | 5:49 | 6:05 | 23 |
Alan Lagon | 1:43 | 5:23 | 5:49 | 6:05 | 23 |
David Snipes | 1:35 | 5:25 | 5:56 | 7:17 | 23 |
Jeff Fiolek | 1:44 | 5:02 | 5:33 | xxx | 22 |
Dan Aghdam | 1:37 | 5:05 | 5:44 | xxx | 22 |
Brittany Zale | 1:47 | 5:37 | 6:16 | xxx | 22 |
Charlie Miracle | 1:53 | xxxxxx | 6:38 | xxx | 22 |
Jeremy Pade | 1:18 | 4:04 | xxxxxx | 4:20 | 21 |
Ragan Petrie | 1:28 | 4:31 | xxxxxx | 4:47 | 21 |
Matt Baker | 1:44 | 5:13 | xxxxxx | 5:48 | 21 |
Keith Knipling took an alternate route - not sure of exact distance, but less than 31 |
Last updated December 16, 2019