2007 Report
January 13, 2007 • Fort Valley, VA
34 starters, 29 finishers
Results
Sidewinder | Mudhole Gap | Elizabeth F. | Overall Time | Comment | |
---|---|---|---|---|---|
Aaron Schwartzbard | 1:30 | 2:02 | 4:07 | 6:02(!) | First male, new course record |
Derrick Carr | 1:20 | 1:55 | 4:15 | 6:06 | |
Justine Morrison | 1:20 | 1:55 | 4:15 | 6:10(!) | First female, new course record |
Keith Knipling | 1:20 | 1:56 | 4:15 | 6:10 | |
Mike Priddy | 1:19 | 2:00 | 4:23 | 6:30 | |
Michele Harmon | 1:19 | 2:00 | 4:23 | 6:30 | |
Jeff Holdaway | 1:20 | 2:00 | 4:35 | 6:52 | |
Ron Ely | 1:21 | 2:01 | 4:55 | 6:57 | |
Amy Sprsoton | 1:23 | 2:01 | 4:54 | 7:08 | |
Marty Lindemann | 1:23 | 2:05 | 4:54 | 7:25 | |
John Shephard | 1:33 | 2:20 | 5:10 | 7:43 | |
Jaret Seiberg | 1:33 | 2:20 | 5:10 | 7:43 | |
Bill Losey | 1:37 | 2:20 | 5:21 | 7:44 | |
Andy Anderson | 1:34 | 2:20 | 5:14 | 7:47 | |
David Snipes | 1:33 | 2:20 | 5:14 | 7:47 | |
Kerry Owens | 1:33 | 2:18 | 5:24 | 7:48 | “Chip time”, 7:47 am start. |
Gary Knipling | 1:36 | 2:20 | 5:19 | 8:01 | |
John Hayward | 1:33 | 2:27 | 5:33 | 8:04 | |
John Nelson | 1:34 | 2:20 | 5:32 | 8:28 | |
Pat Costigan | 1:43 | 2:35 | 5:48 | 8:31 | |
Mike Dobies | 1:42 | 2:33 | 5:45 | 8:31 | |
John Dewalt | 1:39 | 2:33 | 5:47 | 8:35 | |
Mark Mckennett | 1:43 | 2:35 | 6:01 | 8:57 | |
Challen Edwards | 1:48 | 2:38 | 6:17 | 9:07 | |
Sharon Lapkoff | 1:48 | 2:45 | 6:18 | 9:16 | |
Charlie Miracle | 1:43 | 2:35 | 6:01 | 9:16 | |
Bob Phillips | 1:48 | 2:45 | 6:18 | 9:49 | |
Barb Isom | 2:00 | 3:27 | 6:53 | 9:49 | |
Vicki Kendall | 2:00 | 3:27 | 6:53 | 9:49 | |
Don Padfield | 1:36 | 2:20 | 4:59 | N/A | DNF – 22mi |
Tom Corris | 1:36 | 2:20 | 4:59 | N/A | DNF – 22mi |
Joe Clapper | 1:23 | 2:06 | ?? | N/A | DNF – 22mi |
Ed Demoney | 1:56 | 3:04 | ?? | N/A | DNF – 23mi |
Bryan White | 1:43 | 2:35 | ?? | N/A | DNF |
Last updated December 16, 2019