The view of the Shenandoah Valley from Bird Knob, taken during the 2001 Catherine’s Fat Ass.
Keith Knipling
2025 Report
July 19, 2025 • Luray, VA
62 starters, 58 finishers
Per usual, the weather was oppressive. The 74-degree temperature at the start gave hope that it would be a fantastic day for summer running. The humidity said, “hold my beer!!” and swooped right in to make this a tough and wet day for the runners. They started with endless briars as they climbed Bird Knob, but hopefully the view was worth it. I hear the inversion was incredible! New this year, the course took you to Emerald Pond, a short out and back right before reaching the Bird Knob aid station where frittata’s by Jeff Best awaited.
Once the runners reached the newly “renovated” furnace, they had an opportunity to dip into the creek to cool off before they started the road stretch up to Morgan Run. Due to all the rain we’ve had, the runners were able to dip into the creeks multiple times. Pitt Springs also served as a popular spot to take an ice bath mid run.
The finish line was a party was hit, although we were missing our hostess with the mostest (We missed you Katie and Todd)! Unsurprisingly, Jayme and Jeni pulled it off effortlessly with help from Rob, Jo, Larry, and Stan despite the heavy rain showers. Our feet were soaked, but the burgers and brats were served! As always, we are thankful to those that stick around and help with clean up!! Dan and I love this run!!
Honorable mentions:
- Maggie’s first time with us and got lost on the Picnic loop – still came in 2nd with Heather.
- Justin Faul did Bird Knob repeats instead of finishing…because why not?
- If you leave your windows down and it rains, Zach will notice, Jesse will devise and plan, and Dan will execute said plan.
- Lauren G can’t wait to run this one again!
- WSJ Brownies are BOMB!
Pictures Feel free to add and take
Other reports
Results
Last Name | First Name | Finish Time |
---|---|---|
Amarasinghe | Barushi | 7:13 |
Aumayr | Paul | 8:29 |
Bennett | Laura | 9:05 |
Bertram | Travis | 9:05 |
Bianchi | Milo | 7:48 |
Binder | Joshua | 6:52 |
Bourgeois | Gaynor | 8:35 |
Boyd | Carrie | 9:05 |
Burnette | John | 7:54 |
Calabrese | John | 9:20 |
Campanelli | Bryce | 6:50 |
Cardenas | Jose | 7:28 |
Claessens | Luc | 7:16 |
Cranford | Matthew | 7:42 |
Deren | Silas | 7:57 |
Dougherty | Heather | 6:43 – 2nd F |
Durkalski | John | 8:23 |
Faul | Justin | 7:02 |
Flint | Peter | 10:29 |
Fogg | Dan | 5:32- 3rd |
Fuller | Jesse | 7:31 |
Gabler | Lauren | 8:39 |
Garber | Ryan | 8:02 |
Gonzalez | Jonathan | 7:45 |
Gregory | Tim | 9:13 |
Guenzel | Matt | 8:04 |
Guerrero Barrera | Claudia | 7:59 |
Haney | Josh | 6:?? |
Hawley | Bradley | 5:28 – 1st |
Hay | Austin | 8:23 |
Kelleher | Brian | 8:29 |
Key | Richard | 6:58 |
Letter | Richard | 8:33 |
Livingston | Geoff | 8:35 |
Lundstrom | Laurel | 8:35 |
Magee | James | 6:42 |
Mason | Cara | 7:45 |
McGlinchey | Eric | 7:58 |
Miller | James | 9:59 |
Moore | Lorraine | 9:20 |
Moral | Daniel | 8:18 |
Neakrase | Samantha | 10:06 |
Nowell | Alexa | 10:05 |
Nowell | Stephen | 10:05 |
Pawlak | Robert | 7:31 |
Peabody | Lisa | 9:27 |
Peterson | Andy | 9:20 |
Poffenberger | Charlie | 9:20 |
Prendergast | Caroline | 9:16 |
Reif | Mark | 7:35 |
Richman | Whitney | 5:42 – 1st F |
Rogers | Christiann | 9:20 |
Roque | Marguerite | 8:38 |
Silva | Christopher | 8:30 |
Szabo | Maggie | 6:42 – 2nd F |
Warrick | Gwynnavier | 9:20 |
Weinberger | Zach | 6:18 |
Yoder | David | 5:30 - 2nd |
Volunteers
Thank you to all our volunteers! This couldn’t happen without you!
Volunteers:
- Deb
- Tom
- Bruce
- Bob
- Lexi
- Ram
- Nikole
- Jeff
- Joe
- Allison
- Quatro
- Sarah
- Jackie and Kiddos
- Jeff
- Emma
- Carrie
- Quinn
- Jayme
- Jeni
- Rob
- Jo
- Larry
- Stan
Last updated July 24, 2025